| For CSUS: BROWN, Nicki; OHLAND, Angela; GEE, Jen; PENTON, Karly; LOGHRY, Megan; VICCHIO, Lianne; libero BRITTON, Megan. |
| For AAU: JAKOVLJEVIC, JELENA; KEY, LEVALASI; YANG, DAN; DAVIS, TAYLOR; HEATH, ANGELA; LEJA, ALEXANDRA; libero TYSON-TAUFOOU, ALI. |
| 1-0 | Point AAU - (LEJA, ALEXANDRA) Kill by YANG, DAN (from JAKOVLJEVIC, JELENA). |
| 1-1 | Point CSUS - (LEJA, ALEXANDRA) Attack error by YANG, DAN. | so |
| 1-2 | Point CSUS - (VICCHIO, Lianne) Bad set by LEJA, ALEXANDRA. |
| 2-2 | Point AAU - (VICCHIO, Lianne) Attack error by GEE, Jen. | so |
| 3-2 | Point AAU - (YANG, DAN) Attack error by LOGHRY, Megan. |
| 4-2 | Point AAU - (YANG, DAN) Attack error by PENTON, Karly. |
| 5-2 | Point AAU - (YANG, DAN) Attack error by GEE, Jen (block by KEY, LEVALASI). |
| 5-3 | Point CSUS - (YANG, DAN) Service error. | so |
| 5-4 | Point CSUS - (LOGHRY, Megan) Attack error by JAKOVLJEVIC, JELENA (block by GEE, Jen; OHLAND, Angela). |
| 5-5 | Point CSUS - (LOGHRY, Megan) Service ace (DAVIS, TAYLOR). |
| 6-5 | Point AAU - (LOGHRY, Megan) Kill by KEY, LEVALASI (from LEJA, ALEXANDRA). | so |
| For AAU: ALLEN, HEATHER. |
| 7-5 | Point AAU - (ALLEN, HEATHER) Attack error by GEE, Jen (block by HEATH, ANGELA; JAKOVLJEVIC, JELENA). |
| 8-5 | Point AAU - (ALLEN, HEATHER) Kill by DAVIS, TAYLOR (from LEJA, ALEXANDRA). |
| 8-6 | Point CSUS - (ALLEN, HEATHER) Kill by PENTON, Karly (from BROWN, Nicki). | so |
| For CSUS: PIELSTICK, Amanda. |
| 8-7 | Point CSUS - (PIELSTICK, Amanda) Kill by OHLAND, Angela (from BROWN, Nicki). |
| 9-7 | Point AAU - (PIELSTICK, Amanda) Attack error by GEE, Jen (block by HEATH, ANGELA; JAKOVLJEVIC, JELENA). | so |
| 10-7 | Point AAU - (JAKOVLJEVIC, JELENA) Service ace (PIELSTICK, Amanda). |
| 11-7 | Point AAU - (JAKOVLJEVIC, JELENA) Attack error by GEE, Jen. |
| 12-7 | Point AAU - (JAKOVLJEVIC, JELENA) Kill by LEJA, ALEXANDRA (from TYSON-TAUFOOU, ALI). |
| 13-7 | Point AAU - (JAKOVLJEVIC, JELENA) Attack error by OHLAND, Angela (block by HEATH, ANGELA; DAVIS, TAYLOR). |
| Timeout Cal State Stanislaus. |
| 14-7 | Point AAU - (JAKOVLJEVIC, JELENA) Kill by HEATH, ANGELA (from LEJA, ALEXANDRA). |
| 14-8 | Point CSUS - (JAKOVLJEVIC, JELENA) Service error. | so |
| 15-8 | Point AAU - (GEE, Jen) Service error. | so |
| 16-8 | Point AAU - (TYSON-TAUFOOU, ALI) Ball handling error by OHLAND, Angela. |
| 16-9 | Point CSUS - (TYSON-TAUFOOU, ALI) Attack error by HEATH, ANGELA. | so |
| 16-10 | Point CSUS - (BRITTON, Megan) Attack error by JAKOVLJEVIC, JELENA. |
| 16-11 | Point CSUS - (BRITTON, Megan) Attack error by JAKOVLJEVIC, JELENA. |
| 17-11 | Point AAU - (BRITTON, Megan) Attack error by VICCHIO, Lianne. | so |
| 18-11 | Point AAU - (HEATH, ANGELA) Kill by YANG, DAN (from LEJA, ALEXANDRA). |
| 19-11 | Point AAU - (HEATH, ANGELA) Kill by KEY, LEVALASI (from LEJA, ALEXANDRA). |
| For CSUS: RASMUSSEN, Calla. |
| 19-12 | Point CSUS - (HEATH, ANGELA) Kill by VICCHIO, Lianne (from BROWN, Nicki). | so |
| 20-12 | Point AAU - (BROWN, Nicki) Kill by KEY, LEVALASI (from LEJA, ALEXANDRA). | so |
| 21-12 | Point AAU - (LEJA, ALEXANDRA) Attack error by BROWN, Nicki. |
| 22-12 | Point AAU - (LEJA, ALEXANDRA) Attack error by VICCHIO, Lianne (block by KEY, LEVALASI; JAKOVLJEVIC, JELENA). |
| 22-13 | Point CSUS - (LEJA, ALEXANDRA) Attack error by YANG, DAN. | so |
| For CSUS: GEE, Jen. |
| 23-13 | Point AAU - (VICCHIO, Lianne) Kill by YANG, DAN (from LEJA, ALEXANDRA). | so |
| For AAU: HAGAN, NICOLETTE. |
| 24-13 | Point AAU - (HAGAN, NICOLETTE) Attack error by PENTON, Karly. |
| 25-13 | Point AAU - (HAGAN, NICOLETTE) Kill by DAVIS, TAYLOR (from JAKOVLJEVIC, JELENA). |
| For CSUS: GEE, Jen; OHLAND, Angela; BROWN, Nicki; VICCHIO, Lianne; PENTON, Karly; LOGHRY, Megan; libero BRITTON, Megan. |
| For AAU: YANG, DAN; LEJA, ALEXANDRA; KEY, LEVALASI; JAKOVLJEVIC, JELENA; DAVIS, TAYLOR; HEATH, ANGELA; libero TYSON-TAUFOOU, ALI. |
| 1-0 | Point AAU - (BROWN, Nicki) Kill by KEY, LEVALASI. | so |
| 1-1 | Point CSUS - (YANG, DAN) Service error. | so |
| 1-2 | Point CSUS - (GEE, Jen) Kill by VICCHIO, Lianne. |
| 1-3 | Point CSUS - (GEE, Jen) Service ace (TEAM). |
| 1-4 | Point CSUS - (GEE, Jen) Service ace (TEAM). |
| 1-5 | Point CSUS - (GEE, Jen) Kill by LOGHRY, Megan (from BROWN, Nicki). |
| 2-5 | Point AAU - (GEE, Jen) Kill by DAVIS, TAYLOR (from LEJA, ALEXANDRA). | so |
| For AAU: ALLEN, HEATHER. |
| 3-5 | Point AAU - (ALLEN, HEATHER) Kill by JAKOVLJEVIC, JELENA (from LEJA, ALEXANDRA). |
| 4-5 | Point AAU - (ALLEN, HEATHER) Bad set by PENTON, Karly. |
| 4-6 | Point CSUS - (ALLEN, HEATHER) Kill by LOGHRY, Megan (from BROWN, Nicki). | so |
| 5-6 | Point AAU - (LOGHRY, Megan) Kill by JAKOVLJEVIC, JELENA (from LEJA, ALEXANDRA). | so |
| 5-7 | Point CSUS - (JAKOVLJEVIC, JELENA) Service error. | so |
| 6-7 | Point AAU - (PIELSTICK, Amanda) Service error. | so |
| 6-8 | Point CSUS - (TYSON-TAUFOOU, ALI) Service error. | so |
| 7-8 | Point AAU - (VICCHIO, Lianne) Service error. | so |
| 7-9 | Point CSUS - (HEATH, ANGELA) Kill by GEE, Jen (from BROWN, Nicki). | so |
| For CSUS: LOGHRY, Megan. |
| 8-9 | Point AAU - (BRITTON, Megan) Kill by YANG, DAN (from LEJA, ALEXANDRA). | so |
| 8-10 | Point CSUS - (LEJA, ALEXANDRA) Attack error by YANG, DAN. | so |
| 8-11 | Point CSUS - (BROWN, Nicki) Attack error by YANG, DAN. |
| 9-11 | Point AAU - (BROWN, Nicki) Kill by LEJA, ALEXANDRA (from TYSON-TAUFOOU, ALI). | so |
| 9-12 | Point CSUS - (YANG, DAN) Service error. | so |
| 10-12 | Point AAU - (GEE, Jen) Kill by JAKOVLJEVIC, JELENA (from LEJA, ALEXANDRA). | so |
| For AAU: ALLEN, HEATHER. |
| 10-13 | Point CSUS - (ALLEN, HEATHER) Service error. | so |
| 10-14 | Point CSUS - (LOGHRY, Megan) Attack error by LEJA, ALEXANDRA (block by PENTON, Karly; OHLAND, Angela). |
| 11-14 | Point AAU - (LOGHRY, Megan) Kill by DAVIS, TAYLOR (from LEJA, ALEXANDRA). | so |
| 12-14 | Point AAU - (JAKOVLJEVIC, JELENA) Kill by HEATH, ANGELA (from TYSON-TAUFOOU, ALI). |
| 12-15 | Point CSUS - (JAKOVLJEVIC, JELENA) Kill by OHLAND, Angela (from BROWN, Nicki). | so |
| For CSUS: PIELSTICK, Amanda. |
| 12-16 | Point CSUS - (PIELSTICK, Amanda) Attack error by HEATH, ANGELA (block by VICCHIO, Lianne; OHLAND, Angela). |
| 13-16 | Point AAU - (PIELSTICK, Amanda) Kill by DAVIS, TAYLOR (from HEATH, ANGELA). | so |
| 14-16 | Point AAU - (TYSON-TAUFOOU, ALI) Attack error by OHLAND, Angela. |
| 14-17 | Point CSUS - (TYSON-TAUFOOU, ALI) Kill by GEE, Jen (from BRITTON, Megan). | so |
| 14-18 | Point CSUS - (VICCHIO, Lianne) Kill by GEE, Jen. |
| 15-18 | Point AAU - (VICCHIO, Lianne) Kill by YANG, DAN (from LEJA, ALEXANDRA). | so |
| For AAU: KEY, LEVALASI. |
| 16-18 | Point AAU - (HEATH, ANGELA) Kill by YANG, DAN. |
| 17-18 | Point AAU - (HEATH, ANGELA) Service ace (VICCHIO, Lianne). |
| 17-19 | Point CSUS - (HEATH, ANGELA) Kill by GEE, Jen (from BROWN, Nicki). | so |
| 18-19 | Point AAU - (BRITTON, Megan) Kill by KEY, LEVALASI (from LEJA, ALEXANDRA). | so |
| 19-19 | Point AAU - (LEJA, ALEXANDRA) Kill by KEY, LEVALASI (from LEJA, ALEXANDRA). |
| Timeout Cal State Stanislaus. |
| 20-19 | Point AAU - (LEJA, ALEXANDRA) Attack error by VICCHIO, Lianne. |
| 21-19 | Point AAU - (LEJA, ALEXANDRA) Bad set by BROWN, Nicki. |
| 21-20 | Point CSUS - (LEJA, ALEXANDRA) Kill by BROWN, Nicki (from VICCHIO, Lianne). | so |
| For CSUS: PENTON, Karly. |
| 22-20 | Point AAU - (BROWN, Nicki) Kill by YANG, DAN (from LEJA, ALEXANDRA). | so |
| For AAU: HAGAN, NICOLETTE. |
| 22-21 | Point CSUS - (HAGAN, NICOLETTE) Service error. | so |
| 22-22 | Point CSUS - (GEE, Jen) Service ace (HEATH, ANGELA). |
| 23-22 | Point AAU - (GEE, Jen) Kill by DAVIS, TAYLOR (from JAKOVLJEVIC, JELENA). | so |
| For AAU: ALLEN, HEATHER. |
| 23-23 | Point CSUS - (ALLEN, HEATHER) Kill by VICCHIO, Lianne (from BROWN, Nicki). | so |
| 24-23 | Point AAU - (LOGHRY, Megan) Kill by JAKOVLJEVIC, JELENA (from LEJA, ALEXANDRA). | so |
| 25-23 | Point AAU - (JAKOVLJEVIC, JELENA) Attack error by PENTON, Karly. |
| For AAU: YANG, DAN; KEY, LEVALASI; JAKOVLJEVIC, JELENA; LEJA, ALEXANDRA; HEATH, ANGELA; DAVIS, TAYLOR; libero TYSON-TAUFOOU, ALI. |
| For CSUS: GEE, Jen; BROWN, Nicki; PENTON, Karly; VICCHIO, Lianne; LOGHRY, Megan; OHLAND, Angela; libero BRITTON, Megan. |
| 0-1 | Point CSUS - (LEJA, ALEXANDRA) Kill by GEE, Jen (from BROWN, Nicki). | so |
| 1-1 | Point AAU - (GEE, Jen) Kill by YANG, DAN (from LEJA, ALEXANDRA). | so |
| 2-1 | Point AAU - (YANG, DAN) Service ace (BRITTON, Megan). |
| 3-1 | Point AAU - (YANG, DAN) Attack error by VICCHIO, Lianne (block by KEY, LEVALASI; JAKOVLJEVIC, JELENA). |
| 4-1 | Point AAU - (YANG, DAN) Service ace (BRITTON, Megan). |
| 4-2 | Point CSUS - (YANG, DAN) Service error. | so |
| 4-3 | Point CSUS - (LOGHRY, Megan) Kill by PENTON, Karly (from BROWN, Nicki), block error by KEY, LEVALASI. |
| 4-4 | Point CSUS - (LOGHRY, Megan) Attack error by DAVIS, TAYLOR (block by OHLAND, Angela). |
| 5-4 | Point AAU - (LOGHRY, Megan) Kill by JAKOVLJEVIC, JELENA (from LEJA, ALEXANDRA). | so |
| 5-5 | Point CSUS - (ALLEN, HEATHER) Kill by OHLAND, Angela. | so |
| For CSUS: PIELSTICK, Amanda. |
| 6-5 | Point AAU - (PIELSTICK, Amanda) Attack error by OHLAND, Angela. | so |
| 7-5 | Point AAU - (JAKOVLJEVIC, JELENA) Attack error by VICCHIO, Lianne. |
| 7-6 | Point CSUS - (JAKOVLJEVIC, JELENA) Kill by GEE, Jen (from BROWN, Nicki). | so |
| 7-7 | Point CSUS - (VICCHIO, Lianne) Service ace (ALLEN, HEATHER). |
| 8-7 | Point AAU - (VICCHIO, Lianne) Kill by HEATH, ANGELA (from LEJA, ALEXANDRA). | so |
| 8-8 | Point CSUS - (TYSON-TAUFOOU, ALI) Kill by GEE, Jen (from BROWN, Nicki). | so |
| 8-9 | Point CSUS - (BRITTON, Megan) Attack error by YANG, DAN (block by LOGHRY, Megan; BROWN, Nicki). |
| 8-10 | Point CSUS - (BRITTON, Megan) Bad set by LEJA, ALEXANDRA. |
| 9-10 | Point AAU - (BRITTON, Megan) Kill by HEATH, ANGELA (from LEJA, ALEXANDRA). | so |
| For AAU: KEY, LEVALASI. |
| 9-11 | Point CSUS - (HEATH, ANGELA) Service error. | so |
| For CSUS: PENTON, Karly. |
| 10-11 | Point AAU - (BROWN, Nicki) Attack error by GEE, Jen. | so |
| 11-11 | Point AAU - (LEJA, ALEXANDRA) Service ace (BRITTON, Megan). |
| 11-12 | Point CSUS - (LEJA, ALEXANDRA) Kill by GEE, Jen (from BROWN, Nicki). | so |
| 12-12 | Point AAU - (GEE, Jen) Kill by KEY, LEVALASI (from LEJA, ALEXANDRA). | so |
| 13-12 | Point AAU - (YANG, DAN) Kill by DAVIS, TAYLOR (from JAKOVLJEVIC, JELENA). |
| Timeout Cal State Stanislaus. |
| 14-12 | Point AAU - (YANG, DAN) Bad set by BROWN, Nicki. |
| 14-13 | Point CSUS - (YANG, DAN) Kill by LOGHRY, Megan (from BROWN, Nicki). | so |
| 14-14 | Point CSUS - (LOGHRY, Megan) Service ace (DAVIS, TAYLOR). |
| 15-14 | Point AAU - (LOGHRY, Megan) Kill by DAVIS, TAYLOR (from HEATH, ANGELA). | so |
| For AAU: ALLEN, HEATHER. |
| 15-15 | Point CSUS - (ALLEN, HEATHER) Kill by VICCHIO, Lianne (from BROWN, Nicki). | so |
| For CSUS: PIELSTICK, Amanda. |
| 15-16 | Point CSUS - (PIELSTICK, Amanda) Bad set by LEJA, ALEXANDRA. |
| 15-17 | Point CSUS - (PIELSTICK, Amanda) Attack error by HEATH, ANGELA. |
| 16-17 | Point AAU - (PIELSTICK, Amanda) Kill by JAKOVLJEVIC, JELENA (from LEJA, ALEXANDRA). | so |
| 16-18 | Point CSUS - (JAKOVLJEVIC, JELENA) Kill by OHLAND, Angela (from BROWN, Nicki). | so |
| 16-19 | Point CSUS - (VICCHIO, Lianne) Attack error by DAVIS, TAYLOR (block by BROWN, Nicki; OHLAND, Angela). |
| 17-19 | Point AAU - (VICCHIO, Lianne) Service error. | so |
| 18-19 | Point AAU - (TYSON-TAUFOOU, ALI) Kill by HEATH, ANGELA (from LEJA, ALEXANDRA). |
| 18-20 | Point CSUS - (TYSON-TAUFOOU, ALI) Attack error by YANG, DAN. | so |
| 18-21 | Point CSUS - (BRITTON, Megan) Kill by GEE, Jen (from BROWN, Nicki). |
| 18-22 | Point CSUS - (BRITTON, Megan) Attack error by HEATH, ANGELA (block by LOGHRY, Megan; GEE, Jen). |
| Timeout AAU. |
| 19-22 | Point AAU - (BRITTON, Megan) Kill by YANG, DAN (from LEJA, ALEXANDRA). | so |
| For AAU: KEY, LEVALASI. |
| 19-23 | Point CSUS - (HEATH, ANGELA) Kill by VICCHIO, Lianne (from BROWN, Nicki). | so |
| For CSUS: PENTON, Karly. |
| 20-23 | Point AAU - (BROWN, Nicki) Kill by YANG, DAN (from LEJA, ALEXANDRA). | so |
| 20-24 | Point CSUS - (LEJA, ALEXANDRA) Kill by GEE, Jen (from BROWN, Nicki). | so |
| 21-24 | Point AAU - (GEE, Jen) Kill by JAKOVLJEVIC, JELENA (from KEY, LEVALASI). | so |
| 21-25 | Point CSUS - (YANG, DAN) Kill by LOGHRY, Megan (from BROWN, Nicki). | so |
| For AAU: LEJA, ALEXANDRA; HEATH, ANGELA; KEY, LEVALASI; YANG, DAN; JAKOVLJEVIC, JELENA; LAVEA, KAUWILA; libero TYSON-TAUFOOU, ALI. |
| For CSUS: VICCHIO, Lianne; GEE, Jen; PENTON, Karly; LOGHRY, Megan; BROWN, Nicki; OHLAND, Angela; libero BRITTON, Megan. |
| 0-1 | Point CSUS - (BROWN, Nicki) Ball handling error by LEJA, ALEXANDRA. |
| 0-2 | Point CSUS - (BROWN, Nicki) Attack error by JAKOVLJEVIC, JELENA. |
| 1-2 | Point AAU - (BROWN, Nicki) Attack error by LOGHRY, Megan (block by JAKOVLJEVIC, JELENA; KEY, LEVALASI). | so |
| 1-3 | Point CSUS - (LAVEA, KAUWILA) Kill by GEE, Jen (from BROWN, Nicki). | so |
| 1-4 | Point CSUS - (GEE, Jen) Kill by VICCHIO, Lianne (from BRITTON, Megan). |
| 2-4 | Point AAU - (GEE, Jen) Kill by JAKOVLJEVIC, JELENA (from LEJA, ALEXANDRA). | so |
| 3-4 | Point AAU - (TYSON-TAUFOOU, ALI) Attack error by LOGHRY, Megan. |
| 3-5 | Point CSUS - (TYSON-TAUFOOU, ALI) Kill by VICCHIO, Lianne (from BROWN, Nicki). | so |
| 4-5 | Point AAU - (LOGHRY, Megan) Kill by YANG, DAN (from LEJA, ALEXANDRA). | so |
| 5-5 | Point AAU - (JAKOVLJEVIC, JELENA) Attack error by VICCHIO, Lianne. |
| 6-5 | Point AAU - (JAKOVLJEVIC, JELENA) Service ace (BRITTON, Megan). |
| 7-5 | Point AAU - (JAKOVLJEVIC, JELENA) Kill by LEJA, ALEXANDRA (from TYSON-TAUFOOU, ALI). |
| 8-5 | Point AAU - (JAKOVLJEVIC, JELENA) Attack error by BROWN, Nicki. |
| 9-5 | Point AAU - (JAKOVLJEVIC, JELENA) Kill by YANG, DAN (from LEJA, ALEXANDRA). |
| Timeout Cal State Stanislaus. |
| 9-6 | Point CSUS - (JAKOVLJEVIC, JELENA) Kill by GEE, Jen (from BROWN, Nicki). | so |
| For CSUS: PIELSTICK, Amanda. |
| 10-6 | Point AAU - (PIELSTICK, Amanda) Kill by HEATH, ANGELA (from LEJA, ALEXANDRA). | so |
| 10-7 | Point CSUS - (YANG, DAN) Kill by VICCHIO, Lianne (from BROWN, Nicki). | so |
| 11-7 | Point AAU - (VICCHIO, Lianne) Service error. | so |
| 11-8 | Point CSUS - (HEATH, ANGELA) Kill by BROWN, Nicki (from VICCHIO, Lianne). | so |
| 12-8 | Point AAU - (BRITTON, Megan) Service error. | so |
| 13-8 | Point AAU - (LEJA, ALEXANDRA) Ball handling error by BROWN, Nicki. |
| 13-9 | Point CSUS - (LEJA, ALEXANDRA) Ball handling error by LEJA, ALEXANDRA. | so |
| 14-9 | Point AAU - (BROWN, Nicki) Kill by KEY, LEVALASI (from LEJA, ALEXANDRA). | so |
| 15-9 | Point AAU - (LAVEA, KAUWILA) Ball handling error by BROWN, Nicki. |
| 16-9 | Point AAU - (LAVEA, KAUWILA) Service ace (BRITTON, Megan). |
| Timeout Cal State Stanislaus. |
| 17-9 | Point AAU - (LAVEA, KAUWILA) Attack error by GEE, Jen. |
| 17-10 | Point CSUS - (LAVEA, KAUWILA) Attack error by LAVEA, KAUWILA. | so |
| 17-11 | Point CSUS - (GEE, Jen) Service ace (KEY, LEVALASI). |
| 18-11 | Point AAU - (GEE, Jen) Service error. | so |
| 18-12 | Point CSUS - (TYSON-TAUFOOU, ALI) Bad set by LEJA, ALEXANDRA. | so |
| 18-13 | Point CSUS - (LOGHRY, Megan) Kill by GEE, Jen (from BROWN, Nicki). |
| 18-14 | Point CSUS - (LOGHRY, Megan) Ball handling error by LEJA, ALEXANDRA. |
| 18-15 | Point CSUS - (LOGHRY, Megan) Attack error by HEATH, ANGELA. |
| 19-15 | Point AAU - (LOGHRY, Megan) Kill by YANG, DAN (from LEJA, ALEXANDRA). | so |
| 19-16 | Point CSUS - (JAKOVLJEVIC, JELENA) Service error. | so |
| For CSUS: PIELSTICK, Amanda. |
| 20-16 | Point AAU - (PIELSTICK, Amanda) Kill by YANG, DAN (from LEJA, ALEXANDRA). | so |
| 20-17 | Point CSUS - (YANG, DAN) Attack error by HEATH, ANGELA. | so |
| 21-17 | Point AAU - (VICCHIO, Lianne) Service error. | so |
| 21-18 | Point CSUS - (HEATH, ANGELA) Kill by GEE, Jen (from PIELSTICK, Amanda). | so |
| 22-18 | Point AAU - (BRITTON, Megan) Attack error by GEE, Jen. | so |
| 23-18 | Point AAU - (LEJA, ALEXANDRA) Kill by JAKOVLJEVIC, JELENA (from LEJA, ALEXANDRA). |
| 24-18 | Point AAU - (LEJA, ALEXANDRA) Attack error by VICCHIO, Lianne (block by KEY, LEVALASI; JAKOVLJEVIC, JELENA). |
| 24-19 | Point CSUS - (LEJA, ALEXANDRA) Kill by LOGHRY, Megan (from BROWN, Nicki). | so |
| For CSUS: PENTON, Karly. |
| 24-20 | Point CSUS - (BROWN, Nicki) Attack error by JAKOVLJEVIC, JELENA (block by LOGHRY, Megan; PENTON, Karly). |
| 24-21 | Point CSUS - (BROWN, Nicki) Attack error by LAVEA, KAUWILA. |
| 25-21 | Point AAU - (BROWN, Nicki) Service error. | so |
====================
==================== AAU 3, CAL STATE STANISLAUS 1
====================