| 0-1 | Point AAU - (Leja,Alexandra) Service ace (Cami Johnson). |
| 1-1 | Point DSC - (Leja,Alexandra) Kill by Katie Luna (from Anna Bullard). | so |
| 2-1 | Point DSC - (Katie Luna) Service ace (Lavea,Kauwila). |
| 3-1 | Point DSC - (Katie Luna) Service ace (Lavea,Kauwila). |
| 3-2 | Point AAU - (Katie Luna) Kill by Yang,Dan (from Leja,Alexandra). | so |
| 3-3 | Point AAU - (Yang,Dan) Attack error by Cami Johnson. |
| 3-4 | Point AAU - (Yang,Dan) Bad set by Anna Bullard. |
| 3-5 | Point AAU - (Yang,Dan) Attack error by Jessica Hunt. |
| 3-6 | Point AAU - (Yang,Dan) Attack error by Amanda Goodell. |
| 3-7 | Point AAU - (Yang,Dan) Attack error by Morgan Hill. |
| Timeout Dixie State. |
| 3-8 | Point AAU - (Yang,Dan) Kill by Heath,Angela (from Leja,Alexandra). |
| 4-8 | Point DSC - (Yang,Dan) Kill by Cami Johnson (from Anna Bullard). | so |
| 5-8 | Point DSC - (Jayci Jeffress) Attack error by Heath,Angela (block by Mariesa Nielson). |
| 6-8 | Point DSC - (Jayci Jeffress) Kill by Mariesa Nielson (from Anna Bullard). |
| 6-9 | Point AAU - (Jayci Jeffress) Service error. | so |
| 7-9 | Point DSC - (Allen,Heather) Kill by Cami Johnson (from Anna Bullard). | so |
| 8-9 | Point DSC - (Chelsi Dewitt) Service ace (Allen,Heather). |
| 9-9 | Point DSC - (Chelsi Dewitt) Kill by Mariesa Nielson (from Anna Bullard). |
| 9-10 | Point AAU - (Chelsi Dewitt) Kill by Hagan,Nicolette (from Leja,Alexandra). | so |
| 10-10 | Point DSC - (White,Olivia) Kill by Cami Johnson (from Anna Bullard), block error by Key,Levalasi. | so |
| 10-11 | Point AAU - (McCall Johnson) Kill by Lavea,Kauwila (from Tyson-Taufoou,Ali). | so |
| 10-12 | Point AAU - (Lavea,Kauwila) Attack error by Mariesa Nielson. |
| 10-13 | Point AAU - (Mariesa Nielson) Attack error by Katie Luna. | so |
| 10-14 | Point AAU - (Morgan Hill) Kill by Hagan,Nicolette (from 4), block error by 43. | so |
| 11-14 | Point DSC - (Anna Bullard) Kill by Katie Luna (from Anna Bullard). |
| 12-14 | Point DSC - (Anna Bullard) Kill by Morgan Hill (from Jayci Jeffress). |
| 12-15 | Point AAU - (Anna Bullard) Kill by Yang,Dan (from White,Olivia). | so |
| 12-16 | Point AAU - (Leja,Alexandra) Kill by Yang,Dan (from Leja,Alexandra). |
| 13-16 | Point DSC - (Leja,Alexandra) Kill by Katie Luna (from Anna Bullard). | so |
| 13-17 | Point AAU - (Katie Luna) Kill by Yang,Dan (from Leja,Alexandra). | so |
| 14-17 | Point DSC - (Yang,Dan) Kill by Cami Johnson (from Anna Bullard). | so |
| 15-17 | Point DSC - (Jayci Jeffress) Attack error by Heath,Angela. |
| 15-18 | Point AAU - (Jayci Jeffress) Kill by Lavea,Kauwila (from Leja,Alexandra). | so |
| 16-18 | Point DSC - (Allen,Heather) Kill by Mariesa Nielson (from Anna Bullard). | so |
| 16-19 | Point AAU - (Chelsi Dewitt) Attack error by Cami Johnson. | so |
| 16-20 | Point AAU - (White,Olivia) Kill by Lavea,Kauwila (from White,Olivia). |
| 17-20 | Point DSC - (White,Olivia) Kill by Cami Johnson (from Anna Bullard), block error by Key,Levalasi. | so |
| 18-20 | Point DSC - (McCall Johnson) Kill by Mariesa Nielson. |
| 18-21 | Point AAU - (McCall Johnson) Kill by Lavea,Kauwila (from White,Olivia). | so |
| 19-21 | Point DSC - (Lavea,Kauwila) Kill by Mariesa Nielson. | so |
| 19-22 | Point AAU - (Mariesa Nielson) Attack error by Katie Luna (block by Key,Levalasi; Jakovljevic,Jelena). | so |
| 20-22 | Point DSC - (Tyson-Taufoou,Ali) Kill by Katie Luna (from Anna Bullard). | so |
| 20-23 | Point AAU - (Anna Bullard) Service error. | so |
| 21-23 | Point DSC - (Leja,Alexandra) Kill by Katie Luna (from Anna Bullard). | so |
| 21-24 | Point AAU - (Katie Luna) Attack error by Morgan Hill. | so |
| 22-24 | Point DSC - (Yang,Dan) Kill by Cami Johnson (from Jayci Jeffress). | so |
| 22-25 | Point AAU - (Jayci Jeffress) Kill by Lavea,Kauwila (from Leja,Alexandra). | so |
| 22-26 | Point AAU - (Heath,Angela) Kill by Lavea,Kauwila (from Leja,Alexandra). |
| 22-27 | Point AAU - (Heath,Angela) Kill by Hagan,Nicolette (from Leja,Alexandra). |
| Timeout Dixie State. |
| 23-27 | Point DSC - (Heath,Angela) Kill by Mariesa Nielson (from Anna Bullard). | so |
| 23-28 | Point AAU - (Chelsi Dewitt) Kill by Lavea,Kauwila (from Leja,Alexandra). | so |
| 24-28 | Point DSC - (Hagan,Nicolette) Kill by Cami Johnson (from Anna Bullard). | so |
| 26-27 | Point AAU - (McCall Johnson) Kill by Lavea,Kauwila (from Leja,Alexandra). | so |
| 27-27 | Point DSC - (Lavea,Kauwila) Kill by Mariesa Nielson (from Anna Bullard). | so |
| 27-28 | Point AAU - (Mariesa Nielson) Service error. | so |
| 27-29 | Point AAU - (Tyson-Taufoou,Ali) Bad set by McCall Johnson. |
| 1-0 | Point DSC - (Mariesa Nielson) Kill by Katie Luna (from Anna Bullard). |
| 1-1 | Point AAU - (Mariesa Nielson) Service error. | so |
| 2-1 | Point DSC - (Yang,Dan) Attack error by Lavea,Kauwila. | so |
| 3-1 | Point DSC - (Anna Bullard) Service ace (Tyson-Taufoou,Ali). |
| 3-2 | Point AAU - (Anna Bullard) Kill by Lavea,Kauwila (from Leja,Alexandra). | so |
| 4-2 | Point DSC - (Allen,Heather) Kill by Amanda Goodell (from Anna Bullard). | so |
| 4-3 | Point AAU - (Katie Luna) Kill by Key,Levalasi (from Leja,Alexandra). | so |
| 5-3 | Point DSC - (White,Olivia) Kill by Cami Johnson (from Anna Bullard). | so |
| 6-3 | Point DSC - (Jayci Jeffress) Kill by Cami Johnson (from Anna Bullard). |
| 7-3 | Point DSC - (Jayci Jeffress) Bad set by White,Olivia. |
| 8-3 | Point DSC - (Jayci Jeffress) Service ace (Allen,Heather). |
| 9-3 | Point DSC - (Jayci Jeffress) Attack error by Lavea,Kauwila. |
| 9-4 | Point AAU - (Jayci Jeffress) Service error. | so |
| 10-4 | Point DSC - (Lavea,Kauwila) Service error. | so |
| 11-4 | Point DSC - (Chelsi Dewitt) Kill by Mariesa Nielson (from Anna Bullard). |
| 12-4 | Point DSC - (Chelsi Dewitt) Kill by Anna Bullard (from Katie Luna). |
| Timeout Academy of Art Univ.. |
| 12-5 | Point AAU - (Chelsi Dewitt) Kill by Yang,Dan (from White,Olivia). | so |
| 12-6 | Point AAU - (Chelsi Dewitt) Kill by Yang,Dan (from White,Olivia). | so |
| 13-6 | Point DSC - (Tyson-Taufoou,Ali) Attack error by Yang,Dan. | so |
| 13-7 | Point AAU - (McCall Johnson) Kill by Yang,Dan (from Jakovljevic,Jelena). | so |
| 13-8 | Point AAU - (Leja,Alexandra) Kill by Yang,Dan (from Leja,Alexandra). |
| 13-9 | Point AAU - (Leja,Alexandra) Kill by Yang,Dan (from Leja,Alexandra). |
| 14-9 | Point DSC - (Leja,Alexandra) Attack error by Heath,Angela. | so |
| 15-9 | Point DSC - (Mariesa Nielson) Attack error by Yang,Dan. |
| 16-9 | Point DSC - (Mariesa Nielson) Attack error by Heath,Angela (block by Amanda Goodell). |
| 17-9 | Point AAU - (Mariesa Nielson) Bad set by Anna Bullard. | so |
| 18-9 | Point DSC - (Yang,Dan) Kill by Amanda Goodell (from Anna Bullard). | so |
| 19-9 | Point DSC - (Anna Bullard) Bad set by Yang,Dan. |
| 20-9 | Point DSC - (Anna Bullard) Bad set by Leja,Alexandra. |
| 20-10 | Point AAU - (Anna Bullard) Kill by Lavea,Kauwila (from Leja,Alexandra). | so |
| 20-11 | Point AAU - (Allen,Heather) Attack error by Morgan Hill (block by Hagan,Nicolette; Key,Levalasi). |
| 20-12 | Point AAU - (Allen,Heather) Attack error by Morgan Hill (block by Hagan,Nicolette; Key,Levalasi). |
| 21-12 | Point DSC - (Allen,Heather) Kill by Amanda Goodell (from Anna Bullard). | so |
| 22-12 | Point DSC - (Katie Luna) Attack error by Key,Levalasi. |
| 22-13 | Point AAU - (Katie Luna) Attack error by Cami Johnson (block by Hagan,Nicolette; Key,Levalasi). | so |
| 23-13 | Point DSC - (White,Olivia) Kill by Amanda Goodell (from Anna Bullard). | so |
| 24-13 | Point DSC - (Jayci Jeffress) Attack error by Lavea,Kauwila. |
| 24-14 | Point AAU - (Jayci Jeffress) Attack error by Cami Johnson (block by Key,Levalasi). | so |
| 24-15 | Point AAU - (Lavea,Kauwila) Attack error by Mariesa Nielson (block by Key,Levalasi; Yang,Dan). |
| 24-16 | Point AAU - (Lavea,Kauwila) Kill by Yang,Dan (from White,Olivia). |
| 25-16 | Point DSC - (Lavea,Kauwila) Kill by Cami Johnson (from Anna Bullard). | so |
| 1-0 | Point DSC - (Leja,Alexandra) Attack error by Yang,Dan. | so |
| 2-0 | Point DSC - (Anna Bullard) Attack error by Lavea,Kauwila. |
| 3-0 | Point DSC - (Anna Bullard) Attack error by Yang,Dan. |
| 4-0 | Point DSC - (Anna Bullard) Bad set by Leja,Alexandra. |
| 5-0 | Point DSC - (Anna Bullard) Attack error by Heath,Angela. |
| 5-1 | Point AAU - (Anna Bullard) Kill by Lavea,Kauwila (from Heath,Angela). | so |
| 5-2 | Point AAU - (Yang,Dan) Kill by Lavea,Kauwila (from Leja,Alexandra). |
| 6-2 | Point DSC - (Yang,Dan) Kill by Amanda Goodell (from Anna Bullard). | so |
| 6-3 | Point AAU - (Katie Luna) Service error. | so |
| 7-3 | Point DSC - (Allen,Heather) Kill by Amanda Goodell (from Anna Bullard). | so |
| 8-3 | Point DSC - (Jayci Jeffress) Attack error by Leja,Alexandra. |
| 8-4 | Point AAU - (Jayci Jeffress) Kill by Hagan,Nicolette (from Leja,Alexandra). | so |
| 9-4 | Point DSC - (White,Olivia) Kill by Cami Johnson (from Mariesa Nielson). | so |
| 10-4 | Point DSC - (Chelsi Dewitt) Bad set by White,Olivia. |
| 11-4 | Point DSC - (Chelsi Dewitt) Kill by Cami Johnson. |
| Timeout Academy of Art Univ.. |
| 12-4 | Point DSC - (Chelsi Dewitt) Kill by Cami Johnson (from Anna Bullard). |
| 12-5 | Point AAU - (Chelsi Dewitt) Kill by Key,Levalasi (from White,Olivia). | so |
| 12-6 | Point AAU - (Lavea,Kauwila) Kill by Yang,Dan (from White,Olivia). |
| 13-6 | Point DSC - (Lavea,Kauwila) Kill by Cami Johnson (from Anna Bullard). | so |
| 14-6 | Point DSC - (McCall Johnson) Attack error by Yang,Dan. |
| 14-7 | Point AAU - (McCall Johnson) Kill by Key,Levalasi (from White,Olivia). | so |
| 15-7 | Point DSC - (Tyson-Taufoou,Ali) Kill by Katie Luna (from Anna Bullard). | so |
| 15-8 | Point AAU - (Mariesa Nielson) Kill by Jakovljevic,Jelena (from White,Olivia). | so |
| 16-8 | Point DSC - (Leja,Alexandra) Kill by Amanda Goodell (from Anna Bullard). | so |
| 17-8 | Point DSC - (Anna Bullard) Service ace (Lavea,Kauwila). |
| 18-8 | Point DSC - (Anna Bullard) Bad set by Heath,Angela. |
| 19-8 | Point DSC - (Anna Bullard) Service ace (Lavea,Kauwila). |
| Timeout Academy of Art Univ.. |
| 20-8 | Point DSC - (Anna Bullard) Bad set by Leja,Alexandra. |
| 21-8 | Point DSC - (Anna Bullard) Attack error by Leja,Alexandra. |
| 22-8 | Point DSC - (Anna Bullard) Bad set by Leja,Alexandra. |
| 22-9 | Point AAU - (Anna Bullard) Service error. | so |
| 23-9 | Point DSC - (Yang,Dan) Bad set by Hagan,Nicolette. | so |
| 23-10 | Point AAU - (Katie Luna) Kill by Lavea,Kauwila (from Leja,Alexandra). | so |
| 23-11 | Point AAU - (Allen,Heather) Kill by Lavea,Kauwila (from Yang,Dan). |
| 24-11 | Point DSC - (Allen,Heather) Kill by Cami Johnson (from Anna Bullard). | so |
| 24-12 | Point AAU - (Jayci Jeffress) Kill by Hagan,Nicolette (from Leja,Alexandra). | so |
| 25-12 | Point DSC - (White,Olivia) Kill by Alex Shearer (from Anna Bullard). | so |
| 0-1 | Point AAU - (Mariesa Nielson) Service error. | so |
| 1-1 | Point DSC - (Tyson-Taufoou,Ali) Kill by Katie Luna (from Anna Bullard). | so |
| 2-1 | Point DSC - (Anna Bullard) Kill by Katie Luna (from Anna Bullard). |
| 3-1 | Point DSC - (Anna Bullard) Service ace (Lavea,Kauwila). |
| 4-1 | Point DSC - (Anna Bullard) Attack error by Yang,Dan. |
| 5-1 | Point DSC - (Anna Bullard) Kill by Amanda Goodell (from Anna Bullard). |
| 6-1 | Point DSC - (Anna Bullard) Bad set by White,Olivia. |
| 7-1 | Point DSC - (Anna Bullard) Attack error by Jakovljevic,Jelena (block by Katie Luna; Amanda Goodell). |
| 7-2 | Point AAU - (Anna Bullard) Kill by Yang,Dan (from White,Olivia). | so |
| 8-2 | Point DSC - (Leja,Alexandra) Service error. | so |
| 9-2 | Point DSC - (Katie Luna) Kill by Amanda Goodell (from Cami Johnson). |
| 9-3 | Point AAU - (Katie Luna) Bad set by Alex Shearer. | so |
| 10-3 | Point DSC - (Yang,Dan) Kill by Cami Johnson (from Anna Bullard). | so |
| 10-4 | Point AAU - (Jayci Jeffress) Kill by Hagan,Nicolette (from Leja,Alexandra). | so |
| 11-4 | Point DSC - (Allen,Heather) Attack error by Key,Levalasi (block by Mariesa Nielson). | so |
| 12-4 | Point DSC - (Chelsi Dewitt) Attack error by Hagan,Nicolette. |
| 12-5 | Point AAU - (Chelsi Dewitt) Service error. | so |
| 12-6 | Point AAU - (White,Olivia) Attack error by Cami Johnson. |
| 12-7 | Point AAU - (White,Olivia) Attack error by Cami Johnson. |
| 13-7 | Point DSC - (White,Olivia) Service error. | so |
| 14-7 | Point DSC - (McCall Johnson) Service ace (Allen,Heather). |
| 14-8 | Point AAU - (McCall Johnson) Kill by Key,Levalasi (from White,Olivia). | so |
| 15-8 | Point DSC - (Lavea,Kauwila) Kill by Anna Bullard (from Jayci Jeffress). | so |
| 16-8 | Point DSC - (Mariesa Nielson) Kill by Amanda Goodell. |
| 16-9 | Point AAU - (Mariesa Nielson) Kill by Yang,Dan (from White,Olivia). | so |
| 17-9 | Point DSC - (Tyson-Taufoou,Ali) Kill by Katie Luna (from Anna Bullard). | so |
| 18-9 | Point DSC - (Anna Bullard) Service ace (Tyson-Taufoou,Ali). |
| 18-10 | Point AAU - (Anna Bullard) Attack error by Alexis Furlong. | so |
| 19-10 | Point DSC - (Leja,Alexandra) Service error. | so |
| 19-11 | Point AAU - (Katie Luna) Kill by Yang,Dan (from Leja,Alexandra). | so |
| 20-11 | Point DSC - (Yang,Dan) Kill by Alexis Furlong (from Anna Bullard). | so |
| 20-12 | Point AAU - (Jayci Jeffress) Kill by Lavea,Kauwila (from Hagan,Nicolette). | so |
| 21-12 | Point DSC - (Allen,Heather) Kill by Anna Bullard (from Jayci Jeffress). | so |
| Timeout Academy of Art Univ.. |
| 22-12 | Point DSC - (Chelsi Dewitt) Attack error by Key,Levalasi. |
| 22-13 | Point AAU - (Chelsi Dewitt) Kill by Lavea,Kauwila (from Leja,Alexandra). | so |
| 22-14 | Point AAU - (White,Olivia) Attack error by Morgan Hill. |
| 22-15 | Point AAU - (White,Olivia) Attack error by Mariesa Nielson (block by Lavea,Kauwila; Key,Levalasi). |
| 23-15 | Point DSC - (White,Olivia) Attack error by Lavea,Kauwila (block by Mariesa Nielson; Morgan Hill). | so |
| 23-16 | Point AAU - (Cami Johnson) Attack error by Mariesa Nielson. | so |
| 23-17 | Point AAU - (Lavea,Kauwila) Attack error by Jessica Hunt (block by Jakovljevic,Jelena). |
| 24-17 | Point DSC - (Lavea,Kauwila) Kill by Mariesa Nielson (from Chelsi Dewitt). | so |
| 24-18 | Point AAU - (Mariesa Nielson) Kill by Jakovljevic,Jelena (from White,Olivia). | so |
| 25-18 | Point DSC - (Tyson-Taufoou,Ali) Kill by Jessica Hunt (from Chelsi Dewitt). | so |
====================
==================== DIXIE STATE 3, ACADEMY OF ART UNIV. 1
====================