The Automated ScoreBook
AAU Individual Match-by-Match
(as of Nov 17, 2008)
All matches

#12 KEY,LEVALASI

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  at Cal State L.A.   3  4  6  15  -.133  0  0  0  0  1  0  1  1  1.0  0  4.5 
Aug 29  at CSU Dominguez Hills   4  6  3  13  .231  1  0  2  0  1  0  4  2  4.0  0  8.0 
Aug 30  vs Central Washington   3  2  3  11  -.091  0  0  0  1  0  0  3  0  3.0  1  3.5 
Aug 30  vs Grand Canyon   4  3  2  11  .091  0  0  0  0  0  0  4  1  4.0  0  5.0 
Sep 05  vs Western Oregon   4  2  1  9  .111  0  0  1  0  0  1  3  2  4.0  0  4.5 
Sep 05  vs Simpson   3  3  2  9  .111  1  0  0  0  2  0  4  0  4.0  0  5.0 
Sep 06  at Humboldt State   4  4  0  9  .444  1  0  0  1  0  1  5  1  6.0  0  7.5 
Sep 09  at Notre Dame de Namur   4  8  1  16  .438  0  0  0  1  1  0  8  2  8.0  0  12.0 
Sep 10  at Menlo   3  9  1  13  .615  1  0  0  0  1  2  2  1  4.0  0  12.0 
Sep 13  HOLY NAMES UNIV   3  4  0  8  .500  0  0  0  0  1  0  3  0  3.0  0  5.5 
Sep 17  at Cal State Stanislaus  5  7  4  18  .167  1  0  0  0  0  2  6  2  8.0  0  12.0 
Sep 19  at Mills College   3  4  2  10  .200  1  0  0  0  2  1  7  4  8.0  0  8.5 
Sep 23  CAL STATE STANISLAUS  4  8  0  14  .571  1  0  0  1  2  1  4  1  5.0  0  11.0 
Sep 24  at Sonoma State   3  4  4  12  .000  0  0  0  0  0  1  1  0  2.0  0  5.5 
Sep 27  CUH   3  4  4  9  .000  0  0  0  0  0  1  5  0  6.0  0  7.5 
Oct 02  DOMINICAN UNIV   4  7  4  13  .231  0  0  0  0  1  0  3  0  3.0  0  8.5 
Oct 03  at Dixie State   4  4  3  10  .100  0  0  0  0  1  1  6  2  7.0  0  8.0 
Oct 04  at Dixie State   5  6  0  13  .462  1  0  0  0  2  0  3  2  3.0  0  7.5 
Oct 11  NOTRE DAME DE NAMUR   4  7  2  11  .455  0  0  0  0  2  3  1  4  4.0  0  10.5 
Oct 17  MILLS COLLEGE   4  7  2  11  .455  0  0  0  0  0  1  4  0  5.0  0  10.0 
Oct 18  EMBRY RIDDLE UNIV   5  7  5  18  .111  0  0  0  0  3  2  8  0  10.0  0  13.0 
Oct 22  DOMINICAN UNIV   3  4  2  7  .286  0  0  0  0  2  1  0  0  1.0  0  5.0 
Oct 27  at UHH-VB   3  3  2  8  .125  0  0  0  0  2  0  8  1  8.0  0  7.0 
Oct 28  at CUH   4  3  3  11  .000  0  0  0  0  1  1  0  0  1.0  1  4.0 
Oct 29  at Hawai'i Pacific Univ  5  6  3  16  .188  2  0  0  0  5  1  5  1  6.0  0  9.5 
Nov 01  at BYUH-VB   3  7  1  11  .545  0  0  0  0  0  0  4  0  4.0  0  9.0 
Nov 04  HOLY NAMES UNIV   4  8  8  20  .000  0  0  0  4  0  2  7  0  9.0  0  13.5 
Nov 7  GRAND CANYON   5  8  3  21  .238  1  1  2  0  4  1  8  1  9.0  0  14.0 
Nov 08  DIXIE STATE   5  6  4  16  .125  0  0  0  0  1  1  3  0  4.0  0  8.5 
Totals 111  155  75  363  .220  11  1  5  8  35  24  120  28  144.0  2  240.0 

Sets played: 111
Kills per set: 1.40
Assists per set: 0.10
Service aces per set: 0.01
Digs per set: 0.32
Blocks per set: 1.30