The Automated ScoreBook
AAU Individual Match-by-Match
(as of Nov 17, 2008)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | at Cal State L.A. | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 30 | vs Central Washington | 2 | 1 | 2 | 3 | -.333 | 7 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Aug 30 | vs Grand Canyon | 3 | 1 | 0 | 4 | .250 | 30 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 1 | 4.5 |
| Sep 05 | vs Western Oregon | 4 | 2 | 1 | 7 | .143 | 38 | 2 | 2 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 05 | vs Simpson | 1 | 0 | 1 | 1 | -1.000 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 06 | at Humboldt State | 4 | 2 | 0 | 5 | .400 | 49 | 0 | 3 | 0 | 7 | 0 | 1 | 0 | 1.0 | 2 | 2.5 |
| Sep 09 | at Notre Dame de Namur | 4 | 1 | 0 | 4 | .250 | 40 | 1 | 2 | 0 | 7 | 0 | 2 | 1 | 2.0 | 1 | 3.0 |
| Sep 10 | at Menlo | 3 | 1 | 1 | 3 | .000 | 21 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 13 | HOLY NAMES UNIV | 3 | 0 | 0 | 1 | .000 | 26 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 17 | at Cal State Stanislaus | 4 | 0 | 0 | 2 | .000 | 25 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 19 | at Mills College | 2 | 2 | 0 | 5 | .400 | 13 | 2 | 0 | 0 | 5 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
| Sep 24 | at Sonoma State | 1 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 27 | CUH | 3 | 2 | 0 | 2 | 1.000 | 29 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 02 | DOMINICAN UNIV | 4 | 1 | 1 | 2 | .000 | 14 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 03 | at Dixie State | 4 | 0 | 0 | 0 | .000 | 14 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 04 | at Dixie State | 5 | 0 | 0 | 0 | .000 | 20 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 11 | NOTRE DAME DE NAMUR | 4 | 0 | 0 | 0 | .000 | 25 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 17 | MILLS COLLEGE | 4 | 0 | 1 | 2 | -.500 | 27 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 18 | EMBRY RIDDLE UNIV | 5 | 0 | 0 | 0 | .000 | 27 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 22 | DOMINICAN UNIV | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Oct 27 | at UHH-VB | 3 | 0 | 2 | 2 | -1.000 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 28 | at CUH | 4 | 0 | 1 | 4 | -.250 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 29 | at Hawai'i Pacific Univ | 5 | 1 | 1 | 4 | .000 | 18 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 01 | at BYUH-VB | 3 | 0 | 2 | 2 | -1.000 | 17 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 04 | HOLY NAMES UNIV | 3 | 0 | 0 | 0 | .000 | 19 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Nov 7 | GRAND CANYON | 5 | 0 | 0 | 1 | .000 | 25 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 08 | DIXIE STATE | 5 | 0 | 0 | 0 | .000 | 18 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 94 | 14 | 13 | 56 | .018 | 555 | 18 | 19 | 0 | 96 | 0 | 9 | 3 | 9.0 | 4 | 36.5 | |
|
Sets played: 94 Kills per set: 0.15 Assists per set: 5.90 Service aces per set: 0.19 Digs per set: 1.02 Blocks per set: 0.10 |