The Automated ScoreBook
AAU Individual Match-by-Match
(as of Nov 17, 2008)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | at Cal State L.A. | 3 | 8 | 6 | 20 | .100 | 1 | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Aug 29 | at CSU Dominguez Hills | 2 | 2 | 1 | 4 | .250 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Aug 30 | vs Central Washington | 3 | 10 | 1 | 25 | .360 | 0 | 1 | 3 | 4 | 12 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Aug 30 | vs Grand Canyon | 3 | 16 | 4 | 25 | .480 | 0 | 1 | 3 | 0 | 7 | 1 | 1 | 0 | 2.0 | 0 | 18.5 |
| Sep 05 | vs Western Oregon | 4 | 11 | 8 | 38 | .079 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 05 | vs Simpson | 3 | 8 | 2 | 16 | .375 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 06 | at Humboldt State | 4 | 28 | 8 | 48 | .417 | 0 | 2 | 4 | 0 | 4 | 0 | 2 | 1 | 2.0 | 0 | 31.0 |
| Sep 09 | at Notre Dame de Namur | 4 | 15 | 4 | 31 | .355 | 1 | 0 | 2 | 1 | 13 | 0 | 4 | 1 | 4.0 | 0 | 17.0 |
| Sep 10 | at Menlo | 3 | 13 | 1 | 25 | .480 | 0 | 0 | 2 | 0 | 9 | 0 | 2 | 2 | 2.0 | 0 | 14.0 |
| Sep 13 | HOLY NAMES UNIV | 3 | 9 | 2 | 15 | .467 | 0 | 6 | 3 | 0 | 13 | 1 | 0 | 0 | 1.0 | 0 | 16.0 |
| Sep 17 | at Cal State Stanislaus | 5 | 12 | 6 | 25 | .240 | 0 | 1 | 2 | 2 | 6 | 1 | 3 | 0 | 4.0 | 0 | 15.5 |
| Sep 19 | at Mills College | 2 | 7 | 2 | 17 | .294 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 2.0 | 0 | 8.5 |
| Sep 23 | CAL STATE STANISLAUS | 4 | 14 | 6 | 29 | .276 | 0 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Sep 24 | at Sonoma State | 3 | 7 | 5 | 28 | .071 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 8.0 |
| Sep 27 | CUH | 3 | 13 | 2 | 23 | .478 | 1 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Oct 02 | DOMINICAN UNIV | 4 | 12 | 5 | 38 | .184 | 1 | 0 | 2 | 2 | 10 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
| Oct 03 | at Dixie State | 4 | 14 | 6 | 32 | .250 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Oct 04 | at Dixie State | 5 | 18 | 8 | 44 | .227 | 0 | 1 | 3 | 1 | 10 | 0 | 2 | 0 | 2.0 | 0 | 20.0 |
| Oct 11 | NOTRE DAME DE NAMUR | 4 | 22 | 3 | 27 | .704 | 1 | 2 | 1 | 2 | 5 | 1 | 2 | 1 | 3.0 | 0 | 26.0 |
| Oct 17 | MILLS COLLEGE | 3 | 15 | 6 | 26 | .346 | 1 | 1 | 1 | 1 | 4 | 2 | 0 | 0 | 2.0 | 0 | 18.0 |
| Oct 18 | EMBRY RIDDLE UNIV | 5 | 17 | 5 | 35 | .343 | 0 | 0 | 1 | 2 | 7 | 1 | 2 | 0 | 3.0 | 0 | 19.0 |
| Oct 22 | DOMINICAN UNIV | 3 | 18 | 2 | 25 | .640 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 1 | 18.0 |
| Oct 27 | at UHH-VB | 3 | 16 | 3 | 27 | .481 | 1 | 1 | 1 | 1 | 5 | 0 | 3 | 0 | 3.0 | 0 | 18.5 |
| Oct 28 | at CUH | 4 | 18 | 6 | 41 | .293 | 0 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 19.0 |
| Oct 29 | at Hawai'i Pacific Univ | 5 | 15 | 9 | 46 | .130 | 1 | 1 | 1 | 2 | 15 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Nov 01 | at BYUH-VB | 3 | 11 | 4 | 28 | .250 | 0 | 0 | 1 | 3 | 4 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Nov 04 | HOLY NAMES UNIV | 4 | 13 | 2 | 28 | .393 | 0 | 1 | 2 | 2 | 10 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Nov 7 | GRAND CANYON | 5 | 20 | 6 | 46 | .304 | 0 | 1 | 1 | 1 | 12 | 0 | 1 | 0 | 1.0 | 0 | 21.5 |
| Nov 08 | DIXIE STATE | 5 | 14 | 5 | 38 | .237 | 1 | 0 | 1 | 4 | 10 | 0 | 4 | 0 | 4.0 | 0 | 16.0 |
| Totals | 106 | 396 | 128 | 850 | .315 | 12 | 27 | 48 | 34 | 220 | 9 | 33 | 6 | 42.0 | 2 | 448.5 | |
|
Sets played: 106 Kills per set: 3.74 Assists per set: 0.11 Service aces per set: 0.25 Digs per set: 2.08 Blocks per set: 0.40 |