The Automated ScoreBook
AAU Individual Match-by-Match
(as of Nov 17, 2008)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | at Cal State L.A. | 3 | 8 | 3 | 19 | .263 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
| Aug 29 | at CSU Dominguez Hills | 4 | 10 | 7 | 28 | .107 | 1 | 1 | 4 | 2 | 6 | 0 | 3 | 1 | 3.0 | 0 | 12.5 |
| Aug 30 | vs Central Washington | 3 | 3 | 6 | 22 | -.136 | 3 | 0 | 1 | 0 | 9 | 0 | 5 | 0 | 5.0 | 1 | 5.5 |
| Aug 30 | vs Grand Canyon | 4 | 4 | 4 | 20 | .000 | 3 | 1 | 1 | 2 | 15 | 1 | 4 | 1 | 5.0 | 1 | 8.0 |
| Sep 05 | vs Western Oregon | 4 | 15 | 5 | 38 | .263 | 2 | 0 | 4 | 3 | 10 | 0 | 5 | 1 | 5.0 | 2 | 17.5 |
| Sep 05 | vs Simpson | 3 | 8 | 1 | 12 | .583 | 1 | 1 | 1 | 1 | 6 | 0 | 5 | 0 | 5.0 | 0 | 11.5 |
| Sep 06 | at Humboldt State | 4 | 10 | 3 | 21 | .333 | 0 | 3 | 4 | 2 | 13 | 0 | 1 | 2 | 1.0 | 2 | 13.5 |
| Sep 09 | at Notre Dame de Namur | 4 | 9 | 7 | 25 | .080 | 3 | 1 | 3 | 2 | 9 | 1 | 3 | 1 | 4.0 | 0 | 12.5 |
| Sep 10 | at Menlo | 2 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 13 | HOLY NAMES UNIV | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 23 | CAL STATE STANISLAUS | 4 | 9 | 5 | 21 | .190 | 4 | 2 | 3 | 0 | 11 | 0 | 6 | 0 | 6.0 | 0 | 14.0 |
| Sep 24 | at Sonoma State | 3 | 3 | 3 | 16 | .000 | 2 | 2 | 2 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 27 | CUH | 3 | 5 | 5 | 11 | .000 | 2 | 1 | 2 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Oct 02 | DOMINICAN UNIV | 4 | 6 | 2 | 13 | .308 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 8.5 |
| Oct 03 | at Dixie State | 4 | 2 | 1 | 9 | .111 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
| Oct 04 | at Dixie State | 5 | 3 | 5 | 13 | -.154 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4.0 | 1 | 6.0 |
| Oct 11 | NOTRE DAME DE NAMUR | 4 | 8 | 4 | 18 | .222 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 4.0 | 0 | 11.0 |
| Oct 17 | MILLS COLLEGE | 4 | 8 | 1 | 16 | .438 | 1 | 0 | 1 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 11.0 |
| Oct 18 | EMBRY RIDDLE UNIV | 5 | 7 | 4 | 20 | .150 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 8.0 | 0 | 11.0 |
| Oct 27 | at UHH-VB | 3 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 4.0 | 0 | 4.0 |
| Oct 28 | at CUH | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 29 | at Hawai'i Pacific Univ | 5 | 5 | 4 | 22 | .045 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 4.0 | 0 | 7.0 |
| Nov 01 | at BYUH-VB | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Nov 04 | HOLY NAMES UNIV | 4 | 10 | 1 | 16 | .562 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Nov 7 | GRAND CANYON | 5 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 1 | 6.0 | 0 | 6.5 |
| Nov 08 | DIXIE STATE | 5 | 4 | 2 | 12 | .167 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| Totals | 96 | 149 | 83 | 425 | .155 | 33 | 13 | 27 | 18 | 106 | 10 | 75 | 10 | 85.0 | 7 | 209.5 | |
|
Sets played: 96 Kills per set: 1.55 Assists per set: 0.34 Service aces per set: 0.14 Digs per set: 1.10 Blocks per set: 0.89 |