The Automated ScoreBook
AAU Individual Match-by-Match
(as of Nov 17, 2008)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | at Cal State L.A. | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 29 | at CSU Dominguez Hills | 4 | 2 | 0 | 2 | 1.000 | 2 | 1 | 2 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Aug 30 | vs Central Washington | 3 | 1 | 0 | 1 | 1.000 | 1 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Aug 30 | vs Grand Canyon | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 3 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 05 | vs Western Oregon | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 3 | 21 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 05 | vs Simpson | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 06 | at Humboldt State | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 5 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 09 | at Notre Dame de Namur | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 10 | at Menlo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 13 | HOLY NAMES UNIV | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 17 | at Cal State Stanislaus | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 19 | at Mills College | 3 | 0 | 1 | 1 | -1.000 | 1 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 23 | CAL STATE STANISLAUS | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 24 | at Sonoma State | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 27 | CUH | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 02 | DOMINICAN UNIV | 4 | 0 | 0 | 1 | .000 | 0 | 4 | 1 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 03 | at Dixie State | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 04 | at Dixie State | 5 | 0 | 0 | 5 | .000 | 0 | 1 | 0 | 3 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 11 | NOTRE DAME DE NAMUR | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 17 | MILLS COLLEGE | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 18 | EMBRY RIDDLE UNIV | 5 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 5 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 22 | DOMINICAN UNIV | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 27 | at UHH-VB | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 28 | at CUH | 4 | 0 | 0 | 2 | .000 | 4 | 0 | 1 | 6 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 29 | at Hawai'i Pacific Univ | 5 | 1 | 0 | 5 | .200 | 3 | 2 | 2 | 3 | 24 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 01 | at BYUH-VB | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 04 | HOLY NAMES UNIV | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 7 | GRAND CANYON | 5 | 1 | 1 | 2 | .000 | 0 | 2 | 1 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 08 | DIXIE STATE | 5 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 6 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 111 | 5 | 4 | 33 | .030 | 22 | 27 | 14 | 66 | 371 | 0 | 0 | 0 | 0.0 | 0 | 32.0 | |
|
Sets played: 111 Kills per set: 0.05 Assists per set: 0.20 Service aces per set: 0.24 Digs per set: 3.34 Blocks per set: 0.00 |