The Automated ScoreBook
AAU Individual Match-by-Match
(as of Nov 17, 2008)
All matches

#43 ANGELA HEATH

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  at Cal State L.A.   3  1  0  4  .250  2  0  2  0  2  1  1  2  2.0  0  2.5 
Aug 29  at CSU Dominguez Hills   4  6  0  9  .667  2  1  3  0  3  0  4  1  4.0  0  9.0 
Aug 30  vs Central Washington   3  2  1  10  .100  0  0  1  0  1  1  3  0  4.0  0  4.5 
Aug 30  vs Grand Canyon   4  6  8  18  -.111  0  1  2  0  1  1  4  2  5.0  0  10.0 
Sep 05  vs Western Oregon   4  4  3  12  .083  2  0  1  1  3  0  3  1  3.0  0  5.5 
Sep 05  vs Simpson   3  3  5  16  -.125  0  2  1  0  1  2  1  0  3.0  0  7.5 
Sep 06  at Humboldt State   4  7  3  14  .286  1  0  2  0  1  0  3  1  3.0  0  8.5 
Sep 09  at Notre Dame de Namur   4  7  5  22  .091  0  0  0  0  2  0  3  0  3.0  0  8.5 
Sep 10  at Menlo   3  6  4  14  .143  1  0  0  0  0  1  1  0  2.0  0  7.5 
Sep 13  HOLY NAMES UNIV   3  11  1  15  .667  0  0  0  0  1  0  2  0  2.0  0  12.0 
Sep 17  at Cal State Stanislaus  5  4  1  8  .375  0  2  2  1  4  0  1  0  1.0  0  6.5 
Sep 19  at Mills College   3  6  0  13  .462  1  1  1  1  6  2  4  1  6.0  0  11.0 
Sep 23  CAL STATE STANISLAUS  4  6  6  27  .000  2  1  1  1  8  0  3  0  3.0  0  8.5 
Sep 24  at Sonoma State   3  4  4  15  .000  1  0  1  4  2  0  1  0  1.0  0  4.5 
Sep 27  CUH   3  7  0  11  .636  0  0  0  1  4  0  1  0  1.0  0  7.5 
Oct 02  DOMINICAN UNIV   4  5  3  13  .154  0  0  0  0  0  0  3  0  3.0  0  6.5 
Oct 03  at Dixie State   4  1  5  12  -.333  1  0  0  0  2  0  0  -1  0.0  0  1.0 
Oct 04  at Dixie State   5  1  3  9  -.222  1  0  0  1  5  0  2  1  2.0  1  2.0 
Oct 17  MILLS COLLEGE   4  9  3  16  .375  0  0  0  0  3  1  3  0  4.0  0  11.5 
Oct 18  EMBRY RIDDLE UNIV   5  6  3  14  .214  1  0  1  2  7  1  3  0  4.0  0  8.5 
Oct 22  DOMINICAN UNIV   3  8  2  13  .462  0  1  0  1  5  0  1  0  1.0  0  9.5 
Oct 27  at UHH-VB   3  3  2  9  .111  0  0  0  0  0  0  4  0  4.0  0  5.0 
Oct 28  at CUH   4  8  4  17  .235  0  0  2  0  0  5  0  0  5.0  0  13.0 
Oct 29  at Hawai'i Pacific Univ  5  4  1  13  .231  0  0  3  0  6  1  6  1  7.0  0  8.0 
Nov 04  HOLY NAMES UNIV   4  3  1  9  .222  0  2  0  0  0  0  2  0  2.0  0  6.0 
Nov 7  GRAND CANYON   4  4  3  11  .091  0  0  0  0  0  0  0  0  0.0  0  4.0 
Nov 08  DIXIE STATE   5  6  1  16  .312  0  1  1  0  2  0  7  0  7.0  0  10.5 
Totals 103  138  72  360  .183  15  12  24  13  69  16  66  9  82.0  1  199.0 

Sets played: 103
Kills per set: 1.34
Assists per set: 0.15
Service aces per set: 0.12
Digs per set: 0.67
Blocks per set: 0.80