The Automated ScoreBook
AAU Individual Match-by-Match
(as of Nov 17, 2008)
All matches

# 5 NICOLETTE HAGAN

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  at Cal State L.A.   3  2  0  2  1.000  0  0  0  0  0  0  1  0  1.0  0  2.5 
Aug 29  at CSU Dominguez Hills   1  1  3  6  -.333  1  0  0  1  1  0  1  0  1.0  0  1.5 
Aug 30  vs Central Washington   1  1  1  4  .000  0  0  0  0  1  0  0  0  0.0  0  1.0 
Sep 05  vs Western Oregon   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 10  at Menlo   2  2  1  8  .125  0  1  0  0  3  1  0  0  1.0  0  4.0 
Sep 13  HOLY NAMES UNIV   3  2  0  9  .222  0  0  0  1  3  1  5  0  6.0  0  5.5 
Sep 17  at Cal State Stanislaus  5  1  3  12  -.167  1  0  2  1  5  0  3  0  3.0  0  2.5 
Sep 19  at Mills College   2  4  1  8  .375  1  0  1  1  7  1  3  3  4.0  0  6.5 
Sep 23  CAL STATE STANISLAUS  2  0  0  0  .000  0  0  1  0  0  0  0  0  0.0  0  0.0 
Sep 27  CUH   1  0  0  1  .000  0  0  1  0  1  0  0  0  0.0  0  0.0 
Oct 02  DOMINICAN UNIV   4  6  1  16  .312  4  0  0  0  1  0  0  0  0.0  0  6.0 
Oct 03  at Dixie State   4  6  1  11  .455  1  0  0  0  1  0  3  0  3.0  0  7.5 
Oct 04  at Dixie State   5  7  3  18  .222  1  0  0  0  2  0  1  0  1.0  0  7.5 
Oct 11  NOTRE DAME DE NAMUR   4  7  1  13  .462  1  0  0  0  0  1  1  4  2.0  0  8.5 
Oct 17  MILLS COLLEGE   4  9  5  18  .222  1  1  0  0  3  0  1  0  1.0  0  10.5 
Oct 18  EMBRY RIDDLE UNIV   5  3  6  16  -.188  1  0  0  0  3  0  1  0  1.0  0  3.5 
Oct 22  DOMINICAN UNIV   3  9  2  16  .438  3  0  0  0  2  0  1  0  1.0  0  9.5 
Oct 27  at UHH-VB   2  1  0  7  .143  0  0  0  0  0  0  1  0  1.0  0  1.5 
Oct 28  at CUH   4  6  1  16  .312  1  0  0  0  0  3  0  0  3.0  0  9.0 
Oct 29  at Hawai'i Pacific Univ  5  5  5  22  .000  3  0  0  0  1  1  4  0  5.0  0  8.0 
Nov 01  at BYUH-VB   3  3  2  13  .077  0  0  0  0  0  0  1  0  1.0  0  3.5 
Nov 04  HOLY NAMES UNIV   3  5  1  14  .286  2  0  0  1  0  0  0  0  0.0  0  5.0 
Nov 7  GRAND CANYON   5  5  3  19  .105  1  0  0  0  3  0  3  0  3.0  0  6.5 
Nov 08  DIXIE STATE   5  9  4  23  .217  3  0  0  0  2  0  3  0  3.0  0  10.5 
Totals 77  94  44  272  .184  25  2  5  5  39  8  33  7  41.0  0  120.5 

Sets played: 77
Kills per set: 1.22
Assists per set: 0.32
Service aces per set: 0.03
Digs per set: 0.51
Blocks per set: 0.53