The Automated ScoreBook
AAU Individual Match-by-Match
(as of Nov 17, 2008)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | at Cal State L.A. | 3 | 2 | 4 | 11 | -.182 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Aug 29 | at CSU Dominguez Hills | 3 | 15 | 4 | 27 | .407 | 1 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Aug 30 | vs Central Washington | 3 | 10 | 4 | 23 | .261 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Aug 30 | vs Grand Canyon | 4 | 16 | 7 | 38 | .237 | 0 | 1 | 2 | 0 | 12 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
| Sep 05 | vs Western Oregon | 4 | 18 | 6 | 50 | .240 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 1.0 | 0 | 19.0 |
| Sep 05 | vs Simpson | 3 | 12 | 5 | 29 | .241 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 06 | at Humboldt State | 4 | 10 | 2 | 18 | .444 | 0 | 1 | 1 | 3 | 8 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
| Sep 09 | at Notre Dame de Namur | 4 | 7 | 8 | 39 | -.026 | 0 | 3 | 2 | 1 | 9 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Sep 10 | at Menlo | 3 | 7 | 1 | 14 | .429 | 0 | 3 | 1 | 0 | 5 | 3 | 1 | 1 | 4.0 | 1 | 13.5 |
| Sep 13 | HOLY NAMES UNIV | 3 | 7 | 3 | 14 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 17 | at Cal State Stanislaus | 5 | 10 | 4 | 27 | .222 | 0 | 1 | 1 | 4 | 5 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
| Sep 19 | at Mills College | 3 | 3 | 5 | 15 | -.133 | 0 | 1 | 0 | 0 | 7 | 0 | 5 | 0 | 5.0 | 0 | 6.5 |
| Sep 23 | CAL STATE STANISLAUS | 1 | 0 | 2 | 10 | -.200 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 24 | at Sonoma State | 3 | 9 | 3 | 25 | .240 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
| Sep 27 | CUH | 3 | 4 | 4 | 25 | .000 | 0 | 2 | 3 | 2 | 4 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| Oct 02 | DOMINICAN UNIV | 4 | 8 | 5 | 26 | .115 | 3 | 0 | 1 | 1 | 8 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| Oct 03 | at Dixie State | 4 | 16 | 5 | 34 | .324 | 0 | 0 | 1 | 5 | 5 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Oct 04 | at Dixie State | 5 | 14 | 6 | 40 | .200 | 0 | 0 | 1 | 3 | 13 | 2 | 2 | 0 | 4.0 | 1 | 17.0 |
| Oct 11 | NOTRE DAME DE NAMUR | 4 | 11 | 4 | 21 | .333 | 1 | 0 | 2 | 2 | 5 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
| Oct 17 | MILLS COLLEGE | 4 | 16 | 7 | 37 | .243 | 0 | 0 | 0 | 2 | 8 | 2 | 2 | 0 | 4.0 | 0 | 19.0 |
| Oct 18 | EMBRY RIDDLE UNIV | 5 | 19 | 2 | 38 | .447 | 0 | 0 | 2 | 2 | 13 | 0 | 2 | 0 | 2.0 | 0 | 20.0 |
| Oct 22 | DOMINICAN UNIV | 3 | 6 | 5 | 20 | .050 | 1 | 1 | 1 | 0 | 8 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Oct 27 | at UHH-VB | 3 | 6 | 6 | 22 | .000 | 2 | 1 | 1 | 1 | 2 | 0 | 3 | 1 | 3.0 | 0 | 8.5 |
| Oct 28 | at CUH | 4 | 11 | 10 | 32 | .031 | 5 | 0 | 1 | 2 | 14 | 2 | 0 | 0 | 2.0 | 0 | 13.0 |
| Oct 29 | at Hawai'i Pacific Univ | 5 | 11 | 7 | 43 | .093 | 2 | 1 | 0 | 0 | 16 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Nov 01 | at BYUH-VB | 3 | 2 | 1 | 18 | .056 | 0 | 1 | 1 | 1 | 4 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
| Nov 04 | HOLY NAMES UNIV | 4 | 14 | 6 | 23 | .348 | 0 | 1 | 5 | 2 | 5 | 0 | 5 | 0 | 5.0 | 0 | 17.5 |
| Nov 7 | GRAND CANYON | 5 | 17 | 7 | 37 | .270 | 0 | 0 | 2 | 2 | 8 | 1 | 4 | 1 | 5.0 | 0 | 20.0 |
| Nov 08 | DIXIE STATE | 5 | 12 | 3 | 26 | .346 | 1 | 0 | 1 | 1 | 5 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Totals | 107 | 293 | 136 | 782 | .201 | 16 | 20 | 36 | 42 | 194 | 17 | 50 | 3 | 67.0 | 2 | 355.0 | |
|
Sets played: 107 Kills per set: 2.74 Assists per set: 0.15 Service aces per set: 0.19 Digs per set: 1.81 Blocks per set: 0.63 |