The Automated ScoreBook
AAU Individual Match-by-Match
(as of Nov 17, 2008)
All matches

# 7 TAYLOR DAVIS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  at Cal State L.A.   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Aug 29  at CSU Dominguez Hills   3  6  1  15  .333  1  1  3  1  3  0  1  0  1.0  0  7.5 
Aug 30  vs Grand Canyon   1  1  1  4  .000  0  1  1  0  5  0  0  0  0.0  0  2.0 
Sep 05  vs Western Oregon   1  0  0  1  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 05  vs Simpson   1  1  2  6  -.167  0  0  1  0  1  0  0  0  0.0  0  1.0 
Sep 13  HOLY NAMES UNIV   3  5  0  6  .833  0  0  0  0  1  0  0  0  0.0  0  5.0 
Sep 17  at Cal State Stanislaus  1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 19  at Mills College   1  1  0  3  .333  8  0  0  0  0  0  0  0  0.0  0  1.0 
Sep 23  CAL STATE STANISLAUS  3  8  2  14  .429  0  0  0  2  2  0  1  0  1.0  0  8.5 
Sep 24  at Sonoma State   1  0  1  3  -.333  0  0  1  0  2  0  0  0  0.0  0  0.0 
Oct 03  at Dixie State   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 11  NOTRE DAME DE NAMUR   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 17  MILLS COLLEGE   1  2  1  7  .143  0  0  0  0  0  0  0  0  0.0  0  2.0 
Oct 22  DOMINICAN UNIV   3  2  0  9  .222  1  0  0  0  0  0  0  0  0.0  0  2.0 
Oct 27  at UHH-VB   1  0  1  2  -.500  1  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 28  at CUH   1  0  0  1  .000  1  0  0  0  0  0  0  0  0.0  0  0.0 
Nov 01  at BYUH-VB   3  2  3  12  -.083  0  0  0  0  4  0  1  0  1.0  0  2.5 
Nov 04  HOLY NAMES UNIV   1  1  1  1  .000  0  0  0  1  0  0  0  0  0.0  0  1.0 
Nov 7  GRAND CANYON   1  1  1  3  .000  0  0  0  0  1  0  0  0  0.0  0  1.0 
Nov 08  DIXIE STATE   1  1  1  2  .000  0  0  0  0  0  0  0  0  0.0  0  1.0 
Totals 35  31  15  89  .180  12  2  6  4  19  0  3  0  3.0  0  34.5 

Sets played: 35
Kills per set: 0.89
Assists per set: 0.34
Service aces per set: 0.06
Digs per set: 0.54
Blocks per set: 0.09