The Automated ScoreBook
AAU Individual Match-by-Match
(as of Nov 17, 2008)
All matches

# 9 ALEXANDRA LEJA

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  at Cal State L.A.   3  0  0  2  .000  17  0  1  0  4  0  0  0  0.0  1  0.0 
Aug 29  at CSU Dominguez Hills   4  3  1  7  .286  31  1  0  0  6  0  3  0  3.0  0  5.5 
Aug 30  vs Central Washington   2  0  1  3  -.333  11  0  0  0  2  0  0  0  0.0  2  0.0 
Aug 30  vs Grand Canyon   1  1  0  1  1.000  6  0  0  0  2  0  0  0  0.0  0  1.0 
Sep 05  vs Simpson   3  1  0  3  .333  24  2  0  0  3  0  0  0  0.0  0  3.0 
Sep 10  at Menlo   1  0  0  1  .000  1  2  1  0  0  0  0  0  0.0  0  2.0 
Sep 13  HOLY NAMES UNIV   3  1  0  1  1.000  10  0  0  0  5  0  1  0  1.0  0  1.5 
Sep 17  at Cal State Stanislaus  1  0  0  1  .000  3  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 19  at Mills College   1  0  0  0  .000  8  0  0  0  1  0  0  0  0.0  0  0.0 
Sep 23  CAL STATE STANISLAUS  4  3  1  9  .222  35  1  0  0  13  0  0  0  0.0  3  4.0 
Sep 24  at Sonoma State   2  0  0  1  .000  17  0  0  0  5  0  0  0  0.0  2  0.0 
Sep 27  CUH   1  0  1  1  -1.000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 02  DOMINICAN UNIV   4  0  1  1  -1.000  12  1  1  0  12  0  0  0  0.0  0  1.0 
Oct 03  at Dixie State   4  0  2  2  -1.000  23  1  2  0  7  0  0  0  0.0  0  1.0 
Oct 04  at Dixie State   5  0  0  0  .000  19  2  1  0  6  0  0  0  0.0  1  2.0 
Oct 11  NOTRE DAME DE NAMUR   4  0  0  0  .000  22  3  2  1  4  0  0  0  0.0  0  3.0 
Oct 17  MILLS COLLEGE   4  0  0  0  .000  24  1  2  0  9  0  0  0  0.0  0  1.0 
Oct 18  EMBRY RIDDLE UNIV   5  0  0  0  .000  26  4  1  0  5  0  0  0  0.0  0  4.0 
Oct 22  DOMINICAN UNIV   3  1  0  1  1.000  23  3  2  0  7  0  0  0  0.0  1  4.0 
Oct 27  at UHH-VB   3  0  1  1  -1.000  12  1  1  0  1  0  1  0  1.0  0  1.5 
Oct 28  at CUH   4  1  0  2  .500  23  0  1  0  4  0  0  0  0.0  0  1.0 
Oct 29  at Hawai'i Pacific Univ  5  3  0  5  .600  17  1  0  0  9  0  0  0  0.0  0  4.0 
Nov 01  at BYUH-VB   3  0  0  1  .000  6  1  0  0  2  0  0  0  0.0  0  1.0 
Nov 04  HOLY NAMES UNIV   4  0  0  0  .000  27  0  0  0  3  0  0  0  0.0  0  0.0 
Nov 7  GRAND CANYON   5  1  0  1  1.000  22  0  2  0  6  0  0  0  0.0  0  1.0 
Nov 08  DIXIE STATE   5  1  0  2  .500  24  2  1  0  13  0  0  0  0.0  0  3.0 
Totals 84  16  8  46  .174  443  26  18  1  129  0  5  0  5.0  10  44.5 

Sets played: 84
Kills per set: 0.19
Assists per set: 5.27
Service aces per set: 0.31
Digs per set: 1.54
Blocks per set: 0.06