The Automated ScoreBook
AAU Individual Match-by-Match
(as of Nov 17, 2008)
All matches

#TM TEAM

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  at Cal State L.A.   1  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
Aug 29  at CSU Dominguez Hills   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Aug 30  vs Central Washington   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 05  vs Western Oregon   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Sep 17  at Cal State Stanislaus  2  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
Sep 23  CAL STATE STANISLAUS  1  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
Sep 27  CUH   2  0  0  0  .000  1  0  0  3  0  0  0  0  0.0  0  0.0 
Oct 02  DOMINICAN UNIV   2  1  0  1  1.000  6  0  0  0  0  0  0  0  0.0  0  1.0 
Oct 11  NOTRE DAME DE NAMUR   4  0  0  20  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 17  MILLS COLLEGE   4  0  0  0  .000  10  0  0  1  0  0  0  0  0.0  0  0.0 
Oct 18  EMBRY RIDDLE UNIV   3  0  0  0  .000  2  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 27  at UHH-VB   3  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Oct 28  at CUH   2  0  0  0  .000  0  0  0  3  0  0  0  0  0.0  0  0.0 
Oct 29  at Hawai'i Pacific Univ  2  0  0  0  .000  0  0  0  4  0  0  0  0  0.0  0  0.0 
Nov 08  DIXIE STATE   4  0  0  0  .000  3  0  0  1  0  0  0  0  0.0  0  0.0 
Totals 33  1  0  21  .048  22  0  0  21  0  0  0  0  0.0  0  1.0 

Sets played: 33
Kills per set: 0.03
Assists per set: 0.67