AAU

Cumulative Season Statistics


 

Overall Team Statistics

 

The Automated ScoreBook
AAU Overall Team Statistics
(as of Nov 17, 2008)
All matches

Overall record: 17-12 Conf: 0-0 Home: 8-3 Away: 7-7 Neutral: 2-2

TEAM STATISTICS  AAU  OPP 
ATTACK     
   Kills  1297  1148 
   Errors  584  601 
   Total Attacks  3334  3334 
   Attack Pct  .214  .164 
   Kills/Set  11.7  10.3 
SET     
   Assists  1181  1056 
   Assists/Set  10.6  9.5 
SERVE     
   Aces  154  236 
   Errors  211  213 
   Aces/Set  1.4  2.1 
SERVE RECEPTIONS     
   Errors  229  149 
   Errors/Set  2.1  1.3 
DEFENSE     
   Digs  1353  1252 
   Digs/Set  12.2  11.3 
BLOCKING     
   Block Solo  87  76 
   Block Assist  399  253 
   Total Blocks  286.5  202.5 
   Blocks Per Game  2.6  1.8 
   Block Errors  68  32 
Ball handling errors  28  15 
ATTENDANCE     
   Total  555  2105 
   Dates/Avg Per Date  11/50  14/150 
   Neutral site #/Avg  4/51   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
AAU  0  0  5  9  3  17 
Opponents  0  0  6  3  3  12 

Sets won by set  1  2  3  4  5  Total 
AAU  17  16  12  12  3  60 
Opponents  12  13  17  6  3  51 

Points by set  1  2  3  4  5  Total 
AAU  655  647  623  406  84  2415 
Opponents  628  629  646  369  77  2349 


 

Overall Individual Statistics

 

The Automated ScoreBook
AAU Overall Individual Statistics
(as of Nov 17, 2008)
All matches

Overall record: 17-12 Conf: 0-0 Home: 8-3 Away: 7-7 Neutral: 2-2

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
18  DAN YANG   106  29-   396  3.74  128  850  .315  12  0.11  27  0.25  48 
12  KEY,LEVALASI   111  29-   155  1.40  75  363  .220  11  0.10  1  0.01  5 
6   KAUWILA LAVEA   107  29-   293  2.74  136  782  .201  16  0.15  20  0.19  36 
5   NICOLETTE HAGAN   77  24-   94  1.22  44  272  .184  25  0.32  2  0.03  5 
43  ANGELA HEATH   103  27-   138  1.34  72  360  .183  15  0.15  12  0.12  24 
7   TAYLOR DAVIS   35  20-   31  0.89  15  89  .180  12  0.34  2  0.06  6 
9   ALEXANDRA LEJA   84  26-   16  0.19  8  46  .174  443  5.27  26  0.31  18 
19  JELENA JAKOVLJEVIC   96  26-   149  1.55  83  425  .155  33  0.34  13  0.14  27 
2   ALI TYSON-TAUFOOU   111  29-   5  0.05  4  33  .030  22  0.20  27  0.24  14 
15  WHITE,OLIVIA   94  27-   14  0.15  13  56  .018  555  5.90  18  0.19  19 
1   BARREDA,ANDREA   27  14-   0  0.00  0  10  .000  6  0.22  1  0.04  2 
3   HEATHER ALLEN   51  23-   5  0.10  6  27  -.037  7  0.14  5  0.10  7 
  AAU.................  111  29-   1297  11.68  584  3334  .214  1181  10.64  154  1.39  211 
  Opponents...........  111  29-   1148  10.34  601  3334  .164  1056  9.51  236  2.13  213 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
18  DAN YANG   106  34  220  2.08  9  33  42  0.40  6  2 
12  KEY,LEVALASI   111  8  35  0.32  24  120  144  1.30  28  2 
6   KAUWILA LAVEA   107  42  194  1.81  17  50  67  0.63  3  2 
5   NICOLETTE HAGAN   77  5  39  0.51  8  33  41  0.53  7  0 
43  ANGELA HEATH   103  13  69  0.67  16  66  82  0.80  9  1 
7   TAYLOR DAVIS   35  4  19  0.54  0  3  3  0.09  0  0 
9   ALEXANDRA LEJA   84  1  129  1.54  0  5  5  0.06  0  10 
19  JELENA JAKOVLJEVIC   96  18  106  1.10  10  75  85  0.89  10  7 
2   ALI TYSON-TAUFOOU   111  66  371  3.34  0  0  0  0.00  0  0 
15  WHITE,OLIVIA   94  0  96  1.02  0  9  9  0.10  3  4 
1   BARREDA,ANDREA   27  2  16  0.59  2  3  5  0.19  2  0 
3   HEATHER ALLEN   51  15  59  1.16  0  2  2  0.04  0  0 
   TEAM     21 
  AAU.................  111  229  1353  12.19  87  399  286.5  2.58  68  28 
  Opponents...........  111  149  1252  11.28  76  253  202.5  1.82  32  15 


 

Category Leaders

 

The Automated ScoreBook
AAU Category Leaders
(as of Nov 17, 2008)
All matches

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
18  DAN YANG   106  396  3.74  128  850  .315 
6   KAUWILA LAVEA   107  293  2.74  136  782  .201 
12  KEY,LEVALASI   111  155  1.40  75  363  .220 
19  JELENA JAKOVLJEVIC   96  149  1.55  83  425  .155 
43  ANGELA HEATH   103  138  1.34  72  360  .183 
5   NICOLETTE HAGAN   77  94  1.22  44  272  .184 
7   TAYLOR DAVIS   35  31  0.89  15  89  .180 
9   ALEXANDRA LEJA   84  16  0.19  8  46  .174 
15  WHITE,OLIVIA   94  14  0.15  13  56  .018 
3   HEATHER ALLEN   51  5  0.10  6  27  -.037 
2   ALI TYSON-TAUFOOU   111  5  0.05  4  33  .030 
1   BARREDA,ANDREA   27  0  0.00  0  10  .000 
TM  TEAM   111  1  0.01  0  21  .048 
  AAU.................  111  1297  11.68  584  3334  .214 
  Opponents...........  111  1148  10.34  601  3334  .164 

##  SET (by A)  S  Ast  Ast/Set 
15  WHITE,OLIVIA   94  555  5.90 
9   ALEXANDRA LEJA   84  443  5.27 
19  JELENA JAKOVLJEVIC   96  33  0.34 
5   NICOLETTE HAGAN   77  25  0.32 
2   ALI TYSON-TAUFOOU   111  22  0.20 
TM  TEAM   111  22  0.20 
6   KAUWILA LAVEA   107  16  0.15 
43  ANGELA HEATH   103  15  0.15 
18  DAN YANG   106  12  0.11 
7   TAYLOR DAVIS   35  12  0.34 
12  KEY,LEVALASI   111  11  0.10 
3   HEATHER ALLEN   51  7  0.14 
1   BARREDA,ANDREA   27  6  0.22 
  AAU.................  111  1181  10.64 
  Opponents...........  111  1056  9.51 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
12  KEY,LEVALASI   111  24  120  144.0  1.30  28 
19  JELENA JAKOVLJEVIC   96  10  75  85.0  0.89  10 
43  ANGELA HEATH   103  16  66  82.0  0.80  9 
6   KAUWILA LAVEA   107  17  50  67.0  0.63  3 
18  DAN YANG   106  9  33  42.0  0.40  6 
5   NICOLETTE HAGAN   77  8  33  41.0  0.53  7 
15  WHITE,OLIVIA   94  0  9  9.0  0.10  3 
9   ALEXANDRA LEJA   84  0  5  5.0  0.06  0 
1   BARREDA,ANDREA   27  2  3  5.0  0.19  2 
7   TAYLOR DAVIS   35  0  3  3.0  0.09  0 
3   HEATHER ALLEN   51  0  2  2.0  0.04  0 
2   ALI TYSON-TAUFOOU   111  0  0  0.0  0.00  0 
  AAU.................  111  87  399  286.5  2.58  68 
  Opponents...........  111  76  253  202.5  1.82  32 

##  KILL (by K)  S  K  K/Set 
18  DAN YANG   106  396  3.74 
6   KAUWILA LAVEA   107  293  2.74 
12  KEY,LEVALASI   111  155  1.40 
19  JELENA JAKOVLJEVIC   96  149  1.55 
43  ANGELA HEATH   103  138  1.34 
5   NICOLETTE HAGAN   77  94  1.22 
7   TAYLOR DAVIS   35  31  0.89 
9   ALEXANDRA LEJA   84  16  0.19 
15  WHITE,OLIVIA   94  14  0.15 
3   HEATHER ALLEN   51  5  0.10 
2   ALI TYSON-TAUFOOU   111  5  0.05 
1   BARREDA,ANDREA   27  0  0.00 
TM  TEAM   111  1  0.01 
  AAU.................  111  1297  11.68 
  Opponents...........  111  1148  10.34 

##  SERVE (by SA)  S  SA  SE  SA/Set 
18  DAN YANG   106  27  48  0.25 
2   ALI TYSON-TAUFOOU   111  27  14  0.24 
9   ALEXANDRA LEJA   84  26  18  0.31 
6   KAUWILA LAVEA   107  20  36  0.19 
15  WHITE,OLIVIA   94  18  19  0.19 
19  JELENA JAKOVLJEVIC   96  13  27  0.14 
43  ANGELA HEATH   103  12  24  0.12 
3   HEATHER ALLEN   51  5  7  0.10 
5   NICOLETTE HAGAN   77  2  5  0.03 
7   TAYLOR DAVIS   35  2  6  0.06 
1   BARREDA,ANDREA   27  1  2  0.04 
12  KEY,LEVALASI   111  1  5  0.01 
  AAU.................  111  154  211  1.39 
  Opponents...........  111  236  213  2.13 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
2   ALI TYSON-TAUFOOU   111  371  3.34 
18  DAN YANG   106  220  2.08 
6   KAUWILA LAVEA   107  194  1.81 
9   ALEXANDRA LEJA   84  129  1.54 
19  JELENA JAKOVLJEVIC   96  106  1.10 
15  WHITE,OLIVIA   94  96  1.02 
43  ANGELA HEATH   103  69  0.67 
3   HEATHER ALLEN   51  59  1.16 
5   NICOLETTE HAGAN   77  39  0.51 
12  KEY,LEVALASI   111  35  0.32 
7   TAYLOR DAVIS   35  19  0.54 
1   BARREDA,ANDREA   27  16  0.59 
  AAU.................  111  1353  12.19 
  Opponents...........  111  1252  11.28 

##  RECEPT (by TA)  S  RE  RE/Set 
2   ALI TYSON-TAUFOOU   111  66  0.59 
6   KAUWILA LAVEA   107  42  0.39 
18  DAN YANG   106  34  0.32 
19  JELENA JAKOVLJEVIC   96  18  0.19 
3   HEATHER ALLEN   51  15  0.29 
TM  TEAM   111  21  0.19 
43  ANGELA HEATH   103  13  0.13 
7   TAYLOR DAVIS   35  4  0.11 
5   NICOLETTE HAGAN   77  5  0.06 
12  KEY,LEVALASI   111  8  0.07 
1   BARREDA,ANDREA   27  2  0.07 
9   ALEXANDRA LEJA   84  1  0.01 
15  WHITE,OLIVIA   94  0  0.00 
  AAU.................  111  229  2.06 
  Opponents...........  111  149  1.34