THE STAT CREW SYSTEM
Academy of Art University Individual Game-by-Game (Apr 06, 2009)
All games
#11 Hayden, Hunter
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CSU STANISLAUS 11/18/08 * 32 4-7 .571 0-0 .000 4-6 .667 2 1 3 3.0 3 0 2 7 0 3 12 12.0
SAN FRANCISCO 11/21/08 * 30 3-7 .429 0-1 .000 2-2 1.000 1 3 4 3.5 4 0 0 9 0 1 8 10.0
at Cal State Monterey 11/24/08 * 29 2-3 .667 0-0 .000 5-8 .625 1 5 6 4.3 5 1 1 2 1 0 9 9.7
THE MASTER'S COLLEGE 11/26/08 * 40 4-11 .364 0-0 .000 2-4 .500 5 4 9 5.5 4 0 2 4 1 0 10 9.8
at Grand Canyon 11/28/08 * 38 3-9 .333 0-0 .000 4-8 .500 5 6 11 6.6 5 1 3 6 1 3 10 9.8
vs Fort Lewis College 11/29/08 * 23 4-9 .444 0-0 .000 2-3 .667 1 5 6 6.5 4 0 1 4 1 0 10 9.8
vs CSU Monterey Bay 12/12/08 * 13 1-3 .333 0-1 .000 0-0 .000 0 2 2 5.9 3 0 2 5 3 0 2 8.7
at San Francisco State 12/13/08 * 23 2-6 .333 1-1 1.000 4-7 .571 2 3 5 5.8 5 1 1 2 0 0 9 8.8
at Cal State L.A. 12/16/08 * 33 4-5 .800 0-0 .000 1-1 1.000 2 4 6 5.8 4 0 2 4 0 0 9 8.8
at San Diego 12/19/08 * 22 1-4 .250 0-1 .000 1-2 .500 1 2 3 5.5 5 1 3 6 0 0 3 8.2
vs UCSD 12/20/08 * 15 2-4 .500 0-0 .000 2-2 1.000 1 2 3 5.3 4 0 2 4 2 0 6 8.0
vs Cal State San Berna 12/21/08 * 29 5-9 .556 0-0 .000 1-3 .333 4 4 8 5.5 4 0 1 3 0 0 11 8.3
at Dixie State College 12/22/08 * 32 5-6 .833 0-0 .000 3-7 .429 0 8 8 5.7 3 0 0 1 4 0 13 8.6
vs CSU Maritime 12/29/08 * 23 1-3 .333 0-0 .000 1-2 .500 1 4 5 5.6 2 0 0 2 0 0 3 8.2
at Holy Names Universi 12/30/08 * 28 4-10 .400 0-0 .000 0-2 .000 3 4 7 5.7 4 0 2 5 1 0 8 8.2
AMERICAN SPORTS UNIVER 1/02/09 * 30 3-6 .500 0-0 .000 4-5 .800 3 5 8 5.9 4 0 1 4 1 1 10 8.3
HOLY NAMES UNIVERSITY 1/03/09 * 38 5-9 .556 0-0 .000 0-3 .000 2 5 7 5.9 3 0 4 5 0 2 10 8.4
at Holy Names Universi 1/06/09 * 25 1-6 .167 0-0 .000 3-4 .750 0 7 7 6.0 4 0 0 1 0 0 5 8.2
CSUEBM 1/17/09 * 29 3-11 .273 0-0 .000 3-6 .500 2 1 3 5.8 4 0 1 5 0 0 9 8.3
at CHAMINADE 1/24/09 * 36 4-9 .444 0-0 .000 2-4 .500 2 4 6 5.9 2 0 0 5 2 1 10 8.4
at BYU-Hawaii 1/26/09 * 33 8-15 .533 0-0 .000 0-0 .000 7 2 9 6.0 4 0 2 3 0 0 16 8.7
at Hawaii Hilo Men 1/28/09 * 27 1-8 .125 0-0 .000 2-6 .333 8 6 14 6.4 3 0 0 4 1 1 4 8.5
at Notre Dame de Namur 2/03/09 * 39 6-8 .750 0-0 .000 0-0 .000 2 5 7 6.4 5 1 3 4 2 1 12 8.7
at Utah Valley 2-5-09 * 20 1-3 .333 0-0 .000 4-4 1.000 2 6 8 6.5 5 1 0 3 0 1 6 8.5
AMERICAN SPORTS UNIVER 2/7/09 * 30 3-5 .600 0-0 .000 1-1 1.000 4 4 8 6.5 3 0 0 1 1 0 7 8.5
NOTRE DAME DE NAMUR 2/21/09 * 33 5-8 .625 0-0 .000 2-3 .667 1 3 4 6.4 3 0 0 1 0 1 12 8.6
Totals......................... 26 750 85-184 .462 1-4 .250 53-93 .570 62 105 167 6.4 99 6 33 100 21 15 224 8.6
Games played: 26
Minutes/game: 28.8
Points/game: 8.6
FG Pct: 46.2
3FG Pct: 25.0
FT Pct: 57.0
Rebounds/game: 6.4
Assists/game: 1.3
Turnovers/game: 3.8
Assist/turnover ratio: 0.3
Steals/game: 0.6
Blocks/game: 0.8