THE STAT CREW SYSTEM
Academy of Art University Individual Game-by-Game (Apr 06, 2009)
All games
#24 Jungsten, Josiah
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CSU STANISLAUS 11/18/08 8 0-3 .000 0-0 .000 2-2 1.000 1 1 2 2.0 0 0 0 0 0 0 2 2.0
SAN FRANCISCO 11/21/08 12 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.0 2 0 0 1 0 0 0 1.0
at Cal State Monterey 11/24/08 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 0.7
THE MASTER'S COLLEGE 11/26/08 * 38 3-8 .375 0-1 .000 0-0 .000 1 6 7 2.8 2 0 2 4 1 2 6 2.0
at Grand Canyon 11/28/08 31 4-12 .333 0-0 .000 2-2 1.000 2 4 6 3.4 4 0 2 3 0 0 10 3.6
vs Fort Lewis College 11/29/08 11 0-1 .000 0-0 .000 0-0 .000 1 1 2 3.2 2 0 1 2 0 0 0 3.0
at San Francisco State 12/13/08 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.9 2 0 0 0 0 0 0 2.6
at Cal State L.A. 12/16/08 28 5-11 .455 1-3 .333 0-0 .000 0 1 1 2.6 1 0 0 3 0 0 11 3.6
at San Diego 12/19/08 16 1-2 .500 1-1 1.000 0-0 .000 0 0 0 2.3 0 0 0 0 0 0 3 3.6
vs UCSD 12/20/08 14 1-2 .500 1-1 1.000 0-0 .000 0 0 0 2.1 0 0 0 0 0 0 3 3.5
vs Cal State San Berna 12/21/08 * 29 6-12 .500 2-4 .500 0-0 .000 2 4 6 2.5 0 0 1 3 0 1 14 4.5
at Dixie State College 12/22/08 32 1-5 .200 0-2 .000 0-1 .000 1 3 4 2.6 4 0 0 3 1 0 2 4.3
vs CSU Maritime 12/29/08 29 2-4 .500 0-1 .000 2-2 1.000 2 1 3 2.6 5 1 0 1 0 0 6 4.4
at Holy Names Universi 12/30/08 * 40 6-16 .375 0-2 .000 2-2 1.000 6 5 11 3.2 2 0 4 4 0 0 14 5.1
AMERICAN SPORTS UNIVER 1/02/09 * 23 7-11 .636 1-2 .500 0-0 .000 0 1 1 3.1 4 0 2 4 1 2 15 5.7
HOLY NAMES UNIVERSITY 1/03/09 * 38 9-16 .563 2-5 .400 0-0 .000 2 2 4 3.1 2 0 0 2 0 1 20 6.6
at Holy Names Universi 1/06/09 * 31 2-10 .200 0-2 .000 2-4 .500 0 4 4 3.2 0 0 1 4 0 2 6 6.6
CSUEBM 1/17/09 * 37 3-8 .375 1-3 .333 0-0 .000 1 5 6 3.3 1 0 3 2 0 0 7 6.6
at CHAMINADE 1/24/09 * 18 1-2 .500 0-1 .000 0-0 .000 0 1 1 3.2 0 0 0 1 0 0 2 6.4
at BYU-Hawaii 1/26/09 19 1-5 .200 0-2 .000 0-0 .000 2 2 4 3.3 0 0 1 2 1 0 2 6.2
at Hawaii Hilo Men 1/28/09 28 2-6 .333 2-3 .667 2-2 1.000 0 2 2 3.2 2 0 2 1 0 0 8 6.2
at Notre Dame de Namur 2/03/09 23 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.0 2 0 0 1 0 1 0 6.0
at Utah Valley 2-5-09 13 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.0 1 0 1 0 0 1 0 5.7
AMERICAN SPORTS UNIVER 2/7/09 19 2-3 .667 1-1 1.000 0-0 .000 1 2 3 3.0 4 0 0 1 3 0 5 5.7
NOTRE DAME DE NAMUR 2/21/09 14 1-4 .250 0-2 .000 0-0 .000 0 0 0 2.8 0 0 0 0 0 0 2 5.5
Totals......................... 8 558 57-141 .404 12-36 .333 12-15 .800 22 49 71 2.8 40 1 20 42 7 10 138 5.5
Games played: 25
Minutes/game: 22.3
Points/game: 5.5
FG Pct: 40.4
3FG Pct: 33.3
FT Pct: 80.0
Rebounds/game: 2.8
Assists/game: 0.8
Turnovers/game: 1.7
Assist/turnover ratio: 0.5
Steals/game: 0.4
Blocks/game: 0.3