THE STAT CREW SYSTEM
Academy of Art University Individual Game-by-Game (Apr 06, 2009)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CSU STANISLAUS 11/18/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
SAN FRANCISCO 11/21/08 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 2.5 0 0 0 0 0 0 0 0.0
at Cal State Monterey 11/24/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0 0.0
THE MASTER'S COLLEGE 11/26/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 0.0
at Grand Canyon 11/28/08 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 2.4 0 0 0 0 0 0 0 0.0
vs Fort Lewis College 11/29/08 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.7 0 0 0 0 0 0 0 0.0
vs CSU Monterey Bay 12/12/08 0 0-0 .000 0-0 .000 0-0 .000 5 4 9 3.6 0 0 0 1 0 0 0 0.0
at San Francisco State 12/13/08 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.4 0 0 0 2 0 0 0 0.0
at Cal State L.A. 12/16/08 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.4 0 0 0 0 0 0 0 0.0
at San Diego 12/19/08 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.3 0 0 0 2 0 0 0 0.0
vs UCSD 12/20/08 0 0-0 .000 0-0 .000 0-0 .000 2 6 8 3.7 0 0 0 0 0 0 0 0.0
vs Cal State San Berna 12/21/08 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.6 0 0 0 1 0 0 0 0.0
at Dixie State College 12/22/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.3 0 0 0 0 0 0 0 0.0
vs CSU Maritime 12/29/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.1 0 0 0 0 0 0 0 0.0
at Holy Names Universi 12/30/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.9 0 0 0 0 0 0 0 0.0
AMERICAN SPORTS UNIVER 1/02/09 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.8 0 0 0 1 0 0 0 0.0
HOLY NAMES UNIVERSITY 1/03/09 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 0 0 0 0 0 0.0
at Holy Names Universi 1/06/09 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.4 0 0 0 1 0 0 0 0.0
CSUEBM 1/17/09 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 1 0 0 0 0.0
at CHAMINADE 1/24/09 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.4 0 0 0 0 0 0 0 0.0
at BYU-Hawaii 1/26/09 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 2.5 0 0 0 0 0 0 0 0.0
at Hawaii Hilo Men 1/28/09 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.5 0 0 0 0 0 0 0 0.0
at Notre Dame de Namur 2/03/09 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.5 0 0 0 0 0 0 0 0.0
at Utah Valley 2-5-09 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.4 0 0 0 0 0 0 0 0.0
AMERICAN SPORTS UNIVER 2/7/09 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.4 0 0 0 1 0 0 0 0.0
NOTRE DAME DE NAMUR 2/21/09 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 2 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 27 34 61 2.3 0 0 0 13 0 0 0 0.0
Games played: 26
Rebounds/game: 2.3
Turnovers/game: 0.5