#22 Nevarez, Israel
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 27, 2009 at Chico State.......... 0-2 * * 0 0 0 0 .000 0 .000 0 0-0
Aug 29, 2009 vs CSU Monterey Bay..... 3-2 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 01, 2009 at PUC-MS............... 3-1 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 05, 2009 at Northwest Nazarene... 1-4 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 12, 2009 BETHANY BRUINS.......... 4-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 21, 2009 at Dominican (CA)....... 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 24, 2009 NOTRE DAME DE NAMUR..... 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 10, 2009 SEASIDERS............... 0-1 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 12, 2009 SILVERSWORDS............ 2-4 * 0 0 0 0 .000 0 .000 0 0-0
Oct 26, 2009 at Seasiders............ 2-3 * 0 0 0 0 .000 0 .000 0 0-0
Oct 28, 2009 at Silverswords......... 0-2 * 0 0 0 0 .000 0 .000 0 0-0
Oct 30, 2009 at Hawaii Hilo.......... 0-5 * 0 0 0 0 .000 0 .000 0 0-0
Nov 07, 2009 at Antelopes............ 0-5 * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 15-32 13-5 0 0 0 0 .000 0 .000 0 0-0
Games played: 13
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00