Box Score |
The Automated ScoreBook
Academy of Art Univ at Bethany University (Game 2)
Feb 10, 2009 at Sunnyvale, CA (Twin Creeks)
Academy of Art Univ 5 (2-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Aweau, Alana 1b | 2 | 1 | 1 | 1 | 2 | 0 | 6 | 0 | 1 | |
| Roy, Ashley 3b | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | |
| Perales, Carissa Nic cf | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | |
| Clay, Shampayne ss | 4 | 1 | 2 | 2 | 0 | 0 | 6 | 3 | 1 | |
| Palmer, Nicole 2b | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Sykes, Crista c | 3 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 2 | |
| Nieves, Jacqueline pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Petty, Ashley rf | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| LaFond, Shelby ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Coe, Melissa lf | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ames, Ericka p | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Garcia, Sierrah dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 5 | 10 | 4 | 5 | 2 | 21 | 4 | 8 | |
Bethany University 3 (0-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| McROBERTS cf | 4 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 2 | |
| PEREIRA 3b | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| GOMEZ rf | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
| WILLIAMS ss | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | |
| CANTU p | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| DEMPSEY p | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| WALTERS ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PINUELAS 1b | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | |
| OLP 2b | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | |
| PIEROTTI c | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | |
| STEMME pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| VERRICO lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Totals | 30 | 3 | 9 | 3 | 1 | 4 | 21 | 8 | 9 | |
Score by Innings R H E ----------------------------------------- Academy of Art Univ. 000 122 0 - 5 10 3 Bethany University.. 020 100 0 - 3 9 3 ----------------------------------------- |
| E - Aweau, A.(1); Roy, A.(2); Palmer, N.(1); PINUELAS 3(3). DP - Urban Knight 2; BETH 1. LOB - Urban Knight 8; BETH 9. 2B - Aweau, A.(2); GOMEZ(1); OLP(1). 3B - Clay, S.(1). HBP - Ames, E.. SF - Roy, A.(1); GOMEZ(1). CS - Aweau, A.(2). |
| Academy of Art Univ | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Ames, Ericka W,1-2 | 7.0 | 9 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 7 | 30 | 30 | 6 | 4 |
| Bethany University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| CANTU | 4.0 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 15 | 15 | 4 | 1 |
| DEMPSEY L,0-1 | 3.0 | 6 | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 4 | 13 | 13 | 1 | 3 |
|
Win - Ames, E. (1-2). Loss - DEMPSEY (0-1). Save - None.
HB - DEMPSEY.
Umpires -
|