| For AAU-VB: Bush, Amy; Hagan, Nicolette; Jakovljevic, Jelena; Cheng, Melissa; Yang, Dan; Board, Camille; libero Allen, Heather. |
| For HNU: Silva, Britney; Vasquez, Kendra; Carmichael, Ariel; Nickell, Ashley; Myers, Michelle; Chase, Rebecca; libero Coleman, Kayla. |
| 1-0 | Point AAU-VB - (Chase, Rebecca) Kill by Bush, Amy (from Cheng, Melissa). | so |
| 1-1 | Point HNU - (Jakovljevic, Jelena) Kill by Nickell, Ashley. | so |
| 2-1 | Point AAU-VB - (Carmichael, Ariel) Service error. | so |
| 2-2 | Point HNU - (Hagan, Nicolette) Kill by Silva, Britney (from Chase, Rebecca), block error by Bush, Amy. | so |
| 3-2 | Point AAU-VB - (Vasquez, Kendra) Service error. | so |
| 4-2 | Point AAU-VB - (Allen, Heather) Kill by Yang, Dan (from Cheng, Melissa). |
| 4-3 | Point HNU - (Allen, Heather) Kill by Nickell, Ashley (from Chase, Rebecca). | so |
| For HNU: Kasbarian, Natalie; Silva, Britney; Kinnander, Maria; Chase, Rebecca. |
| 5-3 | Point AAU-VB - (Kasbarian, Natalie) Kill by Yang, Dan (from Cheng, Melissa). | so |
| 6-3 | Point AAU-VB - (Cheng, Melissa) Kill by Yang, Dan (from Cheng, Melissa). |
| 6-4 | Point HNU - (Cheng, Melissa) Kill by Nickell, Ashley (from Kasbarian, Natalie). | so |
| 7-4 | Point AAU-VB - (Nickell, Ashley) Kill by Board, Camille (from Cheng, Melissa). | so |
| 7-5 | Point HNU - (Yang, Dan) Kill by Carmichael, Ariel (from Kasbarian, Natalie). | so |
| 7-6 | Point HNU - (Myers, Michelle) Attack error by Hagan, Nicolette. |
| 8-6 | Point AAU-VB - (Myers, Michelle) Kill by Hagan, Nicolette (from Cheng, Melissa). | so |
| 8-7 | Point HNU - (Board, Camille) Kill by Kinnander, Maria (from Kasbarian, Natalie). | so |
| For HNU: Silva, Britney; Kasbarian, Natalie; Kinnander, Maria; Chase, Rebecca. |
| 8-8 | Point HNU - (Chase, Rebecca) Bad set by Cheng, Melissa. |
| 9-8 | Point AAU-VB - (Chase, Rebecca) Kill by Jakovljevic, Jelena (from Cheng, Melissa). | so |
| 10-8 | Point AAU-VB - (Jakovljevic, Jelena) Attack error by Vasquez, Kendra. |
| 11-8 | Point AAU-VB - (Jakovljevic, Jelena) Kill by Hagan, Nicolette (from Cheng, Melissa). |
| 11-9 | Point HNU - (Jakovljevic, Jelena) Service error. | so |
| 12-9 | Point AAU-VB - (Carmichael, Ariel) Kill by Bush, Amy (from Cheng, Melissa). | so |
| 12-10 | Point HNU - (Hagan, Nicolette) Kill by Nickell, Ashley (from Chase, Rebecca). | so |
| 12-11 | Point HNU - (Vasquez, Kendra) Kill by Nickell, Ashley (from Chase, Rebecca). |
| 12-12 | Point HNU - (Vasquez, Kendra) Attack error by Yang, Dan (block by Myers, Michelle; Silva, Britney). |
| 13-12 | Point AAU-VB - (Vasquez, Kendra) Kill by Cheng, Melissa. | so |
| 14-12 | Point AAU-VB - (Allen, Heather) Attack error by Nickell, Ashley. |
| 15-12 | Point AAU-VB - (Allen, Heather) Attack error by Silva, Britney. |
| 16-12 | Point AAU-VB - (Allen, Heather) Attack error by Carmichael, Ariel. |
| 17-12 | Point AAU-VB - (Allen, Heather) Kill by Yang, Dan (from Cheng, Melissa). |
| 17-13 | Point HNU - (Allen, Heather) Service error. | so |
| For HNU: Kasbarian, Natalie; Silva, Britney; Kinnander, Maria; Chase, Rebecca. |
| 17-14 | Point HNU - (Kasbarian, Natalie) Attack error by Board, Camille (block by Nickell, Ashley). |
| 18-14 | Point AAU-VB - (Kasbarian, Natalie) Attack error by Myers, Michelle. | so |
| 18-15 | Point HNU - (Cheng, Melissa) Kill by Myers, Michelle (from Kasbarian, Natalie). | so |
| 18-16 | Point HNU - (Nickell, Ashley) Kill by Nickell, Ashley (from Kasbarian, Natalie). |
| 18-17 | Point HNU - (Nickell, Ashley) Kill by Myers, Michelle. |
| 18-18 | Point HNU - (Nickell, Ashley) Attack error by Yang, Dan. |
| 19-18 | Point AAU-VB - (Nickell, Ashley) Service error. | so |
| 20-18 | Point AAU-VB - (Yang, Dan) Kill by Jakovljevic, Jelena (from Cheng, Melissa). |
| 20-19 | Point HNU - (Yang, Dan) Service error. | so |
| 21-19 | Point AAU-VB - (Myers, Michelle) Service error. | so |
| 22-19 | Point AAU-VB - (Board, Camille) Attack error by Kinnander, Maria. |
| 23-19 | Point AAU-VB - (Board, Camille) Attack error by Vasquez, Kendra. |
| For HNU: Kinnander, Maria; Kasbarian, Natalie; Chase, Rebecca; Kinnander, Maria. |
| 24-19 | Point AAU-VB - (Chase, Rebecca) Kill by Bush, Amy (from Cheng, Melissa). | so |
| 25-19 | Point AAU-VB - (Jakovljevic, Jelena) Attack error by Carmichael, Ariel (block by Cheng, Melissa; Bush, Amy). |
| For HNU: Nickell, Ashley; Silva, Britney; Myers, Michelle; Vasquez, Kendra; Chase, Rebecca; Norris, Erica; libero Coleman, Kayla. |
| For AAU-VB: Bush, Amy; Hagan, Nicolette; Jakovljevic, Jelena; Cheng, Melissa; Yang, Dan; Singletary, Jill; libero Allen, Heather. |
| 1-0 | Point AAU-VB - (Allen, Heather) Kill by Bush, Amy (from Cheng, Melissa). |
| 1-1 | Point HNU - (Allen, Heather) Kill by Nickell, Ashley (from Chase, Rebecca). | so |
| 1-2 | Point HNU - (Myers, Michelle) Attack error by Allen, Heather. |
| 1-3 | Point HNU - (Myers, Michelle) Kill by Nickell, Ashley (from Silva, Britney). |
| 2-3 | Point AAU-VB - (Myers, Michelle) Service error. | so |
| 2-4 | Point HNU - (Jakovljevic, Jelena) Kill by Chase, Rebecca. | so |
| For HNU: Kasbarian, Natalie; Silva, Britney; Kinnander, Maria; Chase, Rebecca. |
| 3-4 | Point AAU-VB - (Kasbarian, Natalie) Attack error by Nickell, Ashley. | so |
| 4-4 | Point AAU-VB - (Hagan, Nicolette) Service ace (Coleman, Kayla). |
| 4-5 | Point HNU - (Hagan, Nicolette) Kill by Nickell, Ashley (from Kasbarian, Natalie). | so |
| For HNU: Carmichael, Ariel; Norris, Erica. |
| 4-6 | Point HNU - (Nickell, Ashley) Service ace (Allen, Heather). |
| 5-6 | Point AAU-VB - (Nickell, Ashley) Kill by Cheng, Melissa. | so |
| 5-7 | Point HNU - (Bush, Amy) Service error. | so |
| 6-7 | Point AAU-VB - (Vasquez, Kendra) Kill by Singletary, Jill (from Cheng, Melissa). | so |
| 6-8 | Point HNU - (Cheng, Melissa) Kill by Carmichael, Ariel (from Coleman, Kayla). | so |
| For HNU: Silva, Britney; Kasbarian, Natalie; Chase, Rebecca; Kinnander, Maria. |
| 7-8 | Point AAU-VB - (Chase, Rebecca) Kill by Yang, Dan (from Cheng, Melissa). | so |
| 7-9 | Point HNU - (Yang, Dan) Kill by Carmichael, Ariel (from Chase, Rebecca). | so |
| For HNU: Norris, Erica; Carmichael, Ariel. |
| 8-9 | Point AAU-VB - (Norris, Erica) Kill by Hagan, Nicolette (from Cheng, Melissa). | so |
| 8-10 | Point AAU-VB - Point awarded by official to Hawks. |
| 9-10 | Point AAU-VB - (Myers, Michelle) Kill by Hagan, Nicolette (from Cheng, Melissa). | so |
| 9-11 | Point HNU - (Jakovljevic, Jelena) Kill by Silva, Britney (from Chase, Rebecca). | so |
| For HNU: Kasbarian, Natalie; Silva, Britney; Kinnander, Maria; Chase, Rebecca. |
| 10-11 | Point AAU-VB - (Kasbarian, Natalie) Kill by Bush, Amy (from Cheng, Melissa). | so |
| 10-12 | Point HNU - (Hagan, Nicolette) Kill by Nickell, Ashley (from Vasquez, Kendra). | so |
| For HNU: Carmichael, Ariel; Norris, Erica. |
| 10-13 | Point HNU - (Nickell, Ashley) Attack error by Yang, Dan. |
| 11-13 | Point AAU-VB - (Nickell, Ashley) Service error. | so |
| 11-14 | Point HNU - (Bush, Amy) Service error. | so |
| 11-15 | Point HNU - (Vasquez, Kendra) Kill by Myers, Michelle (from Kasbarian, Natalie). |
| red card AAU |
| 12-15 | Point AAU-VB - (Vasquez, Kendra) Kill by Yang, Dan. | so |
| 12-16 | Point HNU - (Cheng, Melissa) Kill by Myers, Michelle (from Kasbarian, Natalie). | so |
| For HNU: Silva, Britney; Kasbarian, Natalie; Chase, Rebecca; Kinnander, Maria. |
| 13-16 | Point AAU-VB - (Chase, Rebecca) Kill by Jakovljevic, Jelena (from Cheng, Melissa). | so |
| 13-17 | Point HNU - (Yang, Dan) Service error. | so |
| 14-17 | Point AAU-VB - (Carmichael, Ariel) Kill by Hagan, Nicolette. | so |
| 14-18 | Point HNU - (Allen, Heather) Service error. | so |
| 14-19 | Point HNU - (Myers, Michelle) Attack error by Jakovljevic, Jelena. |
| 15-19 | Point AAU-VB - (Myers, Michelle) Service error. | so |
| 15-20 | Point HNU - (Jakovljevic, Jelena) Kill by Silva, Britney (from Chase, Rebecca). | so |
| 15-21 | Point HNU - (Silva, Britney) Kill by Chase, Rebecca. |
| For AAU-VB: Board, Camille; Yang, Dan. |
| 16-21 | Point AAU-VB - (Silva, Britney) Kill by Hagan, Nicolette (from Cheng, Melissa). | so |
| 17-21 | Point AAU-VB - (Hagan, Nicolette) Kill by Bush, Amy (from Cheng, Melissa). |
| 17-22 | Point HNU - (Hagan, Nicolette) Kill by Nickell, Ashley (from Chase, Rebecca). | so |
| 17-23 | Point HNU - (Nickell, Ashley) Attack error by Board, Camille. |
| 18-23 | Point AAU-VB - (Nickell, Ashley) Kill by Bush, Amy (from Cheng, Melissa). | so |
| For AAU-VB: Yang, Dan; Board, Camille. |
| 18-24 | Point HNU - (Bush, Amy) Service error. | so |
| For HNU: Lamet, Rachael; Silva, Britney. |
| 19-24 | Point AAU-VB - (Vasquez, Kendra) Attack error by Chase, Rebecca (block by Singletary, Jill). | so |
| 19-25 | Point HNU - (Cheng, Melissa) Service error. | so |
| For AAU-VB: Jakovljevic, Jelena; Board, Camille; Hagan, Nicolette; Bush, Amy; Yang, Dan; Cheng, Melissa; libero Allen, Heather. |
| 1-0 | Point AAU-VB - (Norris, Erica) Attack error by Silva, Britney (block by Hagan, Nicolette; Bush, Amy). | so |
| 2-0 | Point AAU-VB - (Jakovljevic, Jelena) Kill by Bush, Amy (from Cheng, Melissa). |
| 3-0 | Point AAU-VB - (Jakovljevic, Jelena) Kill by Hagan, Nicolette (from Cheng, Melissa). |
| 3-1 | Point HNU - (Jakovljevic, Jelena) Kill by Norris, Erica (from Silva, Britney). | so |
| 4-1 | Point AAU-VB - (Myers, Michelle) Kill by Bush, Amy (from Cheng, Melissa). | so |
| 4-2 | Point HNU - (Hagan, Nicolette) Service error. | so |
| For HNU: Kasbarian, Natalie; Silva, Britney; Chase, Rebecca; Myers, Michelle. |
| 5-2 | Point AAU-VB - (Kasbarian, Natalie) Kill by Cheng, Melissa (from Hagan, Nicolette). | so |
| 5-3 | Point HNU - (Allen, Heather) Kill by Chase, Rebecca (from Kasbarian, Natalie). | so |
| For HNU: Carmichael, Ariel; Norris, Erica. |
| 6-3 | Point AAU-VB - (Nickell, Ashley) Kill by Yang, Dan (from Cheng, Melissa). | so |
| 6-4 | Point HNU - (Cheng, Melissa) Attack error by Yang, Dan. | so |
| 7-4 | Point AAU-VB - (Vasquez, Kendra) Kill by Yang, Dan. | so |
| 7-5 | Point HNU - (Yang, Dan) Kill by Chase, Rebecca (from Kasbarian, Natalie). | so |
| For HNU: Silva, Britney; Kasbarian, Natalie. |
| 8-5 | Point AAU-VB - (Chase, Rebecca) Kill by Board, Camille (from Cheng, Melissa). | so |
| 9-5 | Point AAU-VB - (Board, Camille) Kill by Hagan, Nicolette (from Cheng, Melissa). |
| 10-5 | Point AAU-VB - (Board, Camille) Attack error by Silva, Britney (block by Jakovljevic, Jelena; Bush, Amy). |
| 11-5 | Point AAU-VB - (Board, Camille) Bad set by Chase, Rebecca. |
| 12-5 | Point AAU-VB - (Board, Camille) Service ace (TEAM). |
| 12-6 | Point HNU - (Board, Camille) Kill by Carmichael, Ariel. | so |
| For HNU: Norris, Erica; Carmichael, Ariel. |
| 12-7 | Point HNU - (Norris, Erica) Kill by Nickell, Ashley (from Chase, Rebecca). |
| 13-7 | Point AAU-VB - (Norris, Erica) Kill by Jakovljevic, Jelena (from Cheng, Melissa). | so |
| 13-8 | Point HNU - (Jakovljevic, Jelena) Kill by Nickell, Ashley (from Chase, Rebecca). | so |
| 14-8 | Point AAU-VB - (Myers, Michelle) Kill by Cheng, Melissa. | so |
| 15-8 | Point AAU-VB - (Hagan, Nicolette) Attack error by Nickell, Ashley (block by Cheng, Melissa; Bush, Amy). |
| 16-8 | Point AAU-VB - (Hagan, Nicolette) Kill by Cheng, Melissa (from Allen, Heather). |
| 16-9 | Point HNU - (Hagan, Nicolette) Kill by Vasquez, Kendra (from Chase, Rebecca). | so |
| For HNU: Kasbarian, Natalie; Silva, Britney. |
| 17-9 | Point AAU-VB - (Kasbarian, Natalie) Kill by Bush, Amy (from Cheng, Melissa). | so |
| 17-10 | Point HNU - (Allen, Heather) Kill by Nickell, Ashley (from Kasbarian, Natalie). | so |
| For HNU: Carmichael, Ariel; Norris, Erica. |
| 18-10 | Point AAU-VB - (Nickell, Ashley) Service error. | so |
| 18-11 | Point HNU - (Cheng, Melissa) Kill by Carmichael, Ariel (from Kasbarian, Natalie). | so |
| 18-12 | Point HNU - (Vasquez, Kendra) Kill by Chase, Rebecca. |
| 19-12 | Point AAU-VB - (Vasquez, Kendra) Kill by Jakovljevic, Jelena (from Cheng, Melissa). | so |
| 19-13 | Point HNU - (Yang, Dan) Kill by Myers, Michelle (from Kasbarian, Natalie). | so |
| For HNU: Silva, Britney; Kasbarian, Natalie. |
| 19-14 | Point HNU - (Chase, Rebecca) Kill by Myers, Michelle (from Chase, Rebecca). |
| 19-15 | Point HNU - (Chase, Rebecca) Ball handling error by Yang, Dan. |
| 19-16 | Point HNU - (Chase, Rebecca) Service ace (Yang, Dan). |
| 20-16 | Point AAU-VB - (Chase, Rebecca) Service error. | so |
| 21-16 | Point AAU-VB - (Board, Camille) Attack error by Carmichael, Ariel. |
| 22-16 | Point AAU-VB - (Board, Camille) Kill by Hagan, Nicolette (from Board, Camille). |
| 23-16 | Point AAU-VB - (Board, Camille) Kill by Hagan, Nicolette (from Cheng, Melissa). |
| 23-17 | Point HNU - (Board, Camille) Kill by Carmichael, Ariel (from Chase, Rebecca). | so |
| For HNU: Norris, Erica; Carmichael, Ariel. |
| 24-17 | Point AAU-VB - (Norris, Erica) Kill by Bush, Amy (from Cheng, Melissa). | so |
| 25-17 | Point AAU-VB - (Jakovljevic, Jelena) Service ace (Norris, Erica). |
| For AAU-VB: Bush, Amy; Hagan, Nicolette; Jakovljevic, Jelena; Cheng, Melissa; Yang, Dan; Board, Camille; libero Allen, Heather. |
| For HNU: Nickell, Ashley; Kinnander, Maria; Kaleialii-Tuua, Kai; Vasquez, Kendra; Chase, Rebecca; Norris, Erica; libero Coleman, Kayla. |
| 0-1 | Point HNU - (Board, Camille) Kill by Kinnander, Maria (from Chase, Rebecca). | so |
| 1-1 | Point AAU-VB - (Kaleialii-Tuua, Kai) Kill by Jakovljevic, Jelena (from Cheng, Melissa). | so |
| 2-1 | Point AAU-VB - (Jakovljevic, Jelena) Service ace (Coleman, Kayla). |
| 2-2 | Point HNU - (Jakovljevic, Jelena) Kill by Vasquez, Kendra (from Chase, Rebecca). | so |
| For HNU: Kasbarian, Natalie; Kinnander, Maria. |
| For HNU: Silva, Britney; Chase, Rebecca. |
| 2-3 | Point HNU - (Kasbarian, Natalie) Kill by Nickell, Ashley (from Kasbarian, Natalie). |
| 3-3 | Point AAU-VB - (Kasbarian, Natalie) Kill by Yang, Dan (from Hagan, Nicolette). | so |
| 4-3 | Point AAU-VB - (Hagan, Nicolette) Bad set by Kasbarian, Natalie. |
| 5-3 | Point AAU-VB - (Hagan, Nicolette) Kill by Bush, Amy (from Cheng, Melissa). |
| 6-3 | Point AAU-VB - (Hagan, Nicolette) Attack error by Silva, Britney (block by Bush, Amy; Cheng, Melissa). |
| 6-4 | Point HNU - (Hagan, Nicolette) Service error. | so |
| For HNU: Carmichael, Ariel; Norris, Erica. |
| 7-4 | Point AAU-VB - (Nickell, Ashley) Kill by Yang, Dan. | so |
| 8-4 | Point AAU-VB - (Allen, Heather) Service ace (Carmichael, Ariel). |
| 9-4 | Point AAU-VB - (Allen, Heather) Attack error by Vasquez, Kendra. |
| 9-5 | Point HNU - (Allen, Heather) Kill by Silva, Britney (from Kasbarian, Natalie). | so |
| 9-6 | Point HNU - (Vasquez, Kendra) Service ace (Jakovljevic, Jelena). |
| 10-6 | Point AAU-VB - (Vasquez, Kendra) Kill by Yang, Dan (from Cheng, Melissa). | so |
| 10-7 | Point HNU - (Cheng, Melissa) Service error. | so |
| For HNU: Chase, Rebecca; Silva, Britney; Kinnander, Maria; Kasbarian, Natalie. |
| 11-7 | Point AAU-VB - (Chase, Rebecca) Kill by Jakovljevic, Jelena (from Cheng, Melissa). | so |
| 12-7 | Point AAU-VB - (Yang, Dan) Attack error by Kinnander, Maria. |
| 13-7 | Point AAU-VB - (Yang, Dan) Attack error by Carmichael, Ariel (block by Hagan, Nicolette; Board, Camille). |
| 13-8 | Point HNU - (Yang, Dan) Kill by Chase, Rebecca. | so |
| For HNU: Norris, Erica; Carmichael, Ariel. |
| 14-8 | Point AAU-VB - (Norris, Erica) Kill by Hagan, Nicolette (from Cheng, Melissa). | so |
| 15-8 | Point AAU-VB - (Board, Camille) Attack error by Nickell, Ashley (block by Jakovljevic, Jelena; Bush, Amy). |
| 16-8 | Point AAU-VB - (Board, Camille) Attack error by Kinnander, Maria (block by Bush, Amy; Jakovljevic, Jelena). |
| 17-8 | Point AAU-VB - (Board, Camille) Attack error by Nickell, Ashley (block by Bush, Amy; Jakovljevic, Jelena). |
| 18-8 | Point AAU-VB - (Board, Camille) Attack error by Kinnander, Maria. |
| 19-8 | Point AAU-VB - (Board, Camille) Kill by Hagan, Nicolette (from Jakovljevic, Jelena). |
| For HNU: Myers, Michelle; Kaleialii-Tuua, Kai. |
| 19-9 | Point HNU - (Board, Camille) Kill by Nickell, Ashley (from Chase, Rebecca). | so |
| 20-9 | Point AAU-VB - (Myers, Michelle) Kill by Hagan, Nicolette (from Bush, Amy). | so |
| 21-9 | Point AAU-VB - (Jakovljevic, Jelena) Kill by Bush, Amy (from Cheng, Melissa). |
| 22-9 | Point AAU-VB - (Jakovljevic, Jelena) Attack error by Nickell, Ashley. |
| 23-9 | Point AAU-VB - (Jakovljevic, Jelena) Attack error by Vasquez, Kendra. |
| 24-9 | Point AAU-VB - (Jakovljevic, Jelena) Kill by Hagan, Nicolette (from Cheng, Melissa). |
| 25-9 | Point AAU-VB - (Jakovljevic, Jelena) Service ace (Norris, Erica). |
====================
==================== URBAN KNIGHTS 3, HAWKS 1
====================