Volleyball Box Score |
| Urban Knights | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 9 | Jakovljevic, Jelena | 3 | 10 | 1 | 19 | .474 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | |
| 11 | Board, Camille | 3 | 7 | 4 | 20 | .150 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | |
| 13 | Cheng, Melissa | 3 | 2 | 1 | 5 | .200 | 26 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | |
| 15 | Singletary, Jill | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 18 | Yang, Dan | 3 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 43 | Heath, Angela | 3 | 4 | 1 | 8 | .375 | 0 | 4 | 1 | 0 | 6 | 1 | 2 | 0 | 0 | |
| 3 | Allen, Heather | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 5 | Hagan, Nicolette | 3 | 0 | 0 | 1 | .000 | 4 | 3 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 36 | 10 | 77 | .338 | 30 | 13 | 6 | 3 | 35 | 1 | 6 | 2 | 1 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky Wesleyan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Pedigo,Sarah | 3 | 6 | 3 | 18 | .167 | 9 | 3 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | |
| 6 | Ryan,MaryBeth | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 7 | Hasting,Ashley | 1 | 1 | 0 | 2 | .500 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Wallace,Lauren | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Chrzatowski,Haley | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 20 | Smith,Chelsey | 2 | 0 | 1 | 6 | -.167 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | Hatfield,Michelle | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | |
| 4 | Clever,Ashley | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Watson,Morgan | 3 | 1 | 1 | 7 | .000 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | |
| 8 | Grayson,Rebecca | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 14 | Harpenau,Emily | 3 | 7 | 3 | 17 | .235 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 17 | Purday,Lauren | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 3 | 22 | 15 | 78 | .090 | 20 | 3 | 9 | 13 | 27 | 1 | 2 | 0 | 1 | ||
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
Site: Anchorage, Alaska (Wells Fargo Spts Com)
Date: Aug 29, 2009 Attend: 75 Time: 1:05 Referees: Freddie Wagner, Stan Afoa Extended Stay Deluxe Invitational - Match 6 |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Volleyball Detailed Stats |