#11 Board, Camille

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  vs Mary   3  2  1  7  .143  0  0  1  0  3  0  2  0  2.0  0  3.0 
Aug 28  at Alaska Anchorage   4  1  1  4  .000  0  0  0  0  3  0  4  0  4.0  0  3.0 
Aug 29  vs Kentucky Wesleyan   3  7  4  20  .150  0  3  0  0  2  0  2  1  2.0  0  11.0 
Aug 29  at Alaska Anchorage   3  4  0  10  .400  1  0  1  0  1  0  0  0  0.0  0  4.0 
Sep 03  at Central Washington   4  9  2  18  .389  1  1  0  0  1  0  4  0  4.0  0  12.0 
Sep 03  vs Seattle Pacific   5  6  3  21  .143  0  1  1  0  2  0  5  0  5.0  0  9.5 
Sep 04  vs Walla Walla   4  13  2  17  .647  1  1  1  1  0  1  2  0  3.0  0  16.0 
Sep 04  vs Western Washington   3  4  2  11  .182  0  0  0  0  1  0  6  0  6.0  0  7.0 
Sep 11  at William Jessup Univ   3  4  1  6  .500  1  0  0  0  0  0  1  0  1.0  0  4.5 
Sep 12  vs Hope International   3  2  3  7  -.143  0  1  0  0  2  1  0  0  1.0  0  4.0 
Sep 12  vs Southwestern College  3  6  1  9  .556  0  1  1  0  1  0  1  0  1.0  0  7.5 
Sep 15  PIONEERS   3  3  1  9  .222  0  1  0  0  1  0  0  0  0.0  0  4.0 
Sep 18  PENGUINS   4  3  2  12  .083  1  0  0  0  6  0  1  0  1.0  0  3.5 
Sep 19  at NDNU-VB   3  5  0  13  .385  0  0  1  0  3  0  2  1  2.0  0  6.0 
Sep 22  at Menlo College   4  4  3  10  .100  0  0  0  1  2  0  2  0  2.0  0  5.0 
Sep 25  RED STORM   3  1  3  10  -.200  0  0  0  0  2  0  4  1  4.0  0  3.0 
Sep 29  CUH-VB   4  3  2  7  .143  0  2  0  0  3  0  6  0  6.0  0  8.0 
Sep 30  SEA WARRIORS   3  2  1  8  .125  0  1  0  0  0  0  2  0  2.0  0  4.0 
Oct 03  SILVERSWORDS   4  6  1  15  .333  0  0  0  0  0  0  6  0  6.0  0  9.0 
Oct 05  SEA WARRIORS   5  6  0  12  .500  0  0  1  0  5  0  3  0  3.0  0  7.5 
Oct 07  at CSUMB   3  5  1  12  .333  0  0  0  0  0  0  0  0  0.0  0  5.0 
Oct 13  OAKS   4  5  2  14  .214  0  0  0  0  2  1  0  0  1.0  0  6.0 
Oct 15  at Holy Names   5  4  3  15  .067  0  1  1  0  7  2  0  1  2.0  0  7.0 
Oct 20  at BYUH-VB   3  5  4  15  .067  0  0  0  0  2  0  1  0  1.0  0  5.5 
Oct 21  at BYUH-VB   3  4  0  12  .333  0  0  1  0  1  1  1  0  2.0  0  5.5 
Oct 23  at Hawaii Hilo   3  2  3  10  -.100  0  0  0  0  0  0  2  1  2.0  0  3.0 
Oct 24  at Hawaii Hilo   1  0  2  2  -1.000  0  0  0  0  0  0  2  1  2.0  0  1.0 
Oct 29  HAWKS   4  2  2  6  .000  1  1  0  0  0  0  1  0  1.0  0  3.5 
Oct 30  at Penguins   3  1  3  7  -.286  0  0  0  0  0  0  1  0  1.0  0  1.5 
Nov 06  at Grand Canyon   3  1  2  10  -.100  0  0  0  0  4  0  1  0  1.0  0  1.5 
Nov 07  at Grand Canyon   3  2  3  9  -.111  1  3  0  0  3  0  0  0  0.0  0  5.0 
Nov 12  NDNU-VB   3  4  0  13  .308  0  0  0  0  5  0  6  0  6.0  0  7.0 
Nov 13  vs Red Storm   5  1  2  5  -.200  0  1  1  0  2  0  1  0  1.0  0  2.5 
Totals 114  127  60  356  .188  7  18  10  2  64  6  69  6  75.0  0  185.5 

Sets played: 114
Kills per set: 1.11
Assists per set: 0.06
Service aces per set: 0.16
Digs per set: 0.56
Blocks per set: 0.66