#13 Cheng, Melissa

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  vs Mary   4  6  0  10  .600  36  1  1  0  14  0  0  0  0.0  1  7.0 
Aug 28  at Alaska Anchorage   5  3  2  10  .100  40  1  4  0  7  0  2  0  2.0  1  5.0 
Aug 29  vs Kentucky Wesleyan   3  2  1  5  .200  26  0  1  0  2  0  0  0  0.0  1  2.0 
Aug 29  at Alaska Anchorage   4  1  4  8  -.375  35  2  1  0  5  0  1  0  1.0  0  3.5 
Sep 03  at Central Washington   4  3  3  13  .000  48  1  0  0  9  1  5  0  6.0  2  7.5 
Sep 03  vs Seattle Pacific   5  5  0  9  .556  46  1  1  0  3  0  6  1  6.0  1  9.0 
Sep 04  vs Walla Walla   4  3  0  5  .600  47  0  0  0  5  0  3  1  3.0  0  4.5 
Sep 04  vs Western Washington   3  2  2  9  .000  39  0  0  0  2  0  0  0  0.0  1  2.0 
Sep 11  at William Jessup Univ   3  4  0  4  1.000  33  1  0  0  4  1  1  0  2.0  0  6.5 
Sep 12  vs Hope International   3  2  4  10  -.200  21  0  1  0  12  0  1  1  1.0  1  2.5 
Sep 12  vs Southwestern College  3  2  1  7  .143  33  2  0  0  5  1  0  0  1.0  0  5.0 
Sep 15  PIONEERS   3  3  3  8  .000  31  0  1  1  5  0  1  0  1.0  0  3.5 
Sep 18  PENGUINS   4  6  0  11  .545  41  0  0  0  10  0  2  0  2.0  3  7.0 
Sep 19  at NDNU-VB   3  3  1  8  .250  39  0  1  0  5  0  1  0  1.0  0  3.5 
Sep 22  at Menlo College   4  3  2  8  .125  38  1  0  0  6  0  1  0  1.0  0  4.5 
Sep 25  RED STORM   3  6  2  12  .333  26  0  0  0  3  0  2  0  2.0  0  7.0 
Sep 29  CUH-VB   4  2  1  7  .143  44  2  0  0  10  0  0  1  0.0  0  4.0 
Sep 30  SEA WARRIORS   3  2  1  6  .167  29  1  0  0  5  0  3  0  3.0  0  4.5 
Oct 03  SILVERSWORDS   4  2  1  11  .091  58  0  1  0  7  0  3  0  3.0  1  3.5 
Oct 05  SEA WARRIORS   5  4  3  10  .100  49  2  1  0  8  0  4  1  4.0  2  8.0 
Oct 07  at CSUMB   3  1  0  4  .250  35  0  1  0  7  0  0  0  0.0  0  1.0 
Oct 13  OAKS   4  3  0  7  .429  49  0  0  0  6  1  0  0  1.0  0  4.0 
Oct 15  at Holy Names   5  5  2  8  .375  52  2  0  0  7  0  0  0  0.0  1  7.0 
Oct 20  at BYUH-VB   3  0  1  7  -.143  34  1  2  0  4  0  2  0  2.0  0  2.0 
Oct 21  at BYUH-VB   3  3  2  7  .143  37  0  1  0  9  0  4  0  4.0  0  5.0 
Oct 23  at Hawaii Hilo   3  1  1  2  .000  24  0  0  0  2  1  0  0  1.0  1  2.0 
Oct 24  at Hawaii Hilo   3  4  1  7  .429  15  0  0  0  7  0  0  0  0.0  1  4.0 
Oct 29  HAWKS   4  5  0  7  .714  40  0  2  0  7  0  3  0  3.0  0  6.5 
Oct 30  at Penguins   3  3  0  6  .500  12  0  0  0  6  0  1  0  1.0  0  3.5 
Nov 06  at Grand Canyon   3  4  4  13  .000  26  1  1  0  6  0  2  0  2.0  1  6.0 
Nov 07  at Grand Canyon   3  6  1  10  .500  24  0  0  0  6  0  0  0  0.0  1  6.0 
Nov 12  NDNU-VB   3  2  2  9  .000  29  2  1  0  9  0  1  1  1.0  1  4.5 
Nov 13  vs Red Storm   5  3  2  13  .077  50  1  0  0  11  1  1  1  2.0  3  5.5 
Totals 119  104  47  271  .210  1186  22  21  1  214  6  50  7  56.0  23  157.0 

Sets played: 119
Kills per set: 0.87
Assists per set: 9.97
Service aces per set: 0.18
Digs per set: 1.80
Blocks per set: 0.47