#15 Singletary, Jill

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  vs Mary   1  0  1  4  -.250  0  0  0  0  0  0  0  0  0.0  0  0.0 
Aug 28  at Alaska Anchorage   2  0  1  4  -.250  0  0  0  0  0  0  0  0  0.0  0  0.0 
Aug 29  vs Kentucky Wesleyan   3  4  1  7  .429  0  0  0  0  0  0  1  1  1.0  0  4.5 
Aug 29  at Alaska Anchorage   2  2  0  3  .667  0  0  0  0  0  0  1  0  1.0  0  2.5 
Sep 03  at Central Washington   4  4  3  14  .071  3  0  0  0  1  0  3  1  3.0  0  5.5 
Sep 03  vs Seattle Pacific   5  5  3  14  .143  0  0  0  0  0  0  5  3  5.0  0  7.5 
Sep 04  vs Walla Walla   4  0  2  4  -.500  1  0  0  0  1  0  1  0  1.0  1  0.5 
Sep 04  vs Western Washington   3  0  4  7  -.571  0  0  0  0  2  0  4  1  4.0  0  2.0 
Sep 11  at William Jessup Univ   3  2  1  3  .333  0  0  0  0  0  0  0  1  0.0  0  2.0 
Sep 12  vs Hope International   3  4  3  11  .091  3  0  0  0  1  0  0  0  0.0  0  4.0 
Sep 12  vs Southwestern College  3  2  1  5  .200  0  0  0  0  0  1  3  0  4.0  0  4.5 
Sep 15  PIONEERS   3  5  2  11  .273  0  0  0  0  0  0  1  0  1.0  0  5.5 
Sep 18  PENGUINS   4  5  2  13  .231  0  0  0  0  2  0  1  0  1.0  1  5.5 
Sep 19  at NDNU-VB   3  1  1  5  .000  1  0  0  0  0  0  0  0  0.0  0  1.0 
Sep 22  at Menlo College   4  3  3  9  .000  1  0  0  0  0  0  0  0  0.0  0  3.0 
Sep 25  RED STORM   3  2  0  6  .333  0  0  0  0  0  0  2  1  2.0  0  3.0 
Oct 15  at Holy Names   3  5  2  9  .333  1  0  0  0  0  5  0  2  5.0  0  10.0 
Oct 20  at BYUH-VB   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 21  at BYUH-VB   1  0  1  3  -.333  0  0  0  0  0  0  1  0  1.0  0  0.5 
Oct 23  at Hawaii Hilo   1  0  0  1  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 24  at Hawaii Hilo   2  1  0  2  .500  0  0  0  0  0  0  3  0  3.0  0  2.5 
Oct 29  HAWKS   1  1  0  3  .333  0  0  0  0  0  1  0  0  1.0  0  2.0 
Oct 30  at Penguins   1  0  0  0  .000  0  0  0  0  0  0  1  0  1.0  0  0.5 
Nov 06  at Grand Canyon   3  5  3  12  .167  0  1  0  0  1  1  0  0  1.0  0  7.0 
Nov 07  at Grand Canyon   3  0  2  2  -1.000  0  0  0  0  2  0  2  1  2.0  1  1.0 
Nov 13  vs Red Storm   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Totals 67  51  36  152  .099  10  1  0  0  10  8  29  11  37.0  3  74.5 

Sets played: 67
Kills per set: 0.76
Assists per set: 0.15
Service aces per set: 0.01
Digs per set: 0.15
Blocks per set: 0.55