#18 Yang, Dan

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  vs Mary   4  16  2  42  .333  1  1  0  2  11  0  4  0  4.0  0  19.0 
Aug 28  at Alaska Anchorage   5  21  6  46  .326  2  0  3  0  15  1  0  0  1.0  0  22.0 
Aug 29  vs Kentucky Wesleyan   3  9  2  17  .412  0  0  0  2  2  0  0  0  0.0  0  9.0 
Aug 29  at Alaska Anchorage   4  14  8  40  .150  0  1  1  3  9  0  0  1  0.0  0  15.0 
Sep 03  at Central Washington   4  20  7  52  .250  0  0  1  3  17  0  1  0  1.0  0  20.5 
Sep 03  vs Seattle Pacific   5  19  6  46  .283  0  0  2  3  15  1  6  0  7.0  0  23.0 
Sep 04  vs Walla Walla   4  18  4  33  .424  0  0  0  1  7  0  2  1  2.0  0  19.0 
Sep 04  vs Western Washington   3  24  5  39  .487  0  3  0  0  5  0  3  0  3.0  0  28.5 
Sep 11  at William Jessup Univ   3  10  3  18  .389  0  1  1  0  6  3  0  1  3.0  1  14.0 
Sep 12  vs Hope International   3  9  3  23  .261  0  0  1  1  4  2  0  1  2.0  2  11.0 
Sep 12  vs Southwestern College  3  12  3  20  .450  0  2  2  4  9  0  1  2  1.0  1  14.5 
Sep 15  PIONEERS   3  12  3  27  .333  0  1  0  4  13  0  0  0  0.0  0  13.0 
Sep 18  PENGUINS   4  18  11  44  .159  1  3  0  5  10  1  1  0  2.0  0  22.5 
Sep 19  at NDNU-VB   3  21  9  44  .273  0  0  1  2  11  0  0  0  0.0  0  21.0 
Sep 22  at Menlo College   4  20  4  48  .333  0  1  0  3  6  1  3  3  4.0  0  23.5 
Sep 25  RED STORM   3  12  5  35  .200  0  0  3  6  9  0  0  0  0.0  0  12.0 
Sep 29  CUH-VB   4  20  5  52  .288  3  0  2  1  19  1  3  0  4.0  0  22.5 
Sep 30  SEA WARRIORS   3  14  5  33  .273  3  0  0  0  13  0  0  0  0.0  0  14.0 
Oct 03  SILVERSWORDS   4  19  3  48  .333  1  0  1  0  14  0  5  0  5.0  0  21.5 
Oct 05  SEA WARRIORS   5  21  3  47  .383  1  0  0  3  16  1  1  0  2.0  1  22.5 
Oct 07  at CSUMB   3  15  5  38  .263  0  1  1  1  12  1  0  0  1.0  0  17.0 
Oct 13  OAKS   4  16  7  39  .231  0  1  1  4  16  0  0  0  0.0  0  17.0 
Oct 15  at Holy Names   5  24  10  45  .311  3  0  2  2  11  0  2  2  2.0  1  25.0 
Oct 20  at BYUH-VB   3  12  1  31  .355  0  2  0  2  11  0  0  0  0.0  0  14.0 
Oct 21  at BYUH-VB   3  18  10  57  .140  0  0  0  2  12  1  0  0  1.0  0  19.0 
Oct 23  at Hawaii Hilo   3  6  7  27  -.037  0  0  3  0  9  0  2  0  2.0  0  7.0 
Oct 24  at Hawaii Hilo   3  6  5  26  .038  1  0  0  5  7  0  4  1  4.0  0  8.0 
Oct 29  HAWKS   4  11  4  30  .233  0  0  2  1  17  0  0  0  0.0  1  11.0 
Oct 30  at Penguins   3  5  3  30  .067  3  0  1  6  8  0  0  1  0.0  0  5.0 
Nov 06  at Grand Canyon   3  19  4  42  .357  3  1  1  0  11  0  0  2  0.0  0  20.0 
Nov 07  at Grand Canyon   3  17  8  37  .243  1  1  0  0  11  0  3  1  3.0  0  19.5 
Nov 12  NDNU-VB   3  14  8  41  .146  2  0  0  0  13  0  0  0  0.0  0  14.0 
Nov 13  vs Red Storm   5  26  7  63  .302  1  0  1  3  25  0  2  0  2.0  1  27.0 
Totals 119  518  176  1260  .271  26  19  30  69  374  13  43  16  56.0  8  571.5 

Sets played: 119
Kills per set: 4.35
Assists per set: 0.22
Service aces per set: 0.16
Digs per set: 3.14
Blocks per set: 0.47