# 3 Allen, Heather

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  vs Mary   1  0  0  0  .000  0  0  2  0  3  0  0  0  0.0  0  0.0 
Aug 28  at Alaska Anchorage   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Aug 29  vs Kentucky Wesleyan   3  0  0  0  .000  0  2  0  0  5  0  0  0  0.0  0  2.0 
Sep 03  at Central Washington   4  0  0  0  .000  1  0  1  0  10  0  0  0  0.0  0  0.0 
Sep 03  vs Seattle Pacific   5  1  0  1  1.000  2  1  1  0  10  0  0  0  0.0  0  2.0 
Sep 04  vs Walla Walla   4  0  0  0  .000  0  3  1  0  7  0  0  0  0.0  0  3.0 
Sep 04  vs Western Washington   3  0  0  0  .000  0  0  0  0  8  0  0  0  0.0  0  0.0 
Sep 11  at William Jessup Univ   3  0  1  1  -1.000  0  0  2  0  2  0  0  0  0.0  0  0.0 
Sep 12  vs Hope International   3  1  0  2  .500  1  0  2  0  6  0  0  0  0.0  0  1.0 
Sep 12  vs Southwestern College  3  0  0  0  .000  0  0  1  0  1  0  0  0  0.0  0  0.0 
Sep 15  PIONEERS   3  0  0  1  .000  1  0  0  0  5  0  0  0  0.0  0  0.0 
Sep 18  PENGUINS   4  0  0  0  .000  0  0  1  0  6  0  0  0  0.0  0  0.0 
Sep 19  at NDNU-VB   3  0  0  0  .000  0  0  1  0  1  0  0  0  0.0  0  0.0 
Sep 22  at Menlo College   4  0  0  0  .000  0  0  1  0  14  0  0  0  0.0  0  0.0 
Sep 25  RED STORM   3  0  0  0  .000  0  0  0  1  10  0  0  0  0.0  0  0.0 
Sep 29  CUH-VB   4  0  1  1  -1.000  0  0  0  0  13  0  0  0  0.0  0  0.0 
Sep 30  SEA WARRIORS   3  0  1  2  -.500  0  0  0  1  17  0  0  0  0.0  0  0.0 
Oct 03  SILVERSWORDS   4  0  0  0  .000  1  0  2  0  16  0  0  0  0.0  0  0.0 
Oct 05  SEA WARRIORS   5  0  0  0  .000  1  0  0  1  20  0  0  0  0.0  0  0.0 
Oct 07  at CSUMB   3  0  0  0  .000  0  1  0  2  12  0  0  0  0.0  0  1.0 
Oct 13  OAKS   4  0  0  0  .000  1  0  0  3  18  0  0  0  0.0  0  0.0 
Oct 15  at Holy Names   5  0  1  1  -1.000  1  1  0  1  23  0  0  0  0.0  0  1.0 
Oct 20  at BYUH-VB   3  0  0  1  .000  0  0  0  0  11  0  0  0  0.0  0  0.0 
Oct 21  at BYUH-VB   3  0  0  0  .000  0  0  0  0  4  0  0  0  0.0  0  0.0 
Oct 23  at Hawaii Hilo   3  0  0  1  .000  0  0  1  2  4  0  0  0  0.0  0  0.0 
Oct 24  at Hawaii Hilo   3  0  0  0  .000  0  0  0  3  3  0  0  0  0.0  0  0.0 
Oct 29  HAWKS   4  0  1  1  -1.000  1  1  2  1  9  0  0  0  0.0  0  1.0 
Oct 30  at Penguins   3  0  0  0  .000  0  0  0  0  10  0  0  0  0.0  1  0.0 
Nov 06  at Grand Canyon   3  0  0  2  .000  2  0  2  5  12  0  0  0  0.0  0  0.0 
Nov 07  at Grand Canyon   3  0  1  1  -1.000  5  0  0  4  12  0  0  0  0.0  0  0.0 
Nov 12  NDNU-VB   3  0  0  1  .000  0  1  0  1  13  0  0  0  0.0  1  1.0 
Nov 13  vs Red Storm   5  0  0  3  .000  2  0  0  2  23  0  0  0  0.0  0  0.0 
Totals 108  2  6  19  -.211  19  10  20  27  308  0  0  0  0.0  2  12.0 

Sets played: 108
Kills per set: 0.02
Assists per set: 0.18
Service aces per set: 0.09
Digs per set: 2.85