| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | vs Mary | 4 | 7 | 3 | 18 | .222 | 0 | 1 | 2 | 0 | 1 | 1 | 6 | 1 | 7.0 | 0 | 12.0 |
| Aug 28 | at Alaska Anchorage | 5 | 6 | 4 | 14 | .143 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 9.5 |
| Aug 29 | at Alaska Anchorage | 4 | 9 | 1 | 18 | .444 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
| Sep 03 | at Central Washington | 4 | 14 | 2 | 31 | .387 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 7.0 | 0 | 18.0 |
| Sep 03 | vs Seattle Pacific | 5 | 10 | 3 | 31 | .226 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 1 | 10.0 | 0 | 15.0 |
| Sep 04 | vs Walla Walla | 4 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 4.0 | 0 | 11.0 |
| Sep 04 | vs Western Washington | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
| Sep 11 | at William Jessup Univ | 3 | 10 | 3 | 16 | .438 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 12 | vs Hope International | 3 | 4 | 4 | 14 | .000 | 0 | 4 | 4 | 0 | 2 | 1 | 2 | 1 | 3.0 | 0 | 10.0 |
| Sep 12 | vs Southwestern College | 3 | 7 | 1 | 10 | .600 | 2 | 4 | 3 | 0 | 2 | 0 | 3 | 0 | 3.0 | 1 | 12.5 |
| Sep 15 | PIONEERS | 3 | 12 | 3 | 20 | .450 | 0 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| Sep 18 | PENGUINS | 4 | 9 | 3 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
| Sep 19 | at NDNU-VB | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| Sep 22 | at Menlo College | 4 | 8 | 3 | 23 | .217 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 25 | RED STORM | 3 | 6 | 0 | 22 | .273 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 29 | CUH-VB | 4 | 8 | 6 | 22 | .091 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 6.0 | 0 | 11.5 |
| Sep 30 | SEA WARRIORS | 3 | 5 | 0 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 5.0 | 0 | 8.0 |
| Oct 03 | SILVERSWORDS | 4 | 13 | 3 | 34 | .294 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 15.0 |
| Oct 05 | SEA WARRIORS | 5 | 7 | 5 | 18 | .111 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 2 | 11.0 | 0 | 13.5 |
| Oct 07 | at CSUMB | 3 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| Oct 13 | OAKS | 4 | 17 | 1 | 28 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.0 | 0 | 17.5 |
| Oct 15 | at Holy Names | 5 | 11 | 4 | 19 | .368 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 2 | 3.0 | 0 | 13.0 |
| Oct 20 | at BYUH-VB | 3 | 6 | 2 | 22 | .182 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
| Oct 21 | at BYUH-VB | 3 | 1 | 4 | 8 | -.375 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Oct 23 | at Hawaii Hilo | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
| Oct 24 | at Hawaii Hilo | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
| Oct 29 | HAWKS | 4 | 13 | 0 | 23 | .565 | 1 | 0 | 3 | 0 | 1 | 0 | 8 | 1 | 8.0 | 0 | 17.0 |
| Oct 30 | at Penguins | 3 | 6 | 0 | 13 | .462 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Nov 06 | at Grand Canyon | 3 | 3 | 4 | 13 | -.077 | 0 | 1 | 3 | 0 | 3 | 1 | 5 | 0 | 6.0 | 0 | 7.5 |
| Nov 07 | at Grand Canyon | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.0 | 0 | 1.5 |
| Nov 12 | NDNU-VB | 3 | 9 | 0 | 18 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Nov 13 | vs Red Storm | 5 | 8 | 4 | 19 | .211 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 0 | 9.0 | 0 | 13.5 |
| Totals | 116 | 240 | 78 | 577 | .281 | 4 | 16 | 27 | 1 | 28 | 17 | 109 | 15 | 126.0 | 1 | 327.5 | |
|
Sets played: 116 Kills per set: 2.07 Assists per set: 0.03 Service aces per set: 0.14 Digs per set: 0.24 Blocks per set: 1.09 |