| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | vs Mary | 4 | 2 | 3 | 6 | -.167 | 1 | 1 | 1 | 2 | 10 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Aug 28 | at Alaska Anchorage | 5 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 4 | 18 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Aug 29 | vs Kentucky Wesleyan | 3 | 0 | 0 | 1 | .000 | 4 | 3 | 3 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Aug 29 | at Alaska Anchorage | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 3 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 03 | at Central Washington | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 3 | 3 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 03 | vs Seattle Pacific | 5 | 0 | 2 | 3 | -.667 | 1 | 0 | 4 | 3 | 21 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 04 | vs Walla Walla | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 4 | 3 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 04 | vs Western Washington | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 11 | at William Jessup Univ | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 2 | 3 | 13 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 12 | vs Hope International | 3 | 4 | 2 | 18 | .111 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 1.0 | 1 | 4.5 |
| Sep 12 | vs Southwestern College | 3 | 7 | 0 | 13 | .538 | 1 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 15 | PIONEERS | 3 | 5 | 3 | 12 | .167 | 2 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 18 | PENGUINS | 4 | 0 | 0 | 0 | .000 | 5 | 1 | 3 | 2 | 16 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 19 | at NDNU-VB | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 3 | 3 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 22 | at Menlo College | 4 | 0 | 0 | 2 | .000 | 1 | 2 | 2 | 2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 25 | RED STORM | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 6 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 29 | CUH-VB | 4 | 7 | 2 | 24 | .208 | 4 | 0 | 0 | 3 | 16 | 0 | 5 | 0 | 5.0 | 0 | 9.5 |
| Sep 30 | SEA WARRIORS | 3 | 7 | 0 | 22 | .318 | 3 | 0 | 1 | 2 | 6 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Oct 03 | SILVERSWORDS | 4 | 8 | 2 | 22 | .273 | 2 | 2 | 3 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Oct 05 | SEA WARRIORS | 5 | 10 | 4 | 28 | .214 | 3 | 3 | 4 | 2 | 12 | 0 | 6 | 0 | 6.0 | 0 | 16.0 |
| Oct 07 | at CSUMB | 3 | 3 | 5 | 15 | -.133 | 3 | 0 | 3 | 2 | 15 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
| Oct 13 | OAKS | 4 | 6 | 3 | 24 | .125 | 3 | 1 | 2 | 3 | 15 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
| Oct 15 | at Holy Names | 5 | 4 | 1 | 6 | .500 | 2 | 2 | 2 | 0 | 8 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| Oct 20 | at BYUH-VB | 3 | 8 | 1 | 24 | .292 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Oct 21 | at BYUH-VB | 3 | 11 | 3 | 32 | .250 | 1 | 0 | 1 | 0 | 11 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
| Oct 23 | at Hawaii Hilo | 3 | 6 | 1 | 19 | .263 | 1 | 2 | 1 | 2 | 6 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 24 | at Hawaii Hilo | 3 | 5 | 2 | 14 | .214 | 2 | 0 | 1 | 1 | 3 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| Oct 29 | HAWKS | 4 | 14 | 1 | 30 | .433 | 2 | 1 | 2 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
| Oct 30 | at Penguins | 3 | 2 | 3 | 11 | -.091 | 1 | 0 | 1 | 1 | 11 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
| Nov 06 | at Grand Canyon | 3 | 4 | 8 | 27 | -.148 | 3 | 0 | 0 | 1 | 6 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
| Nov 07 | at Grand Canyon | 3 | 8 | 3 | 28 | .179 | 1 | 0 | 2 | 5 | 2 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| Nov 12 | NDNU-VB | 3 | 4 | 3 | 22 | .045 | 5 | 0 | 2 | 0 | 8 | 0 | 5 | 0 | 5.0 | 0 | 6.5 |
| Nov 13 | vs Red Storm | 5 | 10 | 3 | 22 | .318 | 7 | 0 | 1 | 2 | 22 | 0 | 1 | 2 | 1.0 | 2 | 10.5 |
| Totals | 119 | 135 | 56 | 432 | .183 | 67 | 29 | 58 | 60 | 355 | 3 | 36 | 4 | 39.0 | 8 | 185.0 | |
|
Sets played: 119 Kills per set: 1.13 Assists per set: 0.56 Service aces per set: 0.24 Digs per set: 2.98 Blocks per set: 0.33 |