| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | vs Mary | 4 | 14 | 2 | 33 | .364 | 1 | 4 | 4 | 4 | 9 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
| Aug 28 | at Alaska Anchorage | 5 | 14 | 13 | 51 | .020 | 0 | 4 | 3 | 0 | 18 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
| Aug 29 | vs Kentucky Wesleyan | 3 | 10 | 1 | 19 | .474 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Aug 29 | at Alaska Anchorage | 4 | 8 | 9 | 32 | -.031 | 0 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 03 | at Central Washington | 4 | 12 | 11 | 46 | .022 | 0 | 0 | 1 | 0 | 21 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| Sep 03 | vs Seattle Pacific | 5 | 9 | 7 | 36 | .056 | 3 | 0 | 3 | 0 | 10 | 0 | 2 | 1 | 2.0 | 0 | 10.0 |
| Sep 04 | vs Walla Walla | 4 | 11 | 4 | 21 | .333 | 3 | 1 | 2 | 1 | 15 | 0 | 0 | 1 | 0.0 | 0 | 12.0 |
| Sep 04 | vs Western Washington | 3 | 8 | 2 | 16 | .375 | 0 | 1 | 2 | 0 | 20 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
| Sep 11 | at William Jessup Univ | 3 | 6 | 4 | 15 | .133 | 2 | 2 | 0 | 1 | 8 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| Sep 12 | vs Hope International | 3 | 0 | 2 | 4 | -.500 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 12 | vs Southwestern College | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 15 | PIONEERS | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 6 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 18 | PENGUINS | 4 | 12 | 2 | 25 | .400 | 1 | 3 | 4 | 3 | 6 | 0 | 1 | 1 | 1.0 | 0 | 15.5 |
| Sep 19 | at NDNU-VB | 3 | 11 | 3 | 23 | .348 | 1 | 3 | 2 | 2 | 11 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Sep 22 | at Menlo College | 4 | 12 | 8 | 28 | .143 | 1 | 3 | 0 | 4 | 20 | 1 | 0 | 0 | 1.0 | 0 | 16.0 |
| Sep 25 | RED STORM | 3 | 10 | 0 | 23 | .435 | 2 | 2 | 2 | 2 | 12 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Sep 29 | CUH-VB | 4 | 19 | 1 | 48 | .375 | 0 | 2 | 3 | 2 | 12 | 0 | 3 | 0 | 3.0 | 0 | 22.5 |
| Sep 30 | SEA WARRIORS | 3 | 11 | 7 | 33 | .121 | 1 | 1 | 3 | 3 | 14 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Oct 03 | SILVERSWORDS | 4 | 16 | 6 | 34 | .294 | 1 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| Oct 05 | SEA WARRIORS | 5 | 10 | 10 | 42 | .000 | 0 | 0 | 2 | 0 | 14 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
| Oct 07 | at CSUMB | 3 | 14 | 6 | 30 | .267 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Oct 13 | OAKS | 4 | 13 | 6 | 29 | .241 | 0 | 1 | 3 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Oct 15 | at Holy Names | 5 | 15 | 6 | 38 | .237 | 0 | 1 | 3 | 1 | 16 | 2 | 0 | 1 | 2.0 | 1 | 18.0 |
| Oct 20 | at BYUH-VB | 3 | 5 | 10 | 22 | -.227 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 21 | at BYUH-VB | 3 | 6 | 2 | 14 | .286 | 3 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 23 | at Hawaii Hilo | 3 | 8 | 4 | 20 | .200 | 0 | 0 | 2 | 2 | 3 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Oct 24 | at Hawaii Hilo | 3 | 6 | 5 | 16 | .062 | 2 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 29 | HAWKS | 4 | 7 | 1 | 17 | .353 | 1 | 3 | 1 | 1 | 9 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
| Oct 30 | at Penguins | 3 | 3 | 3 | 16 | .000 | 0 | 0 | 3 | 3 | 6 | 0 | 3 | 1 | 3.0 | 0 | 4.5 |
| Nov 12 | NDNU-VB | 3 | 10 | 2 | 34 | .235 | 0 | 1 | 1 | 1 | 8 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Nov 13 | vs Red Storm | 5 | 18 | 6 | 59 | .203 | 0 | 0 | 3 | 2 | 11 | 0 | 5 | 0 | 5.0 | 0 | 20.5 |
| Totals | 113 | 298 | 143 | 826 | .188 | 25 | 37 | 56 | 43 | 337 | 5 | 35 | 6 | 40.0 | 1 | 357.5 | |
|
Sets played: 113 Kills per set: 2.64 Assists per set: 0.22 Service aces per set: 0.33 Digs per set: 2.98 Blocks per set: 0.35 |