Urban Knights

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 18-15 Conf: 5-11 Home: 7-3 Away: 4-11 Neutral: 7-1

TEAM STATISTICS  AAU-VB  OPP 
ATTACK     
   Kills  1496  1397 
   Errors  614  669 
   Total Attacks  3948  4068 
   Attack Pct  .223  .179 
   Kills/Set  12.6  11.7 
SET     
   Assists  1357  1265 
   Assists/Set  11.4  10.6 
SERVE     
   Aces  158  208 
   Errors  225  250 
   Aces/Set  1.3  1.7 
SERVE RECEPTIONS     
   Errors  208  158 
   Errors/Set  1.7  1.3 
DEFENSE     
   Digs  1713  1594 
   Digs/Set  14.4  13.4 
BLOCKING     
   Block Solo  59  65 
   Block Assist  382  278 
   Total Blocks  250.0  204.0 
   Blocks/Set  2.1  1.7 
   Block Errors  68  39 
Ball handling errors  46  47 
ATTENDANCE     
   Total  648  3448 
   Dates/Avg Per Date  10/65  15/230 
   Neutral site #/Avg  8/57   
   Current win streak  0  - 
   Home win streak  2  - 

Match wins by #sets  1  2  3  4  5  Total 
Urban Knights  0  0  7  7  4  18 
Opponents  0  0  11  3  1  15 

Sets won by set  1  2  3  4  5  Total 
Urban Knights  15  17  16  7  4  59 
Opponents  18  16  17  8  1  60 

Points by set  1  2  3  4  5  Total 
Urban Knights  758  735  769  339  73  2674 
Opponents  760  705  733  318  54  2570 


 

Overall Individual Statistics

 

Overall record: 18-15 Conf: 5-11 Home: 7-3 Away: 4-11 Neutral: 7-1

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
4   Bush, Amy   116  32-   240  2.07  78  577  .281  4  0.03  16  0.14  27 
18  Yang, Dan   119  33-   518  4.35  176  1260  .271  26  0.22  19  0.16  30 
13  Cheng, Melissa   119  33-   104  0.87  47  271  .210  1186  9.97  22  0.18  21 
11  Board, Camille   114  33-   127  1.11  60  356  .188  7  0.06  18  0.16  10 
9   Jakovljevic, Jelena   113  31-   298  2.64  143  826  .188  25  0.22  37  0.33  56 
43  Heath, Angela   15  4-   21  1.40  12  49  .184  8  0.53  6  0.40  3 
5   Hagan, Nicolette   119  33-   135  1.13  56  432  .183  67  0.56  29  0.24  58 
15  Singletary, Jill   67  26-   51  0.76  36  152  .099  10  0.15  1  0.01  0 
3   Allen, Heather   108  32-   2  0.02  6  19  -.211  19  0.18  10  0.09  20 
  URBAN KNIGHTS.......  119  33-   1496  12.57  614  3948  .223  1357  11.40  158  1.33  225 
  Opponents...........  119  33-   1397  11.74  669  4068  .179  1265  10.63  208  1.75  250 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
4   Bush, Amy   116  1  28  0.24  17  109  126  1.09  15  1 
18  Yang, Dan   119  69  374  3.14  13  43  56  0.47  16  8 
13  Cheng, Melissa   119  1  214  1.80  6  50  56  0.47  7  23 
11  Board, Camille   114  2  64  0.56  6  69  75  0.66  6  0 
9   Jakovljevic, Jelena   113  43  337  2.98  5  35  40  0.35  6  1 
43  Heath, Angela   15  0  23  1.53  1  11  12  0.80  3  0 
5   Hagan, Nicolette   119  60  355  2.98  3  36  39  0.33  4  8 
15  Singletary, Jill   67  0  10  0.15  8  29  37  0.55  11  3 
3   Allen, Heather   108  27  308  2.85  0  0  0  0.00  0  2 
   TEAM     5 
  URBAN KNIGHTS.......  119  208  1713  14.39  59  382  250.0  2.10  68  46 
  Opponents...........  119  158  1594  13.39  65  278  204.0  1.71  39  47 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
18  Yang, Dan   119  518  4.35  176  1260  .271 
9   Jakovljevic, Jelena   113  298  2.64  143  826  .188 
4   Bush, Amy   116  240  2.07  78  577  .281 
5   Hagan, Nicolette   119  135  1.13  56  432  .183 
11  Board, Camille   114  127  1.11  60  356  .188 
13  Cheng, Melissa   119  104  0.87  47  271  .210 
15  Singletary, Jill   67  51  0.76  36  152  .099 
43  Heath, Angela   15  21  1.40  12  49  .184 
3   Allen, Heather   108  2  0.02  6  19  -.211 
TM  TEAM   119  0  0.00  0  6  .000 
  URBAN KNIGHTS.......  119  1496  12.57  614  3948  .223 
  Opponents...........  119  1397  11.74  669  4068  .179 

##  SET (by A)  S  Ast  Ast/Set 
13  Cheng, Melissa   119  1186  9.97 
5   Hagan, Nicolette   119  67  0.56 
18  Yang, Dan   119  26  0.22 
9   Jakovljevic, Jelena   113  25  0.22 
3   Allen, Heather   108  19  0.18 
15  Singletary, Jill   67  10  0.15 
43  Heath, Angela   15  8  0.53 
11  Board, Camille   114  7  0.06 
TM  TEAM   119  5  0.04 
4   Bush, Amy   116  4  0.03 
  URBAN KNIGHTS.......  119  1357  11.40 
  Opponents...........  119  1265  10.63 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
4   Bush, Amy   116  17  109  126.0  1.09  15 
11  Board, Camille   114  6  69  75.0  0.66  6 
18  Yang, Dan   119  13  43  56.0  0.47  16 
13  Cheng, Melissa   119  6  50  56.0  0.47  7 
9   Jakovljevic, Jelena   113  5  35  40.0  0.35  6 
5   Hagan, Nicolette   119  3  36  39.0  0.33  4 
15  Singletary, Jill   67  8  29  37.0  0.55  11 
43  Heath, Angela   15  1  11  12.0  0.80  3 
  URBAN KNIGHTS.......  119  59  382  250.0  2.10  68 
  Opponents...........  119  65  278  204.0  1.71  39 

##  KILL (by K)  S  K  K/Set 
18  Yang, Dan   119  518  4.35 
9   Jakovljevic, Jelena   113  298  2.64 
4   Bush, Amy   116  240  2.07 
5   Hagan, Nicolette   119  135  1.13 
11  Board, Camille   114  127  1.11 
13  Cheng, Melissa   119  104  0.87 
15  Singletary, Jill   67  51  0.76 
43  Heath, Angela   15  21  1.40 
3   Allen, Heather   108  2  0.02 
TM  TEAM   119  0  0.00 
  URBAN KNIGHTS.......  119  1496  12.57 
  Opponents...........  119  1397  11.74 

##  SERVE (by SA)  S  SA  SE  SA/Set 
9   Jakovljevic, Jelena   113  37  56  0.33 
5   Hagan, Nicolette   119  29  58  0.24 
13  Cheng, Melissa   119  22  21  0.18 
18  Yang, Dan   119  19  30  0.16 
11  Board, Camille   114  18  10  0.16 
4   Bush, Amy   116  16  27  0.14 
3   Allen, Heather   108  10  20  0.09 
43  Heath, Angela   15  6  3  0.40 
15  Singletary, Jill   67  1  0  0.01 
  URBAN KNIGHTS.......  119  158  225  1.33 
  Opponents...........  119  208  250  1.75 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
18  Yang, Dan   119  374  3.14 
5   Hagan, Nicolette   119  355  2.98 
9   Jakovljevic, Jelena   113  337  2.98 
3   Allen, Heather   108  308  2.85 
13  Cheng, Melissa   119  214  1.80 
11  Board, Camille   114  64  0.56 
4   Bush, Amy   116  28  0.24 
43  Heath, Angela   15  23  1.53 
15  Singletary, Jill   67  10  0.15 
  URBAN KNIGHTS.......  119  1713  14.39 
  Opponents...........  119  1594  13.39 

##  RECEPT (by TA)  S  RE  RE/Set 
TM  TEAM   119  5  0.04 
18  Yang, Dan   119  69  0.58 
9   Jakovljevic, Jelena   113  43  0.38 
5   Hagan, Nicolette   119  60  0.50 
3   Allen, Heather   108  27  0.25 
13  Cheng, Melissa   119  1  0.01 
11  Board, Camille   114  2  0.02 
4   Bush, Amy   116  1  0.01 
  URBAN KNIGHTS.......  119  208  1.75 
  Opponents...........  119  158  1.33 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
4   Bush, Amy   116  240  2.07  .281  4  0.03    
18  Yang, Dan   119  518  4.35  .271  26  0.22    
13  Cheng, Melissa   119  104  0.87  .210  1186  9.97    
11  Board, Camille   114  127  1.11  .188  7  0.06    
9   Jakovljevic, Jelena   113  298  2.64  .188  25  0.22    
43  Heath, Angela   15  21  1.40  .184  8  0.53    
5   Hagan, Nicolette   119  135  1.13  .183  67  0.56    
15  Singletary, Jill   67  51  0.76  .099  10  0.15    
3   Allen, Heather   108  2  0.02  -.211  19  0.18    
  URBAN KNIGHTS  119  1496  12.57  .223  1357  11.40    
  Opponents  119  1397  11.74  .179  1265  10.63    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
55  95  1.73  .207  0  0.00    
55  248  4.51  .234  20  0.36    
55  51  0.93  .201  537  9.76    
53  46  0.87  .112  2  0.04    
49  145  2.96  .205  12  0.24    
- 
55  90  1.64  .182  39  0.71    
23  14  0.61  .114  1  0.04    
55  0  0.00  -.250  11  0.20    
55  689  12.53  .199  626  11.38    
55  736  13.38  .212  670  12.18    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Bush, Amy  16  0.14  1  28  0.24  17  109  126  1.09 
Yang, Dan  19  0.16  69  374  3.14  13  43  56  0.47 
Cheng, Melissa  22  0.18  1  214  1.80  6  50  56  0.47 
Board, Camille  18  0.16  2  64  0.56  6  69  75  0.66 
Jakovljevic, Jelena  37  0.33  43  337  2.98  5  35  40  0.35 
Heath, Angela  6  0.40  0  23  1.53  1  11  12  0.80 
Hagan, Nicolette  29  0.24  60  355  2.98  3  36  39  0.33 
Singletary, Jill  1  0.01  0  10  0.15  8  29  37  0.55 
Allen, Heather  10  0.09  27  308  2.85  0  0  0  0.00 
TEAM        5 
URBAN KNIGHTS  158  1.33  208  1713  14.39  59  382  250.0  2.10 
Opponents  208  1.75  158  1594  13.39  65  278  204.0  1.71 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
1  0.02  0  9  0.16  8  57  65  1.18 
7  0.13  35  199  3.62  4  21  25  0.45 
10  0.18  0  108  1.96  2  26  28  0.51 
7  0.13  0  36  0.68  1  39  40  0.75 
13  0.27  22  135  2.76  0  22  22  0.45 
- 
8  0.15  30  146  2.65  2  31  33  0.60 
1  0.04  0  5  0.22  1  10  11  0.48 
1  0.02  20  175  3.18  0  0  0  0.00 
      1 
48  0.87  108  813  14.78  18  206  121.0  2.20 
108  1.96  48  844  15.35  20  142  91.0  1.65