| # 1 Co, Melissa |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 27, 2009 | PIONEERS | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Aug 30, 2009 | at Univ San Francisco | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 05, 2009 | at Cal State L.A. | 0-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 24, 2009 | ARGOS | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 28, 2009 | RED STORM | 0-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 23, 2009 | at UC Santa Cruz | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 26, 2009 | at Seasiders | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 28, 2009 | at Silverswords | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Nov 05, 2009 | at Red Storm | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Nov 07, 2009 | at Antelopes | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Totals | 2-39 | 10 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
|
Games played: 10 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| # 1 Co, Melissa |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 27, 2009 | PIONEERS | 0-5 | * | 32:06 | 1 | 2.80 | 1 | .500 | 0 | 0 | 0 | - | |
| Aug 30, 2009 | at Univ San Francisco | 0-4 | * | 45:00 | 1 | 2.33 | 3 | .667 | 0 | 0 | 0 | - | |
| Sep 05, 2009 | at Cal State L.A. | 0-9 | * | * | 90:00 | 9 | 5.92 | 9 | .542 | 0 | 1 | 0 | - |
| Sep 24, 2009 | ARGOS | 0-3 | * | 15:33 | 0 | 5.42 | 0 | .542 | 0 | 1 | 0 | - | |
| Sep 28, 2009 | RED STORM | 0-7 | * | 45:00 | 4 | 5.93 | 9 | .595 | 0 | 1 | 0 | - | |
| Oct 23, 2009 | at UC Santa Cruz | 0-1 | * | 8:00 | 0 | 5.73 | 1 | .605 | 0 | 1 | 0 | - | |
| Nov 05, 2009 | at Red Storm | 0-3 | * | * | 90:00 | 3 | 4.97 | 11 | .654 | 0 | 2 | 0 | - |
| Nov 07, 2009 | at Antelopes | 1-4 | * | * | 90:00 | 4 | 4.76 | 7 | .651 | 0 | 3 | 0 | - |
| Totals | 8 | 3 | 415:39 | 22 | 4.76 | 41 | .651 | 0 | 3 | 0 | - |