THE STAT CREW SYSTEM
Academy of Art Individual Game-by-Game (Apr 06, 2009)
All games
#12 Latham, Justin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at The Master's 11/21/09 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at Western Washington 11/27/09 10 0-3 .000 0-0 .000 0-0 .000 0 1 1 0.5 2 0 0 0 0 0 0 0.0
vs Saint Martin's 11/28/09 4 0-3 .000 0-0 .000 0-0 .000 0 0 0 0.3 1 0 0 0 0 0 0 0.0
at LMU Lions 12/02/09 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.0
SIMPSON UNIVERSITY 12/12/09 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 0.0
at Humboldt State 12/18/09 8 1-3 .333 0-0 .000 0-0 .000 1 1 2 0.5 0 0 0 1 0 0 2 0.3
at Seattle Pacific 12/29/09 5 1-1 1.000 0-0 .000 0-0 .000 0 1 1 0.6 0 0 1 2 1 0 2 0.6
vs Central Washington 12/30/09 14 3-5 .600 0-0 .000 1-2 .500 1 0 1 0.6 5 1 1 0 0 0 7 1.4
UNIVERSITY OF HAWAII A 01/05/10 2 1-1 1.000 0-0 .000 0-0 .000 1 0 1 0.7 0 0 1 0 0 0 2 1.4
HAWAII PACIFIC UNIV 01/07/10 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 1.3
DIXIE STATE COLLEGE 01/16/10 12 0-1 .000 0-0 .000 1-2 .500 0 1 1 0.6 2 0 1 1 0 0 1 1.3
GRAND CANYON UNIV 01/18/10 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 1 0 0 1 0 0 0 1.2
DOMINICAN UNIVERSITY 01/23/10 4 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 0 0 0 0 0 1.1
at Hawaii Pacific Univ 01/30/10 8 1-3 .333 0-0 .000 0-0 .000 1 1 2 0.6 1 0 0 3 0 0 2 1.1
CHAMINADE UNIVERSITY 03/02/10 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 2 0 0 1 0 0 0 1.1
Totals......................... 0 77 7-23 .304 0-0 .000 2-4 .500 4 5 9 0.6 15 1 4 9 1 0 16 1.1
Games played: 15
Minutes/game: 5.1
Points/game: 1.1
FG Pct: 30.4
FT Pct: 50.0
Rebounds/game: 0.6
Assists/game: 0.3
Turnovers/game: 0.6
Assist/turnover ratio: 0.4
Blocks/game: 0.1