THE STAT CREW SYSTEM
Academy of Art Individual Game-by-Game (Apr 06, 2009)
All games
#22 Burnett, Jonathan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at CSUMB 11/15/09 * 36 5-11 .455 0-0 .000 2-4 .500 1 2 3 3.0 3 0 1 3 0 1 12 12.0
at The Master's 11/21/09 * 30 4-7 .571 0-0 .000 1-2 .500 2 4 6 4.5 3 0 1 5 0 4 9 10.5
at Western Washington 11/27/09 * 22 0-3 .000 0-0 .000 1-2 .500 0 2 2 3.7 1 0 0 2 0 0 1 7.3
vs Saint Martin's 11/28/09 * 18 2-2 1.000 0-0 .000 0-0 .000 0 0 0 2.8 3 0 1 2 0 0 4 6.5
at LMU Lions 12/02/09 * 29 4-9 .444 0-0 .000 6-7 .857 3 1 4 3.0 1 0 0 0 1 0 14 8.0
SIMPSON UNIVERSITY 12/12/09 * 21 4-6 .667 0-0 .000 0-4 .000 2 1 3 3.0 5 1 0 1 2 0 8 8.0
at Humboldt State 12/18/09 * 28 4-6 .667 0-0 .000 1-2 .500 3 3 6 3.4 2 0 0 1 3 2 9 8.1
vs Chico State 12/19/09 * 38 6-8 .750 0-0 .000 4-6 .667 5 4 9 4.1 3 0 2 2 4 0 16 9.1
at Seattle Pacific 12/29/09 * 16 3-6 .500 0-0 .000 1-2 .500 2 1 3 4.0 2 0 0 1 0 0 7 8.9
vs Central Washington 12/30/09 * 28 4-7 .571 0-0 .000 0-0 .000 2 3 5 4.1 3 0 1 2 1 0 8 8.8
UNIVERSITY OF HAWAII A 01/05/10 * 33 4-10 .400 0-0 .000 7-10 .700 3 2 5 4.2 1 0 1 1 1 0 15 9.4
HAWAII PACIFIC UNIV 01/07/10 * 30 6-7 .857 0-0 .000 2-3 .667 3 0 3 4.1 4 0 0 4 1 2 14 9.8
DIXIE STATE COLLEGE 01/16/10 * 22 3-5 .600 0-0 .000 1-2 .500 3 3 6 4.2 5 1 0 5 0 0 7 9.5
GRAND CANYON UNIV 01/18/10 * 26 4-7 .571 0-0 .000 2-4 .500 2 1 3 4.1 3 0 0 0 0 0 10 9.6
DOMINICAN UNIVERSITY 01/23/10 * 24 4-7 .571 0-0 .000 0-2 .000 2 5 7 4.3 1 0 0 2 0 1 8 9.5
at Hawaii Pacific Univ 01/30/10 * 17 1-2 .500 0-0 .000 0-0 .000 0 5 5 4.4 0 0 1 0 0 1 2 9.0
at University of Hawai 02/01/10 24 4-7 .571 0-0 .000 1-3 .333 4 1 5 4.4 2 0 0 1 0 0 9 9.0
at Brigham Young Unive 2/3/2010 22 5-7 .714 0-0 .000 0-0 .000 2 4 6 4.5 3 0 0 1 1 0 10 9.1
at Chaminade Universit 02/05/10 27 2-3 .667 0-0 .000 0-0 .000 3 5 8 4.7 4 0 0 1 0 0 4 8.8
NOTRE DAME DE NAMUR 02/13/10 29 4-7 .571 0-0 .000 0-0 .000 3 4 7 4.8 4 0 0 3 1 0 8 8.8
at Dominican Penguins 02/18/10 27 7-7 1.000 0-0 .000 0-1 .000 3 4 7 4.9 1 0 0 2 1 0 14 9.0
at Notre Dame de Namur 02/22/10 28 4-10 .400 0-0 .000 2-6 .333 6 1 7 5.0 2 0 0 2 0 0 10 9.0
at Grand Canyon 2/25/10 23 1-5 .200 0-0 .000 2-5 .400 2 5 7 5.1 3 0 1 4 0 2 4 8.8
at Dixie State College 02/27/10 35 6-11 .545 0-0 .000 5-7 .714 5 6 11 5.3 3 0 0 2 1 0 17 9.2
CHAMINADE UNIVERSITY 03/02/10 21 2-8 .250 0-0 .000 0-0 .000 1 2 3 5.2 5 1 1 1 1 1 4 9.0
BRIGHAM YOUNG UNIVERSI 03/04/10 24 7-11 .636 0-0 .000 4-6 .667 7 5 12 5.5 3 0 1 2 1 2 18 9.3
Totals......................... 16 678 100-179 .559 0-0 .000 42-78 .538 69 74 143 5.5 70 3 11 50 19 16 242 9.3
Games played: 26
Minutes/game: 26.1
Points/game: 9.3
FG Pct: 55.9
FT Pct: 53.8
Rebounds/game: 5.5
Assists/game: 0.4
Turnovers/game: 1.9
Assist/turnover ratio: 0.2
Steals/game: 0.6
Blocks/game: 0.7