THE STAT CREW SYSTEM
Academy of Art Individual Game-by-Game (Apr 06, 2009)
All games
#40 Aikman, Aaron
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at CSUMB 11/15/09 15 2-7 .286 0-0 .000 2-2 1.000 2 2 4 4.0 0 0 0 0 0 1 6 6.0
at The Master's 11/21/09 14 0-2 .000 0-0 .000 0-0 .000 0 1 1 2.5 0 0 1 2 0 0 0 3.0
at Western Washington 11/27/09 14 0-2 .000 0-0 .000 0-0 .000 1 1 2 2.3 0 0 0 2 0 0 0 2.0
vs Saint Martin's 11/28/09 17 1-1 1.000 0-0 .000 0-0 .000 1 0 1 2.0 5 1 0 1 0 0 2 2.0
at LMU Lions 12/02/09 23 4-6 .667 0-0 .000 2-2 1.000 0 3 3 2.2 2 0 1 1 0 1 10 3.6
SIMPSON UNIVERSITY 12/12/09 10 0-1 .000 0-0 .000 1-2 .500 1 2 3 2.3 1 0 0 0 0 0 1 3.2
at Humboldt State 12/18/09 17 1-3 .333 0-0 .000 2-2 1.000 0 3 3 2.4 0 0 2 1 1 0 4 3.3
vs Chico State 12/19/09 8 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.1 2 0 0 2 0 0 0 2.9
at Seattle Pacific 12/29/09 14 2-3 .667 0-0 .000 2-3 .667 0 2 2 2.1 3 0 0 1 0 0 6 3.2
vs Central Washington 12/30/09 19 4-7 .571 0-0 .000 2-8 .250 2 0 2 2.1 2 0 0 2 1 1 10 3.9
UNIVERSITY OF HAWAII A 01/05/10 15 0-0 .000 0-0 .000 1-2 .500 1 1 2 2.1 3 0 1 0 0 0 1 3.6
HAWAII PACIFIC UNIV 01/07/10 20 3-5 .600 0-0 .000 0-1 .000 2 4 6 2.4 0 0 2 1 2 1 6 3.8
DIXIE STATE COLLEGE 01/16/10 29 6-13 .462 0-0 .000 4-8 .500 3 3 6 2.7 3 0 0 2 0 2 16 4.8
GRAND CANYON UNIV 01/18/10 14 1-5 .200 0-0 .000 1-2 .500 2 3 5 2.9 1 0 1 1 0 0 3 4.6
DOMINICAN UNIVERSITY 01/23/10 19 2-2 1.000 0-0 .000 3-6 .500 2 1 3 2.9 4 0 0 0 1 0 7 4.8
at Hawaii Pacific Univ 01/30/10 21 3-9 .333 0-0 .000 0-2 .000 3 3 6 3.1 2 0 0 0 0 0 6 4.9
at University of Hawai 02/01/10 * 20 2-4 .500 0-0 .000 2-3 .667 0 2 2 3.0 3 0 0 0 0 0 6 4.9
at Brigham Young Unive 2/3/2010 * 27 6-8 .750 0-0 .000 8-13 .615 4 3 7 3.2 5 1 1 3 0 1 20 5.8
at Chaminade Universit 02/05/10 * 16 1-4 .250 0-0 .000 0-0 .000 0 0 0 3.1 3 0 0 1 0 3 2 5.6
NOTRE DAME DE NAMUR 02/13/10 * 16 1-2 .500 0-0 .000 0-4 .000 3 4 7 3.3 2 0 0 1 0 1 2 5.4
at Dominican Penguins 02/18/10 * 18 3-6 .500 0-0 .000 0-0 .000 0 3 3 3.2 1 0 0 0 1 0 6 5.4
at Notre Dame de Namur 02/22/10 * 12 1-5 .200 0-0 .000 0-0 .000 1 1 2 3.2 2 0 0 1 0 0 2 5.3
at Grand Canyon 2/25/10 * 16 0-4 .000 0-0 .000 0-2 .000 1 1 2 3.1 1 0 0 0 0 0 0 5.0
at Dixie State College 02/27/10 * 10 1-2 .500 0-0 .000 0-0 .000 1 1 2 3.1 5 1 1 1 2 0 2 4.9
CHAMINADE UNIVERSITY 03/02/10 * 18 0-0 .000 0-0 .000 4-6 .667 1 0 1 3.0 1 0 2 1 0 0 4 4.9
BRIGHAM YOUNG UNIVERSI 03/04/10 * 31 4-11 .364 0-0 .000 1-2 .500 2 0 2 3.0 2 0 0 2 1 1 9 5.0
Totals......................... 10 453 48-113 .425 0-0 .000 35-70 .500 33 44 77 3.0 53 3 12 26 9 12 131 5.0
Games played: 26
Minutes/game: 17.4
Points/game: 5.0
FG Pct: 42.5
FT Pct: 50.0
Rebounds/game: 3.0
Assists/game: 0.5
Turnovers/game: 1.0
Assist/turnover ratio: 0.5
Steals/game: 0.5
Blocks/game: 0.3