THE STAT CREW SYSTEM
Academy of Art Univ Individual Game-by-Game (Apr 06, 2009)
All games
#01 Stilwell, Sondra
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WILLIAM JESSUP 11/20/09 * 27 3-6 .500 0-1 .000 2-2 1.000 2 2 4 4.0 1 0 3 4 0 1 8 8.0
vs Fort Lewis 11/27/09 * 31 3-9 .333 0-0 .000 1-1 1.000 0 2 2 3.0 2 0 4 5 0 1 7 7.5
vs Pittsburg State 11/28/09 * 33 5-13 .385 1-3 .333 4-4 1.000 1 2 3 3.0 2 0 6 5 0 2 15 10.0
at Simpson University 11/30/09 * 40 7-13 .538 4-6 .667 2-2 1.000 0 4 4 3.3 1 0 3 1 0 3 20 12.5
at Saint Martin's 12/03/09 * 39 7-15 .467 2-5 .400 0-0 .000 0 2 2 3.0 1 0 2 6 0 4 16 13.2
at Central Washington 12/05/09 * 35 7-16 .438 1-5 .200 0-0 .000 0 3 3 3.0 2 0 4 9 1 1 15 13.5
HOLY NAMES UNIVERSITY 12/11/09 * 35 6-16 .375 3-8 .375 0-2 .000 2 4 6 3.4 5 1 3 8 0 4 15 13.7
at Cal State L.A. 12/12/09 * 31 3-8 .375 1-5 .200 1-3 .333 1 2 3 3.4 3 0 2 5 0 1 8 13.0
vs CUWBB 12/18/09 * 32 3-9 .333 1-3 .333 0-0 .000 0 1 1 3.1 3 0 3 2 0 1 7 12.3
vs CSUEBW 12/19/09 * 37 10-17 .588 3-6 .500 4-6 .667 1 0 1 2.9 3 0 2 9 0 4 27 13.8
at Sacramento State 12/21/09 * 33 5-13 .385 0-5 .000 2-2 1.000 3 2 5 3.1 1 0 8 5 0 1 12 13.6
UNIVERSITY OF HAWAII A 01/05/10 * 37 7-13 .538 1-5 .200 1-1 1.000 2 2 4 3.2 3 0 5 8 0 3 16 13.8
HAWAII PACIFIC UNIV 01/07/10 * 33 1-2 .500 0-1 .000 0-3 .000 1 2 3 3.2 2 0 6 3 0 1 2 12.9
DIXIE STATE COLLEGE 01/16/10 * 35 4-11 .364 2-3 .667 0-0 .000 1 0 1 3.0 5 1 6 5 0 3 10 12.7
GRAND CANYON UNIV 01/18/10 * 27 2-3 .667 1-1 1.000 0-0 .000 2 2 4 3.1 4 0 4 6 0 1 5 12.2
DOMINICAN UNIVERSITY 01/23/10 * 32 4-8 .500 3-4 .750 2-2 1.000 0 2 2 3.0 1 0 4 3 0 6 13 12.3
at Hawaii Pacific Univ 01/30/10 * 24 4-8 .500 1-3 .333 0-0 .000 3 0 3 3.0 1 0 1 0 0 1 9 12.1
at University of Hawai 02/01/10 * 37 3-6 .500 1-3 .333 1-2 .500 0 2 2 2.9 5 1 1 3 0 2 8 11.8
at Brigham Young Unive 2/3/2010 * 36 4-6 .667 3-5 .600 0-0 .000 1 3 4 3.0 4 0 3 5 0 2 11 11.8
at Chaminade Universit 02/05/10 * 36 5-9 .556 4-5 .800 7-7 1.000 1 1 2 3.0 2 0 3 0 0 5 21 12.3
NOTRE DAME DE NAMUR 02/13/10 * 35 3-8 .375 0-3 .000 3-3 1.000 0 2 2 2.9 5 1 2 6 0 4 9 12.1
at Dominican Lady Peng 02/18/10 * 38 3-7 .429 2-5 .400 0-0 .000 0 2 2 2.9 2 0 3 1 0 0 8 11.9
at Notre Dame de Namur 02/22/10 * 39 3-11 .273 0-4 .000 2-4 .500 0 3 3 2.9 2 0 9 2 0 2 8 11.7
at Grand Canyon 2/25/10 * 31 4-8 .500 3-4 .750 1-1 1.000 0 2 2 2.8 1 0 2 6 0 1 12 11.8
at Dixie State College 02/27/10 * 33 5-12 .417 4-8 .500 0-0 .000 0 2 2 2.8 4 0 5 6 1 0 14 11.8
CHAMINADE UNIVERSITY 03/02/10 * 35 4-9 .444 1-4 .250 1-1 1.000 1 1 2 2.8 3 0 7 6 0 3 10 11.8
BRIGHAM YOUNG UNIVERSI 03/04/10 * 36 5-7 .714 3-4 .750 1-3 .333 0 1 1 2.7 1 0 5 6 0 2 14 11.9
Totals......................... 27 917 120-263 .456 45-109 .413 35-49 .714 22 51 73 2.7 69 4 106 125 2 59 320 11.9
Games played: 27
Minutes/game: 34.0
Points/game: 11.9
FG Pct: 45.6
3FG Pct: 41.3
FT Pct: 71.4
Rebounds/game: 2.7
Assists/game: 3.9
Turnovers/game: 4.6
Assist/turnover ratio: 0.8
Steals/game: 2.2
Blocks/game: 0.1