THE STAT CREW SYSTEM
Academy of Art Univ Individual Game-by-Game (Apr 06, 2009)
All games
#12 Nolan, Jessica
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WILLIAM JESSUP 11/20/09 * 29 4-8 .500 0-0 .000 5-5 1.000 5 7 12 12.0 3 0 5 3 1 4 13 13.0
vs Fort Lewis 11/27/09 * 26 2-7 .286 0-0 .000 1-2 .500 1 5 6 9.0 4 0 1 3 0 1 5 9.0
vs Pittsburg State 11/28/09 * 40 3-9 .333 0-0 .000 2-2 1.000 2 9 11 9.7 4 0 5 5 0 2 8 8.7
at Simpson University 11/30/09 * 24 3-9 .333 0-0 .000 1-2 .500 4 7 11 10.0 3 0 7 5 0 0 7 8.3
at Saint Martin's 12/03/09 * 33 3-8 .375 0-0 .000 0-0 .000 5 4 9 9.8 3 0 3 3 0 3 6 7.8
at Central Washington 12/05/09 * 28 1-3 .333 0-0 .000 2-2 1.000 2 4 6 9.2 2 0 1 4 0 0 4 7.2
HOLY NAMES UNIVERSITY 12/11/09 * 33 6-9 .667 0-0 .000 1-2 .500 5 7 12 9.6 1 0 4 4 2 1 13 8.0
at Cal State L.A. 12/12/09 * 19 2-3 .667 0-0 .000 0-0 .000 2 2 4 8.9 3 0 1 4 0 1 4 7.5
vs CUWBB 12/18/09 * 25 1-5 .200 0-0 .000 2-3 .667 2 2 4 8.3 3 0 3 2 1 3 4 7.1
vs CSUEBW 12/19/09 * 27 1-3 .333 0-0 .000 0-0 .000 0 7 7 8.2 3 0 2 5 2 3 2 6.6
at Sacramento State 12/21/09 * 26 4-7 .571 0-0 .000 1-4 .250 6 4 10 8.4 3 0 3 4 0 2 9 6.8
UNIVERSITY OF HAWAII A 01/05/10 * 29 7-10 .700 0-0 .000 0-0 .000 1 7 8 8.3 2 0 7 4 1 3 14 7.4
HAWAII PACIFIC UNIV 01/07/10 * 24 3-7 .429 0-0 .000 3-4 .750 1 5 6 8.2 4 0 1 3 0 4 9 7.5
DIXIE STATE COLLEGE 01/16/10 * 19 8-11 .727 0-0 .000 0-0 .000 1 2 3 7.8 5 1 3 3 0 1 16 8.1
GRAND CANYON UNIV 01/18/10 * 38 6-12 .500 0-0 .000 7-8 .875 2 9 11 8.0 3 0 3 3 0 2 19 8.9
DOMINICAN UNIVERSITY 01/23/10 * 33 6-10 .600 0-0 .000 4-6 .667 3 4 7 7.9 3 0 5 2 2 1 16 9.3
at Hawaii Pacific Univ 01/30/10 * 29 1-8 .125 0-0 .000 1-2 .500 2 4 6 7.8 3 0 3 2 0 3 3 8.9
at University of Hawai 02/01/10 * 21 5-8 .625 0-0 .000 1-4 .250 1 9 10 7.9 3 0 2 1 0 1 11 9.1
at Brigham Young Unive 2/3/2010 * 27 5-8 .625 0-0 .000 5-8 .625 2 8 10 8.1 5 1 0 2 0 1 15 9.4
at Chaminade Universit 02/05/10 * 34 4-9 .444 0-0 .000 6-9 .667 4 13 17 8.5 4 0 2 2 1 0 14 9.6
NOTRE DAME DE NAMUR 02/13/10 * 37 4-10 .400 0-0 .000 10-12 .833 4 6 10 8.6 4 0 3 8 1 1 18 10.0
at Dominican Lady Peng 02/18/10 * 40 9-11 .818 0-0 .000 9-12 .750 1 5 6 8.5 2 0 5 5 0 4 27 10.8
at Notre Dame de Namur 02/22/10 * 30 2-7 .286 0-0 .000 0-0 .000 2 5 7 8.4 4 0 2 5 0 1 4 10.5
at Grand Canyon 2/25/10 * 34 2-6 .333 0-0 .000 2-3 .667 2 3 5 8.3 3 0 1 4 0 0 6 10.3
at Dixie State College 02/27/10 * 35 6-8 .750 0-0 .000 0-0 .000 5 6 11 8.4 4 0 1 4 0 4 12 10.4
CHAMINADE UNIVERSITY 03/02/10 * 33 6-12 .500 0-0 .000 4-7 .571 7 5 12 8.5 3 0 2 7 0 3 16 10.6
BRIGHAM YOUNG UNIVERSI 03/04/10 * 37 5-10 .500 0-0 .000 0-1 .000 1 9 10 8.6 3 0 3 3 0 5 10 10.6
Totals......................... 27 810 109-218 .500 0-0 .000 67-98 .684 73 158 231 8.6 87 2 78 100 11 54 285 10.6
Games played: 27
Minutes/game: 30.0
Points/game: 10.6
FG Pct: 50.0
FT Pct: 68.4
Rebounds/game: 8.6
Assists/game: 2.9
Turnovers/game: 3.7
Assist/turnover ratio: 0.8
Steals/game: 2.0
Blocks/game: 0.4