#24 Delegeane, Max
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 02, 2010 at William Jessup Univ.. 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 04, 2010 at Bethany University... 0-2 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 09, 2010 at Menlo College........ 3-2 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 16, 2010 DIXIE STATE COLLEGE..... 0-2 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 18, 2010 GRAND CANYON UNIV....... 0-6 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 22, 2010 HAWAII-HILO............. 0-2 * 0 0 0 1 .000 0 .000 0 0-0
Sep 25, 2010 at Hawai'i Pacific Univ. 0-5 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 27, 2010 at BYU-Hawaii........... 1-0 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 29, 2010 at Chaminade University. 5-0 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 01, 2010 at Hawaii-Hilo.......... 3-2 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 03, 2010 at Chaminade University. 2-1 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 07, 2010 DOMINICAN UNIVERSITY.... 1-2 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 09, 2010 NOTRE DE NAMUR.......... 1-2 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 28, 2010 GRAND CANYON UNIV....... 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 30, 2010 at Dominican University. 3-2 * * 0 0 0 0 .000 0 .000 0 0-0
Nov 04, 2010 at Notre de Namur....... 1-0 * * 0 0 0 0 .000 0 .000 0 0-0
Nov 06, 2010 DIXIE STATE COLLEGE..... 3-2 * * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 23-32 17-14 0 0 0 1 .000 0 .000 0 0-0
Games played: 17
Shots per game: 0.06
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00