# 9 Cruz, Andrew
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 02, 2010 at William Jessup Univ.. 0-1 * * 0 0 0 5 .000 4 .800 0 0-0
Sep 04, 2010 at Bethany University... 0-2 * * 0 0 0 0 .000 0 .800 0 0-0
Sep 09, 2010 at Menlo College........ 3-2 * * 0 0 0 4 .000 2 .667 0 0-0
Sep 16, 2010 DIXIE STATE COLLEGE..... 0-2 * * 0 0 0 0 .000 0 .667 0 0-0
Sep 18, 2010 GRAND CANYON UNIV....... 0-6 * * 0 0 0 2 .000 0 .545 0 0-0
Sep 22, 2010 HAWAII-HILO............. 0-2 * * 0 0 0 0 .000 0 .545 0 0-0
Sep 25, 2010 at Hawai'i Pacific Univ. 0-5 * * 0 0 0 0 .000 0 .545 0 0-0
Sep 27, 2010 at BYU-Hawaii........... 1-0 * * 1 0 2 1 .083 1 .583 1 0-0
Sep 29, 2010 at Chaminade University. 5-0 * * 5 0 10 7 .316 7 .737 1 0-0
Oct 01, 2010 at Hawaii-Hilo.......... 3-2 * * 0 1 1 1 .300 0 .700 0 0-0
Oct 03, 2010 at Chaminade University. 2-1 * * 1 0 2 6 .269 5 .731 0 0-0
Oct 07, 2010 DOMINICAN UNIVERSITY.... 1-2 * * 0 0 0 0 .269 0 .731 0 0-0
Oct 09, 2010 NOTRE DE NAMUR.......... 1-2 * * 1 0 2 1 .296 1 .741 0 1-1
Oct 17, 2010 LA SIERRA UNIVERSITY.... 1-3 * * 0 0 0 1 .286 0 .714 0 0-0
Oct 28, 2010 GRAND CANYON UNIV....... 0-1 * * 0 0 0 1 .276 1 .724 0 0-0
Oct 30, 2010 at Dominican University. 3-2 * * 0 0 0 3 .250 1 .688 0 0-0
Nov 04, 2010 at Notre de Namur....... 1-0 * * 0 0 0 2 .235 0 .647 0 0-0
Nov 06, 2010 DIXIE STATE COLLEGE..... 3-2 * * 0 0 0 1 .229 1 .657 0 0-0
Totals............................... 24-35 18-18 8 1 17 35 .229 23 .657 2 1-1
Games played: 18
Shots per game: 1.94
Goals per game: 0.44
Assists per game: 0.06
Points per game: 0.94