| For UHH-VB: Swenson, Katie; Hurley, Hillary; Tooker, Emily; Thornquist, Rachael; Ramsey, Leilani; Cubi-Otineru, Kawena; libero Vine, Patty. |
| For AAU-VB: Irvine, Ashley; Atkinson, Janie; Bush, Amy; Board, Camille; Cheng, Melissa; Yang, Dan; libero Keanini, Leinani. |
| For UHH-VB: Vine, Patty. |
| For AAU-VB: Keanini, Leinani. |
| 0-1 | Point AAU-VB - (Atkinson, Janie) Attack error by Cubi-Otineru, Kawena (block by Board, Camille; Cheng, Melissa). |
| 1-1 | Point UHH-VB - (Atkinson, Janie) Kill by Ramsey, Leilani (from Swenson, Katie). | so |
| 1-2 | Point AAU-VB - (Ramsey, Leilani) Kill by Board, Camille (from Cheng, Melissa). | so |
| 2-2 | Point UHH-VB - (Board, Camille) Kill by Hurley, Hillary (from Swenson, Katie). | so |
| 2-3 | Point AAU-VB - (Tooker, Emily) Kill by Bush, Amy (from Cheng, Melissa). | so |
| For AAU-VB: Heath, Angela. |
| 2-4 | Point AAU-VB - (Cheng, Melissa) Attack error by Hurley, Hillary. |
| 3-4 | Point UHH-VB - (Cheng, Melissa) Kill by Cubi-Otineru, Kawena (from Swenson, Katie). | so |
| 4-4 | Point UHH-VB - (Cubi-Otineru, Kawena) Kill by Hurley, Hillary (from Swenson, Katie). |
| 5-4 | Point UHH-VB - (Cubi-Otineru, Kawena) Attack error by Yang, Dan. |
| 6-4 | Point UHH-VB - (Cubi-Otineru, Kawena) Kill by Thornquist, Rachael (from Swenson, Katie). |
| 6-5 | Point AAU-VB - (Cubi-Otineru, Kawena) Kill by Bush, Amy (from Cheng, Melissa). | so |
| For AAU-VB: Boring, Caitlin. |
| 7-5 | Point UHH-VB - (Yang, Dan) Kill by Cubi-Otineru, Kawena (from Swenson, Katie). | so |
| 7-6 | Point AAU-VB - (Hurley, Hillary) Kill by Heath, Angela (from Cheng, Melissa). | so |
| For AAU-VB: Board, Camille. |
| 8-6 | Point UHH-VB - (Keanini, Leinani) Kill by Ramsey, Leilani, block error by Board, Camille. | so |
| 8-7 | Point AAU-VB - (Vine, Patty) Kill by Heath, Angela (from Cheng, Melissa). | so |
| 9-7 | Point UHH-VB - (Irvine, Ashley) Service error. | so |
| 9-8 | Point AAU-VB - (Swenson, Katie) Attack error by Ramsey, Leilani. | so |
| For AAU-VB: Atkinson, Janie. |
| 10-8 | Point UHH-VB - (Atkinson, Janie) Kill by Cubi-Otineru, Kawena (from Swenson, Katie). | so |
| 11-8 | Point UHH-VB - (Ramsey, Leilani) Kill by Ramsey, Leilani (from Swenson, Katie). |
| 12-8 | Point UHH-VB - (Ramsey, Leilani) Kill by Hurley, Hillary (from Swenson, Katie), block error by Board, Camille. |
| 13-8 | Point UHH-VB - (Ramsey, Leilani) Service ace (Irvine, Ashley). |
| Timeout Academy of Art. |
| 14-8 | Point UHH-VB - (Ramsey, Leilani) Attack error by Board, Camille. |
| For AAU-VB: Cheng, Melissa. |
| 14-9 | Point AAU-VB - (Ramsey, Leilani) Kill by Cheng, Melissa. | so |
| 15-9 | Point UHH-VB - (Board, Camille) Service error. | so |
| 16-9 | Point UHH-VB - (Tooker, Emily) Kill by Cubi-Otineru, Kawena (from Swenson, Katie). |
| 17-9 | Point UHH-VB - (Tooker, Emily) Service ace (Keanini, Leinani). |
| 18-9 | Point UHH-VB - (Tooker, Emily) Kill by Hurley, Hillary (from Swenson, Katie). |
| 19-9 | Point UHH-VB - (Tooker, Emily) Attack error by Yang, Dan. |
| 19-10 | Point AAU-VB - (Tooker, Emily) Kill by Bush, Amy (from Cheng, Melissa). | so |
| For AAU-VB: Atkinson, Janie. |
| 20-10 | Point UHH-VB - (Cheng, Melissa) Kill by Thornquist, Rachael (from Swenson, Katie). | so |
| 21-10 | Point UHH-VB - (Cubi-Otineru, Kawena) Attack error by Heath, Angela. |
| 22-10 | Point UHH-VB - (Cubi-Otineru, Kawena) Kill by Hurley, Hillary (from Swenson, Katie). |
| For UHH-VB: Kaiura, Shawna. |
| 23-10 | Point UHH-VB - (Kaiura, Shawna) Service ace (Keanini, Leinani). |
| Timeout Academy of Art. |
| 23-11 | Point AAU-VB - (Kaiura, Shawna) Kill by Heath, Angela (from Cheng, Melissa). | so |
| For AAU-VB: Boring, Caitlin. |
| 24-11 | Point UHH-VB - (Yang, Dan) Kill by Thornquist, Rachael (from Swenson, Katie). | so |
| For UHH-VB: Boyce, Briana. |
| 24-12 | Point AAU-VB - (Boyce, Briana) Kill by Bush, Amy (from Cheng, Melissa). | so |
| For UHH-VB: Swenson, Katie. |
| 25-12 | Point UHH-VB - (Keanini, Leinani) Kill by Swenson, Katie. | so |
| For UHH-VB: Hurley, Hillary; Tooker, Emily; Ramsey, Leilani; Cubi-Otineru, Kawena; Swenson, Katie; Thornquist, Rachael; libero Vine, Patty. |
| For AAU-VB: Hagan, Nicolette; Board, Camille; Cheng, Melissa; Irvine, Ashley; Yang, Dan; Bush, Amy; libero Keanini, Leinani. |
| 1-0 | Point UHH-VB - (Ramsey, Leilani) Attack error by Hagan, Nicolette. |
| 2-0 | Point UHH-VB - (Ramsey, Leilani) Kill by Cubi-Otineru, Kawena (from Swenson, Katie). |
| 3-0 | Point UHH-VB - (Ramsey, Leilani) Attack error by Cheng, Melissa. |
| 4-0 | Point UHH-VB - (Ramsey, Leilani) Kill by Tooker, Emily (from Vine, Patty), block error by Board, Camille. |
| 5-0 | Point UHH-VB - (Ramsey, Leilani) Kill by Hurley, Hillary (from Swenson, Katie). |
| 6-0 | Point UHH-VB - (Ramsey, Leilani) Attack error by Cheng, Melissa (block by Tooker, Emily). |
| 7-0 | Point UHH-VB - (Ramsey, Leilani) Attack error by Board, Camille (block by Hurley, Hillary; Tooker, Emily). |
| 7-1 | Point AAU-VB - (Ramsey, Leilani) Kill by Board, Camille (from Cheng, Melissa). | so |
| 7-2 | Point AAU-VB - (Hagan, Nicolette) Kill by Board, Camille (from Hagan, Nicolette), block error by Tooker, Emily. |
| 7-3 | Point AAU-VB - (Hagan, Nicolette) Attack error by Cubi-Otineru, Kawena. |
| For UHH-VB: Vine, Patty. |
| 8-3 | Point UHH-VB - (Hagan, Nicolette) Attack error by Board, Camille. | so |
| 8-4 | Point AAU-VB - (Tooker, Emily) Kill by Yang, Dan (from Cheng, Melissa). | so |
| 9-4 | Point UHH-VB - (Board, Camille) Kill by Hurley, Hillary (from Swenson, Katie). | so |
| 9-5 | Point AAU-VB - (Cubi-Otineru, Kawena) Bad set by Swenson, Katie. | so |
| 10-5 | Point UHH-VB - (Cheng, Melissa) Kill by Ramsey, Leilani (from Swenson, Katie). | so |
| For AAU-VB: Heath, Angela. |
| 11-5 | Point UHH-VB - (Hurley, Hillary) Attack error by Heath, Angela (block by Ramsey, Leilani; Thornquist, Rachael). |
| 11-6 | Point AAU-VB - (Hurley, Hillary) Service error. | so |
| For AAU-VB: Boring, Caitlin. |
| 12-6 | Point UHH-VB - (Yang, Dan) Service error. | so |
| 12-7 | Point AAU-VB - (Vine, Patty) Kill by Bush, Amy (from Cheng, Melissa). | so |
| 12-8 | Point AAU-VB - (Keanini, Leinani) Service ace (TEAM). |
| 13-8 | Point UHH-VB - (Keanini, Leinani) Service error. | so |
| 14-8 | Point UHH-VB - (Swenson, Katie) Attack error by Heath, Angela (block by Ramsey, Leilani; Tooker, Emily). |
| 15-8 | Point UHH-VB - (Swenson, Katie) Attack error by Board, Camille (block by Ramsey, Leilani; Tooker, Emily). |
| 16-8 | Point UHH-VB - (Swenson, Katie) Kill by Ramsey, Leilani (from Swenson, Katie). |
| 17-8 | Point UHH-VB - (Swenson, Katie) Kill by Cubi-Otineru, Kawena (from Swenson, Katie). |
| 17-9 | Point AAU-VB - (Swenson, Katie) Kill by Heath, Angela (from Cheng, Melissa). | so |
| For AAU-VB: Irvine, Ashley. |
| 17-10 | Point AAU-VB - (Irvine, Ashley) Bad set by Swenson, Katie. |
| 18-10 | Point UHH-VB - (Irvine, Ashley) Kill by Ramsey, Leilani (from Swenson, Katie). | so |
| 19-10 | Point UHH-VB - (Ramsey, Leilani) Attack error by Cheng, Melissa (block by Tooker, Emily). |
| For UHH-VB: Hurley, Hillary. |
| 20-10 | Point UHH-VB - (Ramsey, Leilani) Kill by Hurley, Hillary. |
| Timeout Academy of Art. |
| 20-11 | Point AAU-VB - (Ramsey, Leilani) Attack error by Tooker, Emily (block by Board, Camille; Boring, Caitlin). | so |
| For AAU-VB: Hagan, Nicolette. |
| 21-11 | Point UHH-VB - (Hagan, Nicolette) Kill by Hurley, Hillary (from Swenson, Katie). | so |
| For UHH-VB: Kaiura, Shawna. |
| 22-11 | Point UHH-VB - (Kaiura, Shawna) Attack error by Board, Camille (block by Hurley, Hillary). |
| For UHH-VB: Boyce, Briana. |
| 23-11 | Point UHH-VB - (Kaiura, Shawna) Kill by Thornquist, Rachael (from Swenson, Katie). |
| 23-12 | Point AAU-VB - (Kaiura, Shawna) Kill by Board, Camille (from Cheng, Melissa). | so |
| 24-12 | Point UHH-VB - (Board, Camille) Kill by Boyce, Briana (from Swenson, Katie). | so |
| 24-13 | Point AAU-VB - (Boyce, Briana) Kill by Yang, Dan (from Cheng, Melissa). | so |
| 25-13 | Point UHH-VB - (Cheng, Melissa) Service error. | so |
| For AAU-VB: Yang, Dan; Cheng, Melissa; Heath, Angela; Hagan, Nicolette; Board, Camille; Bush, Amy; libero Keanini, Leinani. |
| For UHH-VB: Swenson, Katie; Cubi-Otineru, Kawena; Ramsey, Leilani; Thornquist, Rachael; Tooker, Emily; Hurley, Hillary; libero Vine, Patty. |
| For AAU-VB: Keanini, Leinani. |
| For UHH-VB: Vine, Patty. |
| Yellow card AAU..delay of game |
| 1-0 | Point UHH-VB - (Hagan, Nicolette) Attack error by Board, Camille (block by Ramsey, Leilani; Tooker, Emily). | so |
| 1-1 | Point AAU-VB - (Ramsey, Leilani) Service error. | so |
| 2-1 | Point UHH-VB - (Board, Camille) Kill by Hurley, Hillary (from Swenson, Katie). | so |
| 2-2 | Point AAU-VB - (Tooker, Emily) Kill by Bush, Amy (from Cheng, Melissa). | so |
| 3-2 | Point UHH-VB - (Cheng, Melissa) Service error. | so |
| 3-3 | Point AAU-VB - (Cubi-Otineru, Kawena) Kill by Heath, Angela (from Cheng, Melissa). | so |
| For AAU-VB: Boring, Caitlin. |
| 3-4 | Point AAU-VB - (Yang, Dan) Attack error by Swenson, Katie (block by Bush, Amy). |
| 4-4 | Point UHH-VB - (Yang, Dan) Kill by Thornquist, Rachael (from Swenson, Katie). | so |
| 4-5 | Point AAU-VB - (Hurley, Hillary) Kill by Heath, Angela (from Cheng, Melissa). | so |
| 5-5 | Point UHH-VB - (Keanini, Leinani) Service error. | so |
| 6-5 | Point UHH-VB - (Vine, Patty) Attack error by Board, Camille. |
| 6-6 | Point AAU-VB - (Vine, Patty) Service error. | so |
| 7-6 | Point UHH-VB - (Heath, Angela) Service error. | so |
| 8-6 | Point UHH-VB - (Swenson, Katie) Attack error by Board, Camille. |
| 9-6 | Point UHH-VB - (Swenson, Katie) Kill by Tooker, Emily (from Swenson, Katie). |
| 9-7 | Point AAU-VB - (Swenson, Katie) Attack error by Cubi-Otineru, Kawena (block by Board, Camille; Boring, Caitlin). | so |
| For AAU-VB: Hagan, Nicolette. |
| 9-8 | Point AAU-VB - (Hagan, Nicolette) Kill by Yang, Dan (from Cheng, Melissa). |
| 10-8 | Point UHH-VB - (Hagan, Nicolette) Kill by Ramsey, Leilani (from Swenson, Katie). | so |
| 10-9 | Point AAU-VB - (Ramsey, Leilani) Kill by Yang, Dan (from Cheng, Melissa). | so |
| 11-9 | Point UHH-VB - (Board, Camille) Kill by Hurley, Hillary (from Swenson, Katie). | so |
| 12-9 | Point UHH-VB - (Tooker, Emily) Kill by Cubi-Otineru, Kawena (from Ramsey, Leilani), block error by Yang, Dan. |
| Timeout Academy of Art. |
| 13-9 | Point UHH-VB - (Tooker, Emily) Kill by Hurley, Hillary (from Cubi-Otineru, Kawena). |
| 13-10 | Point AAU-VB - (Tooker, Emily) Kill by Bush, Amy, block error by Thornquist, Rachael. | so |
| 14-10 | Point UHH-VB - (Cheng, Melissa) Kill by Hurley, Hillary (from Cubi-Otineru, Kawena). | so |
| 14-11 | Point AAU-VB - (Cubi-Otineru, Kawena) Kill by Bush, Amy (from Cheng, Melissa). | so |
| For AAU-VB: Boring, Caitlin. |
| 15-11 | Point UHH-VB - (Yang, Dan) Kill by Thornquist, Rachael (from Swenson, Katie). | so |
| For UHH-VB: Boyce, Briana. |
| 15-12 | Point AAU-VB - (Boyce, Briana) Kill by Boring, Caitlin (from Cheng, Melissa). | so |
| 16-12 | Point UHH-VB - (Keanini, Leinani) Kill by Ramsey, Leilani (from Swenson, Katie). | so |
| 16-13 | Point AAU-VB - (Vine, Patty) Kill by Heath, Angela (from Cheng, Melissa). | so |
| 17-13 | Point UHH-VB - (Heath, Angela) Service error. | so |
| 18-13 | Point UHH-VB - (Swenson, Katie) Kill by Cubi-Otineru, Kawena (from Swenson, Katie). |
| 18-14 | Point AAU-VB - (Swenson, Katie) Kill by Board, Camille (from Cheng, Melissa). | so |
| For AAU-VB: Hagan, Nicolette. |
| 19-14 | Point UHH-VB - (Hagan, Nicolette) Kill by Tooker, Emily (from Swenson, Katie). | so |
| 20-14 | Point UHH-VB - (Ramsey, Leilani) Attack error by Yang, Dan. |
| 21-14 | Point UHH-VB - (Ramsey, Leilani) Attack error by Yang, Dan (block by Cubi-Otineru, Kawena). |
| Timeout Academy of Art. |
| 21-15 | Point AAU-VB - (Ramsey, Leilani) Kill by Hagan, Nicolette (from Cheng, Melissa). | so |
| 22-15 | Point UHH-VB - (Board, Camille) Kill by Boyce, Briana (from Swenson, Katie). | so |
| For UHH-VB: Kaiura, Shawna. |
| 22-16 | Point AAU-VB - (Kaiura, Shawna) Kill by Bush, Amy (from Cheng, Melissa). | so |
| 23-16 | Point UHH-VB - (Cheng, Melissa) Kill by Boyce, Briana (from Swenson, Katie). | so |
| 24-16 | Point UHH-VB - (Cubi-Otineru, Kawena) Attack error by Yang, Dan. |
| 25-16 | Point UHH-VB - (Cubi-Otineru, Kawena) Service ace (Yang, Dan). |