| For AAU-VB: Irvine, Ashley; Atkinson, Janie; Board, Camille; Cheng, Melissa; Singletary, Jill; Yang, Dan; libero Keanini, Leinani. |
| For EC: Olivia Fraser; Bri Smith; Kaleigh Humphrey; Lindsay Biggs; Alex Laton; Ariana Chinn; libero Hallie Ward. |
| 0-1 | Point EC - (Irvine, Ashley) Service error. | so |
| 1-1 | Point AAU-VB - (Alex Laton) Service error. | so |
| 1-2 | Point EC - (Board, Camille) Service error. | so |
| 1-3 | Point EC - (Bri Smith) Kill by Olivia Fraser (from Bri Smith). |
| 2-3 | Point AAU-VB - (Bri Smith) Kill by Yang, Dan (from Cheng, Melissa). | so |
| 2-4 | Point EC - (Cheng, Melissa) Kill by Ariana Chinn (from Bri Smith). | so |
| 3-4 | Point AAU-VB - (Lindsay Biggs) Kill by Yang, Dan (from Cheng, Melissa). | so |
| 3-5 | Point EC - (Yang, Dan) Kill by Olivia Fraser (from Bri Smith). | so |
| 4-5 | Point AAU-VB - (Olivia Fraser) Kill by Heath, Angela (from Cheng, Melissa). | so |
| 4-6 | Point EC - (Keanini, Leinani) Service error. | so |
| 5-6 | Point AAU-VB - (Madison Burr) Kill by Boring, Caitlin (from Cheng, Melissa), block error by Alex Laton. | so |
| 5-7 | Point EC - (Atkinson, Janie) Kill by Kaleigh Humphrey (from Madison Burr). | so |
| 6-7 | Point AAU-VB - (Kaleigh Humphrey) Kill by Yang, Dan (from Keanini, Leinani). | so |
| 6-8 | Point EC - (Irvine, Ashley) Kill by Lindsay Biggs (from Madison Burr). | so |
| 6-9 | Point EC - (Alex Laton) Service ace (Atkinson, Janie). |
| 6-10 | Point EC - (Alex Laton) Kill by Lindsay Biggs (from Madison Burr). |
| 6-11 | Point EC - (Alex Laton) Kill by Olivia Fraser (from Madison Burr). |
| 6-12 | Point EC - (Alex Laton) Service ace (Yang, Dan). |
| 7-12 | Point AAU-VB - (Alex Laton) Kill by Cheng, Melissa (from Irvine, Ashley). | so |
| 8-12 | Point AAU-VB - (Board, Camille) Attack error by Olivia Fraser (block by Singletary, Jill). |
| 8-13 | Point EC - (Board, Camille) Kill by Lindsay Biggs (from Madison Burr). | so |
| 9-13 | Point AAU-VB - (Bri Smith) Kill by Yang, Dan (from Cheng, Melissa), block error by Olivia Fraser. | so |
| 9-14 | Point EC - (Cheng, Melissa) Kill by Olivia Fraser (from Bri Smith). | so |
| 9-15 | Point EC - (Lindsay Biggs) Kill by Ariana Chinn (from Bri Smith). |
| Timeout Academy of Art. |
| 9-16 | Point EC - (Lindsay Biggs) Attack error by Yang, Dan. |
| 9-17 | Point EC - (Lindsay Biggs) Kill by Ariana Chinn (from Bri Smith). |
| 10-17 | Point AAU-VB - (Lindsay Biggs) Kill by Singletary, Jill (from Cheng, Melissa). | so |
| 10-18 | Point EC - (Yang, Dan) Kill by Ariana Chinn (from Bri Smith). | so |
| 11-18 | Point AAU-VB - (Olivia Fraser) Kill by Boring, Caitlin (from Keanini, Leinani). | so |
| 11-19 | Point EC - (Keanini, Leinani) Kill by Kaleigh Humphrey (from Bri Smith). | so |
| 11-20 | Point EC - (Madison Burr) Service ace (Yang, Dan). |
| 12-20 | Point AAU-VB - (Madison Burr) Ball handling error by Jordan Miller. | so |
| 12-21 | Point EC - (Atkinson, Janie) Kill by Jordan Miller (from Madison Burr). | so |
| 13-21 | Point AAU-VB - (Ali Druskat) Kill by Boring, Caitlin (from Cheng, Melissa). | so |
| 13-22 | Point EC - (Irvine, Ashley) Kill by Anna Keappler (from Jordan Miller). | so |
| 13-23 | Point EC - (Jordan Miller) Kill by Olivia Fraser. |
| 14-23 | Point AAU-VB - (Jordan Miller) Kill by Jakovljevic, Jelena (from Cheng, Melissa), block error by Anna Keappler. | so |
| 14-24 | Point EC - (Board, Camille) Kill by Olivia Fraser (from Anna Keappler). | so |
| 15-24 | Point AAU-VB - (Bri Smith) Attack error by Anna Keappler. | so |
| 16-24 | Point AAU-VB - (Cheng, Melissa) Attack error by Ariana Chinn (block by Heath, Angela; Singletary, Jill). |
| 17-24 | Point AAU-VB - (Cheng, Melissa) Kill by Jakovljevic, Jelena (from Cheng, Melissa). |
| 17-25 | Point EC - (Cheng, Melissa) Kill by Anna Keappler (from Bri Smith). | so |
| 1-0 | Point AAU-VB - (Madison Burr) Attack error by Taylor Whaley (block by Boring, Caitlin; Board, Camille). | so |
| 1-1 | Point EC - (Irvine, Ashley) Attack error by Irvine, Ashley. | so |
| 2-1 | Point AAU-VB - (Kaleigh Humphrey) Kill by Yang, Dan (from Cheng, Melissa). | so |
| 2-2 | Point EC - (Board, Camille) Kill by Lindsay Biggs (from Madison Burr). | so |
| 3-2 | Point AAU-VB - (Olivia Fraser) Service error. | so |
| 3-3 | Point EC - (Cheng, Melissa) Kill by Lindsay Biggs (from Madison Burr). | so |
| 4-3 | Point AAU-VB - (Bri Smith) Ball handling error by Ariana Chinn. | so |
| 4-4 | Point EC - (Yang, Dan) Kill by Lindsay Biggs (from Bri Smith). | so |
| 4-5 | Point EC - (Lindsay Biggs) Attack error by Singletary, Jill (block by Alex Laton). |
| 4-6 | Point EC - (Lindsay Biggs) Service ace (Yang, Dan). |
| 5-6 | Point AAU-VB - (Lindsay Biggs) Ball handling error by Bri Smith. | so |
| 5-7 | Point EC - (Keanini, Leinani) Kill by Kaleigh Humphrey (from Bri Smith). | so |
| 5-8 | Point EC - (Alex Laton) Ball handling error by Cheng, Melissa. |
| 5-9 | Point EC - (Alex Laton) Kill by Olivia Fraser. |
| 6-9 | Point AAU-VB - (Alex Laton) Service error. | so |
| 7-9 | Point AAU-VB - (Atkinson, Janie) Kill by Boring, Caitlin (from Cheng, Melissa). |
| 8-9 | Point AAU-VB - (Atkinson, Janie) Attack error by Ariana Chinn. |
| 9-9 | Point AAU-VB - (Atkinson, Janie) Ball handling error by Bri Smith. |
| 10-9 | Point AAU-VB - (Atkinson, Janie) Service ace (TEAM). |
| out of rotation |
| 10-10 | Point EC - (Atkinson, Janie) Kill by Ariana Chinn (from Bri Smith). | so |
| 11-10 | Point AAU-VB - (Madison Burr) Service error. | so |
| 11-11 | Point EC - (Irvine, Ashley) Kill by Olivia Fraser (from Madison Burr). | so |
| 11-12 | Point EC - (Kaleigh Humphrey) Kill by Olivia Fraser, block error by Cheng, Melissa. |
| 12-12 | Point AAU-VB - (Kaleigh Humphrey) Kill by Yang, Dan (from Cheng, Melissa). | so |
| 12-13 | Point EC - (Board, Camille) Kill by Lindsay Biggs (from Madison Burr). | so |
| 12-14 | Point EC - (Hallie Ward) Kill by Taylor Whaley (from Madison Burr). |
| 12-15 | Point EC - (Hallie Ward) Attack error by Yang, Dan. |
| 12-16 | Point EC - (Hallie Ward) Kill by, block error by Yang, Dan. |
| 13-16 | Point AAU-VB - (Hallie Ward) Kill by Yang, Dan (from Cheng, Melissa). | so |
| 13-17 | Point EC - (Cheng, Melissa) Kill by Alex Laton (from Madison Burr). | so |
| 13-18 | Point EC - (Bri Smith) Kill by Alex Laton. |
| 13-19 | Point EC - (Bri Smith) Service ace (Keanini, Leinani). |
| Timeout Academy of Art. |
| 13-20 | Point EC - (Bri Smith) Kill by Lindsay Biggs (from Bri Smith). |
| 13-21 | Point EC - (Bri Smith) Service ace (Keanini, Leinani). |
| 14-21 | Point AAU-VB - (Bri Smith) Service error. | so |
| 15-21 | Point AAU-VB - (Yang, Dan) Attack error by Lindsay Biggs (block by Singletary, Jill; Heath, Angela). |
| 15-22 | Point EC - (Yang, Dan) Kill by Alex Laton (from Bri Smith). | so |
| 16-22 | Point AAU-VB - (Lindsay Biggs) Kill by Heath, Angela (from Cheng, Melissa). | so |
| 16-23 | Point EC - (Keanini, Leinani) Kill by Kaleigh Humphrey (from Bri Smith). | so |
| 17-23 | Point AAU-VB - (Alex Laton) Kill by Heath, Angela (from Cheng, Melissa). | so |
| 17-24 | Point EC - (Atkinson, Janie) Kill by Olivia Fraser (from Bri Smith). | so |
| 18-24 | Point AAU-VB - (Madison Burr) Kill by Boring, Caitlin (from Cheng, Melissa). | so |
| 18-25 | Point EC - (Irvine, Ashley) Kill by Olivia Fraser (from Madison Burr). | so |
| 0-1 | Point EC - (Irvine, Ashley) Kill by Kaleigh Humphrey (from Madison Burr). | so |
| 0-2 | Point EC - (Madison Burr) Kill by Olivia Fraser (from Madison Burr). |
| 0-3 | Point EC - (Madison Burr) Service ace (Keanini, Leinani). |
| 1-3 | Point AAU-VB - (Madison Burr) Kill by Yang, Dan (from Cheng, Melissa). | so |
| 1-4 | Point EC - (Board, Camille) Kill by Kaleigh Humphrey (from Madison Burr). | so |
| 1-5 | Point EC - (Kaleigh Humphrey) Kill by Olivia Fraser (from Madison Burr). |
| 2-5 | Point AAU-VB - (Kaleigh Humphrey) Service error. | so |
| 2-6 | Point EC - (Cheng, Melissa) Kill by Lindsay Biggs (from Madison Burr). | so |
| 2-7 | Point EC - (Hallie Ward) Kill by Lindsay Biggs (from Madison Burr). |
| 2-8 | Point EC - (Hallie Ward) Attack error by Yang, Dan. |
| 3-8 | Point AAU-VB - (Hallie Ward) Kill by Yang, Dan (from Cheng, Melissa). | so |
| 3-9 | Point EC - (Yang, Dan) Kill by Lindsay Biggs (from Madison Burr), block error by Singletary, Jill. | so |
| 3-10 | Point EC - (Bri Smith) Kill by Lindsay Biggs. |
| 4-10 | Point AAU-VB - (Bri Smith) Kill by Singletary, Jill (from Cheng, Melissa). | so |
| 4-11 | Point EC - (Keanini, Leinani) Attack error by Boring, Caitlin (block by Jordan Miller; Ariana Chinn). | so |
| 4-12 | Point EC - (Lindsay Biggs) Service ace (Yang, Dan). |
| 5-12 | Point AAU-VB - (Lindsay Biggs) Attack error by Jordan Miller. | so |
| 5-13 | Point EC - (Heath, Angela) Kill by Kaleigh Humphrey (from Bri Smith). | so |
| 6-13 | Point AAU-VB - (Jordan Miller) Service error. | so |
| 7-13 | Point AAU-VB - (Irvine, Ashley) Attack error by Kaleigh Humphrey. |
| 8-13 | Point AAU-VB - (Irvine, Ashley) Kill by Yang, Dan (from Cheng, Melissa). |
| 8-14 | Point EC - (Irvine, Ashley) Attack error by Yang, Dan (block by Ariana Chinn; Olivia Fraser). | so |
| 9-14 | Point AAU-VB - (Madison Burr) Kill by Board, Camille (from Cheng, Melissa). | so |
| 9-15 | Point EC - (Board, Camille) Attack error by Cheng, Melissa (block by Anna Keappler). | so |
| 9-16 | Point EC - (Kaleigh Humphrey) Kill by Olivia Fraser (from Madison Burr). |
| 10-16 | Point AAU-VB - (Kaleigh Humphrey) Kill by Yang, Dan (from Cheng, Melissa). | so |
| 11-16 | Point AAU-VB - (Cheng, Melissa) Kill by Heath, Angela (from Cheng, Melissa). |
| 12-16 | Point AAU-VB - (Cheng, Melissa) Kill by Yang, Dan (from Cheng, Melissa). |
| 12-17 | Point EC - (Cheng, Melissa) Service error. | so |
| 13-17 | Point AAU-VB - (Hallie Ward) Kill by Heath, Angela (from Cheng, Melissa). | so |
| 13-18 | Point EC - (Yang, Dan) Kill by Madison Burr (from Hallie Ward). | so |
| 13-19 | Point EC - (Bri Smith) Attack error by Heath, Angela. |
| Timeout Academy of Art. |
| 14-19 | Point AAU-VB - (Bri Smith) Kill by Heath, Angela (from Cheng, Melissa). | so |
| 14-20 | Point EC - (Keanini, Leinani) Attack error by Boring, Caitlin. | so |
| 15-20 | Point AAU-VB - (Lindsay Biggs) Kill by Heath, Angela (from Cheng, Melissa). | so |
| 15-21 | Point EC - (Heath, Angela) Service error. | so |
| 15-22 | Point EC - (Jordan Miller) Kill by Olivia Fraser. |
| 15-23 | Point EC - (Jordan Miller) Attack error by Yang, Dan (block by Olivia Fraser; Niara Greathouse). |
| 16-23 | Point AAU-VB - (Jordan Miller) Attack error by Kaleigh Humphrey. | so |
| 17-23 | Point AAU-VB - (Irvine, Ashley) Service ace (Kaleigh Humphrey). |
| 17-24 | Point EC - (Irvine, Ashley) Kill by Olivia Fraser (from Bri Smith). | so |
| Timeout Academy of Art. |
| 18-24 | Point AAU-VB - (Niara Greathouse) Service error. | so |
| 18-25 | Point EC - (Board, Camille) Kill by Bri Smith (from Lindsay Biggs). | so |