Academy of Art vs Holy Names (Sep 18, 2010)



 

Volleyball Box Score

 
Volleyball Box Score
The Automated ScoreBook
Academy of Art vs Holy Names
(Sep 18, 2010 at Oakland, CA)

   Academy of Art      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Irvine, Ashley   4  0  0  0  .000  1  2  2  0  10  0  0  0  0  2.0 
3   Atkinson, Janie   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
4   Bush, Amy   4  15  2  17  .765  0  0  0  0  0  1  1  0  1  16.5 
5   Hagan, Nicolette   4  0  0  0  .000  1  0  0  0  12  0  0  0  0  0.0 
11  Board, Camille   4  7  2  9  .556  2  0  1  0  2  2  1  0  0  9.5 
12  Keanini, Leinani   4  0  0  0  .000  0  0  1  0  24  0  0  0  0  0.0 
13  Cheng, Melissa   4  7  0  7  1.000  50  0  0  0  8  1  0  0  2  8.0 
18  Yang, Dan   4  22  6  28  .571  0  1  0  0  14  0  0  0  0  23.0 
33  Boring, Caitlin   3  8  3  11  .455  0  0  0  0  3  0  1  0  0  8.5 
43  Heath, Angela   4  8  6  14  .143  1  0  0  0  3  0  1  1  0  8.5 
   TEAM                           8                      
  Totals  4  67  19  132  .364  55  3  4  8  78  4  4  1  3  76.0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  19  2  33  .515 
2  11  7  30  .133 
3  16  5  33  .333 
4  21  5  36  .444 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Academy of Art   (3)  25  20  25  25     5-5  
Holy Names   (1)  16  25  19  18     4-7  

   Holy Names      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Norris, Erica   3  0  0  0  .000  0  1  1  0  1  0  0  0  0  1.0 
2   Kasbarian, Natalie   4  0  0  0  .000  18  1  1  0  6  0  0  0  1  1.0 
3   Clarot, Kayla   4  0  0  0  .000  0  1  0  0  1  0  0  0  0  1.0 
5   Christensen, Mariah   4  0  0  0  .000  14  2  0  0  4  0  0  0  1  2.0 
6   Miller, Samantha   4  13  2  15  .733  1  1  0  0  9  0  1  0  0  14.5 
10  Carmichael, Ariel   4  4  1  5  .600  1  0  0  0  1  0  0  0  0  4.0 
12  Silvia, Britany   4  4  4  8  .000  0  0  0  0  1  0  0  0  0  4.0 
14  Hambey, Cheyenne   4  2  5  7  -.429  0  0  0  0  0  1  0  5  0  3.0 
17  Coleman, Kayla   1  0  0  0  .000  0  1  1  0  12  0  0  0  0  1.0 
23  Nickell, Ashley   4  15  4  19  .579  0  1  0  0  11  0  0  2  0  16.0 
27  Vartarian, Rachel   4  6  2  8  .500  0  0  0  0  0  0  1  2  0  6.5 
   Team                           3                      
  Totals  4  44  18  140  .186  34  8  3  3  46  1  2  9  2  54.0 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  4  34  .176 
2  14  5  39  .231 
3  10  6  36  .111 
4  10  3  31  .226 
    Site: Oakland, CA (Tobin Gym)
Date: Sep 18, 2010 Attend: 50 Time: 1 hr
Referees:

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
The Automated ScoreBook
Academy of Art vs Holy Names
(Sep 18, 2010 at Oakland, CA)

   Academy of Art      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
1   Irvine, Ashley   4  0  0  0  .000  1  0  0  .000  2  2  0  .000  10  0  0  0  0  0  0  .000  2.0 
3   Atkinson, Janie   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
4   Bush, Amy   4  15  2  17  .765  0  0  1  .000  0  0  0  .000  0  1  1  1  0  0  0  .000  16.5 
5   Hagan, Nicolette   4  0  0  0  .000  1  0  0  .000  0  0  0  .000  12  0  0  0  0  0  0  .000  0.0 
11  Board, Camille   4  7  2  9  .556  2  0  0  .000  0  1  0  .000  2  0  2  1  0  0  0  .000  9.5 
12  Keanini, Leinani   4  0  0  0  .000  0  0  0  .000  0  1  0  .000  24  0  0  0  0  0  0  .000  0.0 
13  Cheng, Melissa   4  7  0  7  1.000  50  0  2  25.000  0  0  0  .000  8  2  1  0  0  0  0  .000  8.0 
18  Yang, Dan   4  22  6  28  .571  0  0  0  .000  1  0  0  .000  14  0  0  0  0  0  0  .000  23.0 
33  Boring, Caitlin   3  8  3  11  .455  0  0  0  .000  0  0  0  .000  3  0  0  1  0  0  0  .000  8.5 
43  Heath, Angela   4  8  6  14  .143  1  0  0  .000  0  0  0  .000  3  0  0  1  1  0  0  .000  8.5 
TM  TEAM   4  0  0  46  .000  0  0  0  .000  0  0  0  .000  2  0  0  0  0  0  8  .000  0.0 
  Totals.........  4  67  19  132  .364  55  0  3  18.333  3  4  0  .000  78  3  4  4  1  0  8  .000  76.0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  19  2  33  .515 
2  11  7  30  .133 
3  16  5  33  .333 
4  21  5  36  .444 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Academy of Art   (3)  25  20  25  25     5-5  
Holy Names   (1)  16  25  19  18     4-7  

   Holy Names      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
1   Norris, Erica   3  0  0  0  .000  0  0  0  .000  1  1  0  .000  1  0  0  0  0  0  0  .000  1.0 
2   Kasbarian, Natalie   4  0  0  0  .000  18  0  1  18.000  1  1  0  .000  6  1  0  0  0  0  0  .000  1.0 
3   Clarot, Kayla   4  0  0  0  .000  0  0  0  .000  1  0  0  .000  1  0  0  0  0  0  0  .000  1.0 
5   Christensen, Mariah   4  0  0  0  .000  14  0  1  14.000  2  0  0  .000  4  1  0  0  0  0  0  .000  2.0 
6   Miller, Samantha   4  13  2  15  .733  1  0  0  .000  1  0  0  .000  9  0  0  1  0  0  0  .000  14.5 
10  Carmichael, Ariel   4  4  1  5  .600  1  0  0  .000  0  0  0  .000  1  0  0  0  0  0  0  .000  4.0 
12  Silvia, Britany   4  4  4  8  .000  0  0  0  .000  0  0  0  .000  1  0  0  0  0  0  0  .000  4.0 
14  Hambey, Cheyenne   4  2  5  7  -.429  0  0  0  .000  0  0  0  .000  0  0  1  0  5  0  0  .000  3.0 
17  Coleman, Kayla   1  0  0  0  .000  0  0  0  .000  1  1  0  .000  12  0  0  0  0  0  0  .000  1.0 
23  Nickell, Ashley   4  15  4  19  .579  0  0  0  .000  1  0  0  .000  11  0  0  0  2  0  0  .000  16.0 
27  Vartarian, Rachel   4  6  2  8  .500  0  0  0  .000  0  0  0  .000  0  0  0  1  2  0  0  .000  6.5 
TM  Team   4  0  0  78  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  3  .000  0.0 
  Totals.........  4  44  18  140  .186  34  0  2  17.000  8  3  0  .000  46  2  1  2  9  0  3  .000  54.0 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  4  34  .176 
2  14  5  39  .231 
3  10  6  36  .111 
4  10  3  31  .226 
    Site: Oakland, CA (Tobin Gym)
Date: Sep 18, 2010 Attend: 50 Time: 1 hr
Referees:

 

Short Box Score

 
Short Box Score (Match)
The Automated ScoreBook
Academy of Art vs Holy Names
(Sep 18, 2010 at Oakland, CA)

Academy of Art def. Holy Names 25-16,20-25,25-19,25-18

Academy of Art (5-5) (Kills-aces-blocks) - Yang, Dan 22-1-0;
Bush, Amy 15-0-2; Boring, Caitlin 8-0-1; Heath, Angela 8-0-1; Cheng,
Melissa 7-0-1; Board, Camille 7-0-3; Irvine, Ashley 0-2-0; Totals
67-3-6.0. (Assists) - Cheng, Melissa 50. (Dig leaders) - Keanini,
Leinani 24; Yang, Dan 14; Hagan, Nicolette 12; Irvine, Ashley 10;
Cheng, Melissa 8

Holy Names (4-7) (Kills-aces-blocks) - Nickell, Ashley 15-1-0;
Miller, Samantha 13-1-1; Vartarian, Rachel 6-0-1; Carmichael, Ariel
4-0-0; Silvia, Britany 4-0-0; Hambey, Cheyenne 2-0-1; Clarot, Kayla
0-1-0; Norris, Erica 0-1-0; Christensen, Mariah 0-2-0; Kasbarian,
Natalie 0-1-0; Coleman, Kayla 0-1-0; Totals 44-8-2.0. (Assists) -
Kasbarian, Natalie 18; Christensen, Mariah 14. (Dig leaders) -
Coleman, Kayla 12; Nickell, Ashley 11; Miller, Samantha 9

Site: Oakland, CA (Tobin Gym)

Date: Sep 18, 2010 Attend: 50 Time: 1 hr
Referees: