Academy of Art Univ Individual Match-by-Match (as of Sep 12, 2011)
                                          All matches



                               # 1 Irvine, Ashley

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 02, 2010 vs Northwood (MI)......  3    0    0    0   .000    0    0    1    0    0    0    0    0   0.0    0   .191  2-3 
Sep 03, 2010 at Cal Poly Pomona.....  3    0    0    0   .000    1    0    2    0    3    0    0    0   0.0    0   .341  3-0 
Sep 03, 2010 at Cal State L.A.......  3    0    0    0   .000    0    2    0    2    5    0    0    0   0.0    0   .012  0-3 
Sep 04, 2010 SIMON FRASER...........  3    0    0    0   .000    0    4    2    2    2    0    0    0   0.0    0   .470  3-0 
Sep 10, 2010 vs UINDY...............  3    0    0    0   .000    1    0    0    2   11    0    0    0   0.0    0   .239  0-3 
Sep 10, 2010 vs Edinboro............  3    0    0    1   .000    0    0    0    3    3    0    0    0   0.0    0   .099  0-3 
Sep 11, 2010 vs Eckerd..............  3    0    1    2  -.500    1    1    1    0    4    0    0    0   0.0    0   .235  0-3 
Sep 11, 2010 vs East Central  Univ..  3    0    0    0   .000    1    4    0    1    6    0    0    0   0.0    0   .300  3-0 
Sep 17, 2010 NOTRE DAME DE NAMUR....  4    0    0    1   .000    0    1    5    2    6    0    0    0   0.0    0   .201  3-1 
Sep 18, 2010 at Holy Names Univ.....  4    0    0    0   .000    1    2    2    0   10    0    0    0   0.0    0   .364  3-1 
Sep 22, 2010 GRAND CANYON UNIV......  5    0    1    1 -1.000    1    0    5    2    5    0    0    0   0.0    0   .329  3-2 
Sep 24, 2010 GRAND CANYON UNIV......  5    0    0    1   .000    3    0    2    0   11    0    0    0   0.0    0   .168  3-2 
Oct 01, 2010 at Dixie State.........  5    0    2    3  -.667    1    0    1    1   13    0    0    0   0.0    0   .118  3-2 
Oct 02, 2010 at Dixie State.........  5    0    1    3  -.333    0    0    2    1   17    0    0    0   0.0    0   .120  3-2 
Oct 06, 2010 HAWAII PACIFIC UNIV....  4    0    0    0   .000    1    1    1    1    7    0    0    0   0.0    0   .119  1-3 
Oct 08, 2010 BYU-HAWAI'I............  2    0    0    0   .000    0    0    0    3    5    0    0    0   0.0    0   .132  1-3 
Oct 12, 2010 UNIV. OF HAWAI'I.......  2    0    0    0   .000    0    0    0    2    0    0    0    0   0.0    0   .115  0-3 
Oct 14, 2010 CHAMINADE UNIV.........  2    0    0    0   .000    2    0    1    0    6    0    0    0   0.0    0   .257  3-0 
Oct 19, 2010 WILLIAM JESSUP UNIV....  3    0    0    0   .000    0    7    0    0    5    0    0    0   0.0    0   .225  3-0 
Oct 22, 2010 at DUC-VB..............  3    0    0    0   .000    0    0    0    2   10    0    0    0   0.0    0   .298  3-0 
Oct 26, 2010 HOLY NAMES UNIV........  3    0    0    0   .000    0    1    1    0   14    0    0    0   0.0    0   .371  3-0 
Oct 31, 2010 at Univ. of Hawai'i....  2    0    0    0   .000    0    0    1    1    1    0    0    0   0.0    0   .104  0-3 
Nov 04, 2010 at Hawaii Pacific Univ.  2    0    0    0   .000    2    0    0    0    9    0    0    0   0.0    0   .201  1-3 
Nov 05, 2010 at Chaminade Univ......  5    0    1    2  -.500    4    4    1    0    5    0    0    1   0.0    0   .222  3-2 
Nov 11, 2010 DUC-VB.................  2    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .333  3-0 
Nov 13, 2010 at Notre Dame de Namur.  4    0    0    1   .000    1    2    1    0    8    0    0    0   0.0    0   .193  2-3 

Totals.............................. 86    0    6   15  -.400   20   29   29   25  166    0    0    1   0.0    0

Sets played: 86
Kills per set: 0.00
Assists per set: 0.23
Service aces per set: 0.34
Digs per set: 1.93
Blocks per set: 0.00