Academy of Art Univ Individual Match-by-Match (as of Sep 12, 2011)
                                          All matches



                               #11 Board, Camille

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 02, 2010 vs Northwood (MI)......  2    0    1    3  -.333    0    2    0    0    0    0    0    0   0.0    0   .191  2-3 
Sep 04, 2010 SIMON FRASER...........  3    5    1   10   .400    0    2    3    0    0    0    3    0   3.0    0   .470  3-0 
Sep 10, 2010 vs UINDY...............  2    5    1   10   .400    0    0    0    0    1    0    1    0   1.0    0   .239  0-3 
Sep 10, 2010 vs Edinboro............  3    1    1    6   .000    0    0    2    0    0    1    3    0   4.0    0   .099  0-3 
Sep 11, 2010 vs Eckerd..............  3    1    0    3   .333    0    0    1    0    1    0    1    0   1.0    0   .235  0-3 
Sep 11, 2010 vs East Central  Univ..  3    3    2   12   .083    1    1    0    0    5    0    1    0   1.0    0   .300  3-0 
Sep 17, 2010 NOTRE DAME DE NAMUR....  4    6    3   13   .231    0    0    1    0    3    0    3    0   3.0    0   .201  3-1 
Sep 18, 2010 at Holy Names Univ.....  4    7    2    9   .556    2    0    1    0    2    2    1    0   3.0    0   .364  3-1 
Sep 22, 2010 GRAND CANYON UNIV......  5    9    3   19   .316    0    1    2    0    2    0    3    0   3.0    0   .329  3-2 
Sep 24, 2010 GRAND CANYON UNIV......  5   11    0   20   .550    0    0    0    0    2    0    4    0   4.0    0   .168  3-2 
Oct 01, 2010 at Dixie State.........  5   12    1   20   .550    0    1    1    0    1    0    5    1   5.0    0   .118  3-2 
Oct 02, 2010 at Dixie State.........  5    8    8   27   .000    0    0    1    0    5    1    3    0   4.0    0   .120  3-2 
Oct 06, 2010 HAWAII PACIFIC UNIV....  4    7    5   25   .080    0    2    1    0    3    1    1    0   2.0    0   .119  1-3 
Oct 08, 2010 BYU-HAWAI'I............  4    3    2   18   .056    0    2    0    1    5    0    3    0   3.0    0   .132  1-3 
Oct 12, 2010 UNIV. OF HAWAI'I.......  3    4    2   11   .182    0    1    0    0    2    0    2    0   2.0    0   .115  0-3 
Oct 14, 2010 CHAMINADE UNIV.........  3    4    0    9   .444    0    1    0    0    1    0    2    0   2.0    0   .257  3-0 
Oct 19, 2010 WILLIAM JESSUP UNIV....  3    9    1   18   .444    0    0    0    0    0    0    4    0   4.0    0   .225  3-0 
Oct 22, 2010 at DUC-VB..............  3   12    1   13   .846    0    1    0    0    2    1    1    0   2.0    0   .298  3-0 
Oct 26, 2010 HOLY NAMES UNIV........  3   13    3   19   .526    0    0    0    0    2    0    4    0   4.0    0   .371  3-0 
Oct 31, 2010 at Univ. of Hawai'i....  3    5    8   15  -.200    0    0    1    0    0    0    3    3   3.0    0   .104  0-3 
Nov 02, 2010 at BYU-Hawai'i.........  5    9    3   25   .240    0    0    2    0    0    0    2    0   2.0    0   .145  2-3 
Nov 04, 2010 at Hawaii Pacific Univ.  4    6    3   20   .150    0    0    1    0    1    0    1    0   1.0    0   .201  1-3 
Nov 05, 2010 at Chaminade Univ......  5   14    5   27   .333    0    1    0    0    8    0    3    1   3.0    0   .222  3-2 
Nov 11, 2010 DUC-VB.................  3    4    1    9   .333    0    2    0    0    2    1    0    0   1.0    0   .333  3-0 
Nov 13, 2010 at Notre Dame de Namur.  5    8    7   24   .042    0    1    1    0    6    0    2    0   2.0    0   .193  2-3 

Totals.............................. 92  166   64  385   .265    3   18   18    1   54    7   56    5  63.0    0

Sets played: 92
Kills per set: 1.80
Assists per set: 0.03
Service aces per set: 0.20
Digs per set: 0.59
Blocks per set: 0.68