Academy of Art Univ Individual Match-by-Match (as of Sep 12, 2011)
                                          All matches



                              #12 Keanini, Leinani

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 02, 2010 vs Northwood (MI)......  5    0    0    0   .000    2    0    2    2   14    0    0    0   0.0    0   .191  2-3 
Sep 03, 2010 at Cal Poly Pomona.....  3    0    0    0   .000   13    0    0    1    7    0    1    0   1.0    0   .341  3-0 
Sep 03, 2010 at Cal State L.A.......  3    2    1    6   .167    2    1    0    3    7    0    0    0   0.0    0   .012  0-3 
Sep 04, 2010 SIMON FRASER...........  3    0    0    0   .000    2    1    1    2    8    0    0    0   0.0    0   .470  3-0 
Sep 10, 2010 vs UINDY...............  3    0    0    1   .000    1    1    0    2   10    0    0    0   0.0    0   .239  0-3 
Sep 10, 2010 vs Edinboro............  3    0    0    0   .000    1    0    1    2   11    0    0    0   0.0    0   .099  0-3 
Sep 11, 2010 vs Eckerd..............  3    0    0    2   .000    2    0    1    3   10    0    0    0   0.0    0   .235  0-3 
Sep 11, 2010 vs East Central  Univ..  3    0    0    1   .000    3    1    0    1    8    0    0    0   0.0    0   .300  3-0 
Sep 17, 2010 NOTRE DAME DE NAMUR....  4    0    0    2   .000    1    0    0    1   25    0    0    0   0.0    0   .201  3-1 
Sep 18, 2010 at Holy Names Univ.....  4    0    0    0   .000    0    0    1    0   24    0    0    0   0.0    0   .364  3-1 
Sep 22, 2010 GRAND CANYON UNIV......  5    0    0    2   .000    2    1    0    0   17    0    0    0   0.0    0   .329  3-2 
Sep 24, 2010 GRAND CANYON UNIV......  5    1    0    2   .500    4    1    1    1   25    0    0    0   0.0    0   .168  3-2 
Oct 01, 2010 at Dixie State.........  5    0    1    3  -.333    3    0    1    2   24    0    0    0   0.0    1   .118  3-2 
Oct 02, 2010 at Dixie State.........  5    0    0    2   .000    2    1    0    1   28    0    0    0   0.0    0   .120  3-2 
Oct 06, 2010 HAWAII PACIFIC UNIV....  4    0    0    3   .000    2    1    0    5   22    0    0    0   0.0    0   .119  1-3 
Oct 08, 2010 BYU-HAWAI'I............  4    0    0    4   .000    2    1    1    2   19    0    0    0   0.0    0   .132  1-3 
Oct 12, 2010 UNIV. OF HAWAI'I.......  3    0    0    1   .000    0    0    0    3   15    0    0    0   0.0    0   .115  0-3 
Oct 14, 2010 CHAMINADE UNIV.........  3    0    0    1   .000    5    0    0    1   17    0    0    0   0.0    0   .257  3-0 
Oct 19, 2010 WILLIAM JESSUP UNIV....  3    0    0    0   .000    2    2    0    0   11    0    0    0   0.0    0   .225  3-0 
Oct 22, 2010 at DUC-VB..............  3    0    0    4   .000    1    3    2    1   22    0    0    0   0.0    0   .298  3-0 
Oct 26, 2010 HOLY NAMES UNIV........  3    1    0    2   .500    0    2    0    2   15    0    0    0   0.0    0   .371  3-0 
Oct 31, 2010 at Univ. of Hawai'i....  3    0    0    0   .000    0    1    2    2   10    0    0    0   0.0    0   .104  0-3 
Nov 02, 2010 at BYU-Hawai'i.........  5    0    0    0   .000    6    0    1    2   19    0    0    0   0.0    0   .145  2-3 
Nov 04, 2010 at Hawaii Pacific Univ.  4    1    0    6   .167    3    0    1    1   32    0    0    0   0.0    0   .201  1-3 
Nov 05, 2010 at Chaminade Univ......  5    0    0    0   .000    4    0    0    1   28    0    0    0   0.0    0   .222  3-2 
Nov 11, 2010 DUC-VB.................  3    1    0    1  1.000    1    0    0    2   13    0    0    0   0.0    0   .333  3-0 
Nov 13, 2010 at Notre Dame de Namur.  5    0    0    0   .000    3    0    1    0   22    0    0    0   0.0    0   .193  2-3 

Totals..............................102    6    2   43   .093   67   17   16   43  463    0    1    0   1.0    1

Sets played: 102
Kills per set: 0.06
Assists per set: 0.66
Service aces per set: 0.17
Digs per set: 4.54
Blocks per set: 0.01