#13 Cheng, Melissa
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 02, 2010 vs Northwood (MI)...... 5 4 1 9 .333 41 1 2 0 7 0 0 0 0.0 0 .191 2-3
Sep 03, 2010 at Cal Poly Pomona..... 3 2 1 7 .143 26 1 0 0 8 0 2 0 2.0 0 .341 3-0
Sep 03, 2010 at Cal State L.A....... 3 3 0 6 .500 16 0 1 0 4 0 2 1 2.0 0 .012 0-3
Sep 04, 2010 SIMON FRASER........... 3 4 0 9 .444 31 4 1 0 4 0 2 0 2.0 0 .470 3-0
Sep 10, 2010 vs UINDY............... 3 5 1 7 .571 22 0 0 0 3 0 1 0 1.0 0 .239 0-3
Sep 10, 2010 vs Edinboro............ 3 0 1 6 -.167 23 0 0 0 4 0 0 0 0.0 0 .099 0-3
Sep 11, 2010 vs Eckerd.............. 3 1 1 6 .000 27 0 1 0 5 0 0 1 0.0 1 .235 0-3
Sep 11, 2010 vs East Central Univ.. 3 2 0 5 .400 31 3 0 0 1 0 0 0 0.0 2 .300 3-0
Sep 17, 2010 NOTRE DAME DE NAMUR.... 4 4 2 8 .250 45 1 0 0 10 0 1 0 1.0 0 .201 3-1
Sep 18, 2010 at Holy Names Univ..... 4 7 0 7 1.000 50 0 0 0 8 1 0 0 1.0 2 .364 3-1
Sep 22, 2010 GRAND CANYON UNIV...... 5 5 2 10 .300 56 1 2 0 9 0 2 0 2.0 0 .329 3-2
Sep 24, 2010 GRAND CANYON UNIV...... 5 10 3 16 .438 43 0 0 0 6 0 1 0 1.0 0 .168 3-2
Oct 01, 2010 at Dixie State......... 5 2 3 9 -.111 39 2 0 0 12 0 2 0 2.0 0 .118 3-2
Oct 02, 2010 at Dixie State......... 5 3 2 11 .091 54 1 1 0 7 0 2 0 2.0 0 .120 3-2
Oct 06, 2010 HAWAII PACIFIC UNIV.... 4 5 1 9 .444 41 1 1 0 10 0 2 0 2.0 0 .119 1-3
Oct 08, 2010 BYU-HAWAI'I............ 4 3 0 9 .333 35 1 0 0 4 0 2 0 2.0 0 .132 1-3
Oct 12, 2010 UNIV. OF HAWAI'I....... 3 2 1 6 .167 24 0 0 0 2 0 1 0 1.0 0 .115 0-3
Oct 14, 2010 CHAMINADE UNIV......... 3 12 0 18 .667 24 0 0 0 5 0 0 0 0.0 0 .257 3-0
Oct 19, 2010 WILLIAM JESSUP UNIV.... 3 5 2 10 .300 31 1 1 0 6 0 1 0 1.0 0 .225 3-0
Oct 22, 2010 at DUC-VB.............. 3 0 1 2 -.500 42 0 1 0 1 0 1 1 1.0 0 .298 3-0
Oct 26, 2010 HOLY NAMES UNIV........ 3 3 0 6 .500 42 0 2 0 3 0 2 0 2.0 0 .371 3-0
Oct 31, 2010 at Univ. of Hawai'i.... 3 1 3 6 -.333 25 0 2 0 3 0 1 0 1.0 0 .104 0-3
Nov 02, 2010 at BYU-Hawai'i......... 5 3 5 15 -.133 47 3 0 0 5 0 2 0 2.0 0 .145 2-3
Nov 04, 2010 at Hawaii Pacific Univ. 4 5 1 11 .364 45 0 0 0 4 0 0 0 0.0 0 .201 1-3
Nov 05, 2010 at Chaminade Univ...... 5 7 2 16 .312 56 2 2 0 5 0 0 0 0.0 0 .222 3-2
Nov 11, 2010 DUC-VB................. 3 5 0 9 .556 31 5 1 0 4 0 0 0 0.0 0 .333 3-0
Nov 13, 2010 at Notre Dame de Namur. 5 6 1 12 .417 45 2 0 0 8 0 2 0 2.0 0 .193 2-3
Totals..............................102 109 34 245 .306 992 29 18 0 148 1 29 3 30.0 5
Sets played: 102
Kills per set: 1.07
Assists per set: 9.73
Service aces per set: 0.28
Digs per set: 1.45
Blocks per set: 0.29