Academy of Art Univ Individual Match-by-Match (as of Sep 12, 2011)
                                          All matches



                                 #18 Yang, Dan

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 02, 2010 vs Northwood (MI)......  5   22   12   47   .213    0    0    0    3   14    0    0    0   0.0    0   .191  2-3 
Sep 03, 2010 at Cal Poly Pomona.....  3   16    3   35   .371    0    3    0    1    4    0    2    0   2.0    0   .341  3-0 
Sep 03, 2010 at Cal State L.A.......  3   10    5   27   .185    1    0    1    2    6    0    1    0   1.0    0   .012  0-3 
Sep 04, 2010 SIMON FRASER...........  3   10    1   18   .500    1    0    0    2    3    0    3    1   3.0    0   .470  3-0 
Sep 10, 2010 vs UINDY...............  3   14    5   34   .265    2    0    0    1    7    2    0    0   2.0    0   .239  0-3 
Sep 10, 2010 vs Edinboro............  3    9    6   21   .143    0    0    0    0    6    0    2    2   2.0    0   .099  0-3 
Sep 11, 2010 vs Eckerd..............  3   12    5   33   .212    0    0    0    4    5    0    0    1   0.0    0   .235  0-3 
Sep 11, 2010 vs East Central  Univ..  3   14    3   28   .393    2    1    0    2   14    0    5    0   5.0    0   .300  3-0 
Sep 17, 2010 NOTRE DAME DE NAMUR....  4   18    6   45   .267    0    0    1    1   14    0    2    1   2.0    0   .201  3-1 
Sep 18, 2010 at Holy Names Univ.....  4   22    6   28   .571    0    1    0    0   14    0    0    0   0.0    0   .364  3-1 
Sep 22, 2010 GRAND CANYON UNIV......  5   21    4   39   .436    0    0    0    6   16    0    2    1   2.0    0   .329  3-2 
Sep 24, 2010 GRAND CANYON UNIV......  5   19   11   49   .163    0    1    0    3   14    0    1    0   1.0    0   .168  3-2 
Oct 01, 2010 at Dixie State.........  5   19    9   60   .167    1    1    1    5   15    0    3    2   3.0    0   .118  3-2 
Oct 02, 2010 at Dixie State.........  5   23    7   69   .232    1    1    2    2   13    0    2    1   2.0    0   .120  3-2 
Oct 06, 2010 HAWAII PACIFIC UNIV....  4   21   13   60   .133    0    0    0    1    8    1    2    0   3.0    0   .119  1-3 
Oct 08, 2010 BYU-HAWAI'I............  4   17   12   54   .093    2    1    0    6   13    0    2    1   2.0    0   .132  1-3 
Oct 12, 2010 UNIV. OF HAWAI'I.......  3    7    6   28   .036    1    0    2    0   11    0    0    0   0.0    0   .115  0-3 
Oct 14, 2010 CHAMINADE UNIV.........  3   13    9   36   .111    2    1    1    1    8    0    2    0   2.0    0   .257  3-0 
Oct 22, 2010 at DUC-VB..............  3   15    7   36   .222    0    0    2    0    8    2    2    0   4.0    0   .298  3-0 
Oct 26, 2010 HOLY NAMES UNIV........  3   15    7   38   .211    0    0    0    0    6    0    1    0   1.0    0   .371  3-0 
Oct 31, 2010 at Univ. of Hawai'i....  3    4    5   22  -.045    0    0    1    1    1    0    0    1   0.0    0   .104  0-3 
Nov 02, 2010 at BYU-Hawai'i.........  5   20   15   57   .088    0    0    1    0    6    0    4    0   4.0    0   .145  2-3 
Nov 04, 2010 at Hawaii Pacific Univ.  4   15    8   40   .175    2    1    0    2    5    0    2    0   2.0    0   .201  1-3 
Nov 05, 2010 at Chaminade Univ......  5   20    8   56   .214    2    0    1    1   14    0    2    0   2.0    0   .222  3-2 
Nov 11, 2010 DUC-VB.................  3   12    5   32   .219    1    4    1    0    8    0    0    0   0.0    0   .333  3-0 
Nov 13, 2010 at Notre Dame de Namur.  2   11    4   22   .318    1    0    0    0    3    0    0    0   0.0    0   .193  2-3 

Totals.............................. 96  399  182 1014   .214   19   15   14   44  236    5   40   11  45.0    0

Sets played: 96
Kills per set: 4.16
Assists per set: 0.20
Service aces per set: 0.16
Digs per set: 2.46
Blocks per set: 0.47