# 3 Atkinson, Janie
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 02, 2010 vs Northwood (MI)...... 5 0 1 1 -1.000 0 2 1 0 4 0 0 0 0.0 0 .191 2-3
Sep 03, 2010 at Cal State L.A....... 3 0 0 0 .000 0 0 1 0 2 0 0 0 0.0 0 .012 0-3
Sep 04, 2010 SIMON FRASER........... 3 0 0 0 .000 1 0 0 1 4 0 0 0 0.0 0 .470 3-0
Sep 10, 2010 vs UINDY............... 3 0 0 0 .000 1 1 0 0 5 0 0 0 0.0 0 .239 0-3
Sep 10, 2010 vs Edinboro............ 3 0 0 0 .000 0 0 0 1 1 0 0 0 0.0 0 .099 0-3
Sep 11, 2010 vs Eckerd.............. 2 0 0 1 .000 0 1 0 1 2 0 0 0 0.0 0 .235 0-3
Sep 11, 2010 vs East Central Univ.. 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .300 3-0
Sep 17, 2010 NOTRE DAME DE NAMUR.... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .201 3-1
Sep 18, 2010 at Holy Names Univ..... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .364 3-1
Oct 08, 2010 BYU-HAWAI'I............ 3 0 0 1 .000 0 1 1 0 4 0 0 0 0.0 0 .132 1-3
Oct 12, 2010 UNIV. OF HAWAI'I....... 2 0 1 1 -1.000 0 0 0 0 1 0 0 0 0.0 0 .115 0-3
Oct 14, 2010 CHAMINADE UNIV......... 3 0 0 0 .000 2 1 0 1 11 0 0 0 0.0 0 .257 3-0
Oct 19, 2010 WILLIAM JESSUP UNIV.... 3 0 0 2 .000 0 0 2 0 5 0 0 0 0.0 0 .225 3-0
Oct 22, 2010 at DUC-VB.............. 3 0 0 3 .000 0 0 1 0 4 0 0 0 0.0 0 .298 3-0
Oct 26, 2010 HOLY NAMES UNIV........ 3 0 0 1 .000 2 2 0 3 12 0 0 0 0.0 0 .371 3-0
Oct 31, 2010 at Univ. of Hawai'i.... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .104 0-3
Nov 02, 2010 at BYU-Hawai'i......... 3 0 0 0 .000 0 0 1 0 3 0 0 0 0.0 0 .145 2-3
Nov 04, 2010 at Hawaii Pacific Univ. 3 0 0 1 .000 1 0 1 0 3 0 0 0 0.0 0 .201 1-3
Nov 05, 2010 at Chaminade Univ...... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .222 3-2
Nov 13, 2010 at Notre Dame de Namur. 5 0 0 3 .000 1 0 1 0 9 0 0 0 0.0 0 .193 2-3
Totals.............................. 53 0 2 14 -.143 8 8 9 7 70 0 0 0 0.0 0
Sets played: 53
Kills per set: 0.00
Assists per set: 0.15
Service aces per set: 0.15
Digs per set: 1.32
Blocks per set: 0.00