#33 Boring, Caitlin
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 02, 2010 vs Northwood (MI)...... 1 1 2 3 -.333 0 0 0 0 0 0 0 0 0.0 0 .191 2-3
Sep 03, 2010 at Cal Poly Pomona..... 2 2 2 5 .000 0 0 0 0 0 0 0 0 0.0 0 .341 3-0
Sep 03, 2010 at Cal State L.A....... 2 0 0 3 .000 0 0 0 0 0 0 0 0 0.0 0 .012 0-3
Sep 04, 2010 SIMON FRASER........... 3 5 0 8 .625 0 0 0 0 0 0 0 0 0.0 0 .470 3-0
Sep 10, 2010 vs UINDY............... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0.0 0 .239 0-3
Sep 11, 2010 vs Eckerd.............. 3 5 2 10 .300 0 0 0 0 0 0 1 0 1.0 0 .235 0-3
Sep 11, 2010 vs East Central Univ.. 3 6 4 14 .143 0 0 0 0 1 0 0 0 0.0 0 .300 3-0
Sep 17, 2010 NOTRE DAME DE NAMUR.... 4 10 4 24 .250 0 0 0 0 0 0 4 1 4.0 0 .201 3-1
Sep 18, 2010 at Holy Names Univ..... 3 8 3 11 .455 0 0 0 0 3 0 1 0 1.0 0 .364 3-1
Sep 22, 2010 GRAND CANYON UNIV...... 4 6 4 19 .105 0 0 0 0 0 0 1 0 1.0 0 .329 3-2
Sep 24, 2010 GRAND CANYON UNIV...... 1 0 3 7 -.429 0 0 0 0 1 0 0 0 0.0 0 .168 3-2
Oct 01, 2010 at Dixie State......... 5 2 6 20 -.200 0 0 0 0 0 0 2 0 2.0 0 .118 3-2
Oct 02, 2010 at Dixie State......... 4 2 6 12 -.333 0 0 0 0 1 1 0 0 1.0 0 .120 3-2
Oct 06, 2010 HAWAII PACIFIC UNIV.... 1 0 2 5 -.400 0 0 0 0 0 0 0 0 0.0 0 .119 1-3
Oct 08, 2010 BYU-HAWAI'I............ 1 1 1 4 .000 0 0 0 0 0 0 0 0 0.0 0 .132 1-3
Oct 12, 2010 UNIV. OF HAWAI'I....... 2 2 0 5 .400 0 0 0 0 2 0 0 0 0.0 0 .115 0-3
Oct 14, 2010 CHAMINADE UNIV......... 3 5 2 11 .273 0 0 0 0 0 0 1 0 1.0 0 .257 3-0
Oct 19, 2010 WILLIAM JESSUP UNIV.... 3 6 3 23 .130 0 0 0 0 1 0 2 0 2.0 0 .225 3-0
Oct 22, 2010 at DUC-VB.............. 3 1 2 8 -.125 0 0 0 0 4 0 0 0 0.0 0 .298 3-0
Oct 26, 2010 HOLY NAMES UNIV........ 2 2 1 5 .200 1 0 0 0 0 0 0 0 0.0 0 .371 3-0
Oct 31, 2010 at Univ. of Hawai'i.... 3 1 0 4 .250 0 0 0 0 0 0 2 0 2.0 0 .104 0-3
Nov 02, 2010 at BYU-Hawai'i......... 4 2 3 15 -.067 0 0 0 0 1 0 0 0 0.0 0 .145 2-3
Nov 04, 2010 at Hawaii Pacific Univ. 2 0 0 1 .000 0 0 0 0 0 0 0 0 0.0 0 .201 1-3
Nov 05, 2010 at Chaminade Univ...... 3 7 1 18 .333 0 0 0 0 0 0 1 0 1.0 0 .222 3-2
Nov 13, 2010 at Notre Dame de Namur. 4 6 4 26 .077 2 0 0 0 3 0 0 0 0.0 0 .193 2-3
Totals.............................. 67 80 55 262 .095 3 0 0 0 17 1 15 1 16.0 0
Sets played: 67
Kills per set: 1.19
Assists per set: 0.04
Digs per set: 0.25
Blocks per set: 0.24