Academy of Art Univ Individual Match-by-Match (as of Sep 12, 2011)
                                          All matches



                               #43 Heath, Angela

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 02, 2010 vs Northwood (MI)......  5    8    3   19   .263    0    0    0    1    0    0    2    0   2.0    1   .191  2-3 
Sep 03, 2010 at Cal Poly Pomona.....  3    3    2   10   .100    0    0    0    0    0    0    0    0   0.0    0   .341  3-0 
Sep 03, 2010 at Cal State L.A.......  3    2    7   15  -.333    0    0    0    0    0    0    0    0   0.0    1   .012  0-3 
Sep 04, 2010 SIMON FRASER...........  3    7    4   14   .214    0    0    0    0    2    0    2    0   2.0    0   .470  3-0 
Sep 10, 2010 vs UINDY...............  3    4    2   13   .154    0    0    0    0    2    0    2    0   2.0    0   .239  0-3 
Sep 10, 2010 vs Edinboro............  3    8    4   17   .235    0    0    0    1    0    0    3    0   3.0    0   .099  0-3 
Sep 11, 2010 vs Eckerd..............  3    7    1   16   .375    0    0    1    0    3    0    2    0   2.0    0   .235  0-3 
Sep 11, 2010 vs East Central  Univ..  3    9    4   18   .278    0    0    0    0    2    0    1    0   1.0    0   .300  3-0 
Sep 17, 2010 NOTRE DAME DE NAMUR....  4   10    9   38   .026    0    0    2    0    6    0    3    0   3.0    0   .201  3-1 
Sep 18, 2010 at Holy Names Univ.....  4    8    6   14   .143    1    0    0    0    3    0    1    1   1.0    0   .364  3-1 
Sep 22, 2010 GRAND CANYON UNIV......  5   10    4   25   .240    0    0    0    0    0    0    5    0   5.0    0   .329  3-2 
Sep 24, 2010 GRAND CANYON UNIV......  5   11    6   34   .147    0    2    2    0    4    0    3    0   3.0    0   .168  3-2 
Oct 01, 2010 at Dixie State.........  5    8    5   35   .086    1    1    0    0    9    0    1    0   1.0    0   .118  3-2 
Oct 02, 2010 at Dixie State.........  5    9    7   22   .091    0    0    0    0    0    0    1    0   1.0    0   .120  3-2 
Oct 06, 2010 HAWAII PACIFIC UNIV....  4    7    6   22   .045    1    0    0    0    2    0    4    0   4.0    0   .119  1-3 
Oct 08, 2010 BYU-HAWAI'I............  4    7    4   21   .143    0    0    0    0    1    0    0    1   0.0    0   .132  1-3 
Oct 12, 2010 UNIV. OF HAWAI'I.......  3    8    5   23   .130    0    0    2    0    1    0    0    0   0.0    0   .115  0-3 
Oct 14, 2010 CHAMINADE UNIV.........  3    3    2   15   .067    0    0    1    1    1    0    2    0   2.0    0   .257  3-0 
Oct 19, 2010 WILLIAM JESSUP UNIV....  3   13    3   24   .417    0    0    0    0    3    0    2    0   2.0    0   .225  3-0 
Oct 22, 2010 at DUC-VB..............  3    7    2   15   .333    1    0    0    0    1    0    1    0   1.0    0   .298  3-0 
Oct 26, 2010 HOLY NAMES UNIV........  3    8    2   13   .462    0    0    0    0    0    0    0    1   0.0    0   .371  3-0 
Oct 31, 2010 at Univ. of Hawai'i....  3    7    3   13   .308    0    0    2    0    1    0    0    0   0.0    0   .104  0-3 
Nov 02, 2010 at BYU-Hawai'i.........  5   14    6   33   .242    1    1    2    1    7    0    1    0   1.0    0   .145  2-3 
Nov 04, 2010 at Hawaii Pacific Univ.  4   14    5   30   .300    1    0    3    1    6    0    1    1   1.0    0   .201  1-3 
Nov 05, 2010 at Chaminade Univ......  5    9    8   26   .038    0    0    0    0    1    0    2    0   2.0    0   .222  3-2 
Nov 11, 2010 DUC-VB.................  3    8    4   14   .286    1    0    1    0    3    0    1    0   1.0    0   .333  3-0 
Nov 13, 2010 at Notre Dame de Namur.  5   11    5   31   .194    2    1    0    1    9    0    0    0   0.0    0   .193  2-3 

Totals..............................102  220  119  570   .177    9    5   16    6   67    0   40    4  40.0    2

Sets played: 102
Kills per set: 2.16
Assists per set: 0.09
Service aces per set: 0.05
Digs per set: 0.66
Blocks per set: 0.39