Academy of Art Univ Individual Match-by-Match (as of Sep 12, 2011)
                                          All matches



                                    #TM TEAM

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 03, 2010 at Cal State L.A.......  1    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0   .012  0-3 
Sep 04, 2010 SIMON FRASER...........  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .470  3-0 
Sep 10, 2010 vs UINDY...............  2    1    0    1  1.000    0    0    0    1    0    0    0    0   0.0    0   .239  0-3 
Sep 10, 2010 vs Edinboro............  2    0    0    0   .000    0    0    0    4    0    0    0    0   0.0    0   .099  0-3 
Sep 11, 2010 vs East Central  Univ..  1    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0   .300  3-0 
Sep 17, 2010 NOTRE DAME DE NAMUR....  4    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .201  3-1 
Sep 18, 2010 at Holy Names Univ.....  4    0    0   46   .000    0    0    0    8    2    0    0    0   0.0    0   .364  3-1 
Sep 22, 2010 GRAND CANYON UNIV......  5    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .329  3-2 
Sep 24, 2010 GRAND CANYON UNIV......  5    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0   .168  3-2 
Oct 06, 2010 HAWAII PACIFIC UNIV....  4    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .119  1-3 
Oct 08, 2010 BYU-HAWAI'I............  4    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .132  1-3 
Oct 12, 2010 UNIV. OF HAWAI'I.......  3    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .115  0-3 
Oct 14, 2010 CHAMINADE UNIV.........  3    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .257  3-0 
Oct 19, 2010 WILLIAM JESSUP UNIV....  3    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .225  3-0 
Oct 22, 2010 at DUC-VB..............  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .298  3-0 
Oct 26, 2010 HOLY NAMES UNIV........  3    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .371  3-0 
Oct 31, 2010 at Univ. of Hawai'i....  3    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .104  0-3 
Nov 04, 2010 at Hawaii Pacific Univ.  3    0    0    0   .000    0    0    0    4    0    0    0    0   0.0    0   .201  1-3 
Nov 05, 2010 at Chaminade Univ......  2    0    0    0   .000    0    0    0    2    0    0    0    0   0.0    0   .222  3-2 
Nov 11, 2010 DUC-VB.................  3    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .333  3-0 
Nov 13, 2010 at Notre Dame de Namur.  2    0    0    0   .000    0    0    0    2    0    0    0    0   0.0    0   .193  2-3 

Totals.............................. 59    1    0   47   .021    0    0    0   24    2    0    0    0   0.0    0

Sets played: 59
Kills per set: 0.02
Digs per set: 0.03